(Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 25.08%210.99M | 29.37%254.52M | 31.95%782.52M | 36.60%202.89M | 25.62%214.22M | 28.52%168.69M | 37.83%196.73M | 95.13%593.04M | 67.66%148.52M | 48.25%170.53M |
Operating revenue | 19.82%189.03M | 25.58%233.61M | 30.18%729.48M | 31.75%184.36M | 24.92%201.35M | 27.28%157.75M | 37.49%186.02M | 96.01%560.35M | 68.38%139.93M | 47.49%161.19M |
Cost of revenue | 23.58%49.77M | 42.78%85.09M | 21.13%215.09M | 23.41%52.85M | 5.49%62.37M | 24.79%40.27M | 37.49%59.6M | 202.24%177.57M | 150.14%42.82M | 94.23%59.12M |
Gross profit | 25.55%161.22M | 23.55%169.43M | 36.58%567.44M | 41.95%150.04M | 36.31%151.85M | 29.74%128.42M | 37.98%137.13M | 69.46%415.47M | 47.90%105.7M | 31.71%111.4M |
Operating expense | 11.02%135.11M | 19.97%141.57M | 24.70%491.31M | 22.57%122.41M | 24.31%129.2M | 28.00%121.7M | 24.05%118M | 41.70%394.01M | 41.39%99.87M | 14.47%103.94M |
Selling and administrative expenses | 25.23%75.18M | 21.52%78.28M | 31.63%322.66M | 84.91%126.61M | 16.08%71.59M | 3.14%60.03M | 13.49%64.42M | 37.64%245.11M | 30.47%68.47M | 17.22%61.68M |
-Selling and marketing expense | 43.00%35.8M | 31.02%40.08M | 60.77%163.35M | 208.73%71.64M | 25.00%36.08M | 1.13%25.04M | 23.48%30.59M | 99.09%101.6M | 92.39%23.21M | 29.85%28.87M |
-General and administrative expense | 12.52%39.38M | 12.92%38.2M | 11.00%159.31M | 21.44%54.97M | 8.23%35.51M | 4.62%35M | 5.76%33.83M | 12.96%143.51M | 11.99%45.27M | 7.97%32.81M |
Depreciation amortization depletion | -0.49%6.7M | -2.12%6.66M | -0.00%27.25M | 3.28%6.97M | -0.94%6.74M | -0.53%6.74M | -1.76%6.8M | -7.19%27.25M | -1.10%6.75M | -12.41%6.8M |
-Depreciation and amortization | -0.49%6.7M | -2.12%6.66M | -0.00%27.25M | 3.28%6.97M | -0.94%6.74M | -0.53%6.74M | -1.76%6.8M | -7.19%27.25M | -1.10%6.75M | -12.41%6.8M |
Other operating expenses | -3.10%53.23M | 21.06%56.63M | 16.25%141.41M | -145.32%-11.17M | 43.48%50.87M | 82.49%54.93M | 48.81%46.78M | 72.28%121.65M | 117.54%24.65M | 16.59%35.46M |
Operating profit | 288.92%26.11M | 45.61%27.86M | 254.71%76.12M | 374.01%27.63M | 203.31%22.65M | 72.20%6.71M | 348.48%19.13M | 165.26%21.46M | 598.92%5.83M | 220.19%7.47M |
Net non-operating interest income expense | 89.11%-488K | 382.46%1.68M | 618.51%36.05M | 51.07%39.64M | 119.32%1.48M | 59.66%-4.48M | 95.89%-593K | 3.75%-6.95M | 1,085.28%26.24M | -124.85%-7.67M |
Non-operating interest income | 33.41%7.28M | 61.71%7.21M | 121.51%24.31M | 104.60%6.68M | 154.37%7.71M | 80.76%5.46M | 168.57%4.46M | 9.96%10.97M | 70.09%3.26M | 68.30%3.03M |
Non-operating interest expense | -21.82%7.77M | 9.60%5.54M | 6.79%17.75M | 85.70%-3.47M | -41.81%6.23M | -29.65%9.94M | -68.56%5.05M | 8.54%16.62M | -1,010.89%-24.28M | 105.31%10.7M |
Total other finance cost | ---- | ---- | -2,358.27%-29.49M | ---- | ---- | ---- | ---- | -30.94%1.31M | ---- | ---- |
Other net income (expense) | -51.02%-74K | -131.25%-15K | 27.83%-19.24M | 27.85%-19.28M | 4,300.00%42K | -222.50%-49K | 92.00%48K | -305.96%-26.65M | -307.99%-26.72M | -102.78%-1K |
Gain on sale of security | ---- | ---- | 73.49%-7.54M | ---- | ---- | ---- | ---- | -246.43%-28.46M | ---- | ---- |
Earnings from equity interest | -51.02%-74K | -131.25%-15K | 420.00%52K | 120.37%11K | 4,300.00%42K | -222.50%-49K | 92.00%48K | -70.59%10K | -205.88%-54K | -102.78%-1K |
Special income (charges) | ---- | ---- | -754.26%-11.74M | ---- | ---- | ---- | ---- | 11.15%1.8M | ---- | ---- |
-Less:Impairment of capital assets | ---- | ---- | 569.33%1M | ---- | ---- | ---- | ---- | -3.23%150K | ---- | ---- |
-Less:Other special charges | ---- | ---- | 88.00%-12K | ---- | ---- | ---- | ---- | 76.02%-100K | ---- | ---- |
-Write off | ---- | ---- | 3,018.62%10.88M | ---- | ---- | ---- | ---- | -61.39%349K | ---- | ---- |
-Gain on sale of business | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -10.40%2.02M | ---- | ---- |
-Gain on sale of property,plant,equipment | ---- | ---- | -25.42%132K | ---- | ---- | ---- | ---- | 2,850.00%177K | ---- | ---- |
Income before tax | 1,069.87%25.55M | 58.81%29.52M | 865.30%92.94M | 796.15%48M | 11,775.85%24.17M | 130.46%2.18M | 283.61%18.59M | 73.98%-12.14M | 253.03%5.36M | 97.84%-207K |
Income tax | 4,036.41%7.61M | 77,118.18%8.47M | -12,584.94%-123.81M | -142,348.28%-123.93M | 87.40%-48K | 146.70%184K | 90.35%-11K | 11.83%-976K | -115.65%-87K | 31.10%-381K |
Net income | 796.95%17.94M | 13.16%21.05M | 2,040.75%216.74M | 3,058.70%171.93M | 13,817.82%24.22M | 129.52%2M | 285.81%18.6M | 75.49%-11.17M | 234.20%5.44M | 101.93%174K |
Net income continuous Operations | 796.95%17.94M | 13.16%21.05M | 2,040.75%216.74M | 3,058.70%171.93M | 13,817.82%24.22M | 129.52%2M | 285.81%18.6M | 75.49%-11.17M | 234.20%5.44M | 101.93%174K |
Minority interest income | 221.13%86K | -88.57%16K | -137.91%-58K | 62.90%-82K | -155.56%-45K | -134.80%-71K | 57.30%140K | 194.44%153K | -2,555.56%-221K | 153.13%81K |
Net income attributable to the parent company | 762.05%17.85M | 13.93%21.03M | 2,015.03%216.8M | 2,936.90%172.01M | 25,988.17%24.26M | 129.67%2.07M | 282.79%18.46M | 75.07%-11.32M | 239.34%5.66M | 101.03%93K |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 762.05%17.85M | 13.93%21.03M | 2,015.03%216.8M | 2,936.90%172.01M | 25,988.17%24.26M | 129.67%2.07M | 282.79%18.46M | 75.07%-11.32M | 239.34%5.66M | 101.03%93K |
Basic earnings per share | 700.00%0.16 | 11.76%0.19 | 2,050.00%1.95 | 2,980.00%1.54 | 21,900.00%0.22 | 133.33%0.02 | 288.89%0.17 | 76.19%-0.1 | 225.00%0.05 | 101.25%0.001 |
Diluted earnings per share | 700.00%0.16 | 11.76%0.19 | 1,840.00%1.74 | 2,420.00%1.26 | 21,900.00%0.22 | 133.33%0.02 | 288.89%0.17 | 76.19%-0.1 | 225.00%0.05 | 101.25%0.001 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data