(Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 117.62%2.1B | -31.18%-1.38B | -16.38%4.31B | 24.72%4.15B | -84.77%254M | -12.83%965M | -11.80%-1.05B | 16.35%5.16B | 15.17%3.33B | 21.13%1.67B |
Net income from continuing operations | -59.17%287M | -3.71%960M | -15.10%3.16B | 0.48%830M | -43.75%630M | -27.30%703M | 23.24%997M | 189.20%3.72B | 103.95%826M | 2,771.79%1.12B |
Operating gains losses | 21,066.67%635M | -352.63%-86M | 91.94%-17M | --0 | 96.88%-1M | 101.76%3M | -46.15%-19M | -115.32%-211M | -98.21%4M | -104.08%-32M |
Depreciation and amortization | 3.82%163M | 6.29%169M | 4.44%635M | -0.62%160M | 7.43%159M | 3.97%157M | 7.43%159M | -20.00%608M | -0.62%161M | -20.00%148M |
Deferred tax | 369.44%97M | 111.91%28M | -2,915.00%-603M | 32.00%-51M | -144.35%-281M | -159.02%-36M | -315.60%-235M | -158.82%-20M | -440.91%-75M | -483.33%-115M |
Other non cash items | -29.69%-249M | -0.80%124M | -39.00%341M | -157.35%-117M | 386.11%525M | -302.11%-192M | -17.76%125M | -37.61%559M | -37.23%204M | 28.57%108M |
Change In working capital | 1,274.19%1.28B | -22.72%-2.59B | -116.67%-64M | 53.42%3.27B | -423.89%-1.32B | 1,262.50%93M | 1.54%-2.11B | 409.68%384M | 27.36%2.13B | 60.47%406M |
-Change in receivables | -69.04%-1.4B | 11.72%-2.1B | -173.01%-2.95B | 20.97%1.34B | -251.94%-1.09B | -176.59%-827M | -50.25%-2.38B | 41.29%-1.08B | 1,254.88%1.11B | -180.31%-310M |
-Change in inventory | 174.33%1.13B | -437.77%-4.44B | -2.78%-1.29B | 17.08%1.09B | 95.25%-35M | -205.82%-1.52B | 13.51%-826M | -7.70%-1.26B | 90.00%931M | -48.89%-737M |
-Change in payables and accrued expense | -43.37%1.61B | 213.37%4.62B | 21.09%4.59B | 64.98%424M | -111.62%-144M | 120.37%2.83B | 46.42%1.47B | 35.19%3.79B | -78.40%257M | 584.53%1.24B |
-Change in other current liabilities | 2.44%-600M | 122.50%18M | 48.53%-734M | 128.19%42M | 56.91%-81M | 1.60%-615M | 82.76%-80M | -808.28%-1.43B | -451.85%-149M | -97.89%-188M |
-Change in other working capital | 140.63%539M | -128.00%-684M | -8.82%331M | 2,161.11%371M | -91.04%36M | 75.00%224M | -101.34%-300M | 49.38%363M | 70.49%-18M | 45.65%402M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 117.62%2.1B | -31.18%-1.38B | -16.38%4.31B | 24.72%4.15B | -84.77%254M | -12.83%965M | -11.80%-1.05B | 16.35%5.16B | 15.17%3.33B | 21.13%1.67B |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -72.29%-286M | 41.61%-87M | -97.79%-1.07B | -136.48%-577M | 56.52%-180M | -315.58%-166M | -482.05%-149M | -508.99%-542M | -233.33%-244M | -260.00%-414M |
Capital expenditure reported | -26.15%-82M | -32.61%-61M | -52.38%-256M | -42.11%-81M | -39.13%-64M | -80.56%-65M | -58.62%-46M | -14.29%-168M | -185.00%-57M | -35.29%-46M |
Net PPE purchase and sale | -81.33%-136M | -35.90%-106M | -10.51%-431M | -50.40%-188M | 16.67%-90M | 12.79%-75M | -9.86%-78M | -0.52%-390M | 7.41%-125M | -61.19%-108M |
Net business purchase and sale | -81.82%2M | 130.77%90M | -207.14%-225M | -3,225.00%-266M | 96.47%-9M | -95.30%11M | -83.68%39M | -63.29%210M | -102.10%-8M | -1,693.75%-255M |
Net other investing changes | -89.19%-70M | 84.38%-10M | 17.53%-160M | 22.22%-42M | -240.00%-17M | -5.71%-37M | 36.00%-64M | -53.97%-194M | -25.58%-54M | 83.33%-5M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -72.29%-286M | 41.61%-87M | -97.79%-1.07B | -136.48%-577M | 56.52%-180M | -315.58%-166M | -482.05%-149M | -508.99%-542M | -233.33%-244M | -260.00%-414M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -75.91%-1.6B | 4.03%-809M | 23.49%-3.34B | 18.66%-968M | 56.35%-622M | -58.92%-909M | 28.62%-843M | 30.90%-4.37B | 40.17%-1.19B | -225.34%-1.43B |
Net issuance payments of debt | -100.47%-3M | --0 | 120.22%56M | 76.96%-226M | -161.86%-438M | 32,300.00%644M | 3,900.00%76M | 75.91%-277M | -162.30%-981M | 95.58%708M |
Net common stock issuance | -86.70%-1.46B | 24.51%-505M | 16.29%-2.91B | -439.83%-637M | 58.95%-821M | -74.55%-782M | 26.40%-669M | -5.43%-3.48B | 92.05%-118M | -207.22%-2B |
Cash dividends paid | -6.67%-80M | -10.81%-82M | -7.53%-314M | -7.89%-82M | -7.79%-83M | -10.29%-75M | -4.23%-74M | -5.42%-292M | -7.04%-76M | -6.94%-77M |
Net other financing activities | 91.95%-56M | -26.14%-222M | 45.99%-175M | -53.33%-23M | 1,385.71%720M | -1,188.89%-696M | 11.56%-176M | 79.72%-324M | 75.00%-15M | 27.27%-56M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -75.91%-1.6B | 4.03%-809M | 23.49%-3.34B | 18.66%-968M | 56.35%-622M | -58.92%-909M | 28.62%-843M | 30.90%-4.37B | 40.17%-1.19B | -225.34%-1.43B |
Net cash flow | ||||||||||
Beginning cash position | -12.67%2.3B | -2.01%4.59B | 18.91%4.68B | -28.55%1.98B | -13.44%2.52B | 18.05%2.64B | 18.91%4.68B | -38.48%3.94B | 0.73%2.77B | 35.56%2.92B |
Current changes in cash | 282.73%201M | -11.35%-2.28B | -113.91%-100M | 37.60%2.6B | -220.47%-548M | -117.97%-110M | -26.72%-2.04B | 128.58%719M | 150.13%1.89B | -128.08%-171M |
Effect of exchange rate changes | 300.00%6M | -350.00%-5M | -76.00%6M | --0 | 177.78%7M | -150.00%-3M | -88.89%2M | -54.55%25M | -50.00%10M | -152.94%-9M |
End cash Position | -0.59%2.51B | -12.67%2.3B | -2.03%4.58B | -2.03%4.58B | -28.55%1.98B | -13.44%2.52B | 18.05%2.64B | 32.45%4.68B | 32.45%4.68B | 0.73%2.77B |
Free cash flow | 128.12%1.88B | -31.55%-1.55B | -21.17%3.63B | 23.39%3.88B | -93.39%100M | -16.24%825M | -12.97%-1.18B | 18.00%4.6B | 15.04%3.14B | 18.65%1.51B |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data