(Q3)Jun 29, 2024 | (Q2)Mar 30, 2024 | (Q1)Dec 30, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jul 1, 2023 | (Q2)Apr 1, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -15.44%601.92M | -13.53%634.75M | -10.80%709.66M | -2.08%759.4M | -2.08%759.4M | -4.56%711.81M | 6.32%734.1M | --795.61M | 4.83%775.54M | 4.83%775.54M |
-Cash and cash equivalents | -8.68%366.92M | -7.54%359.75M | -22.88%424.66M | -4.70%529.4M | -4.70%529.4M | -9.86%401.81M | -15.50%389.1M | --550.61M | 53.13%555.54M | 53.13%555.54M |
-Short-term investments | -24.19%235M | -20.29%275M | 16.33%285M | 4.55%230M | 4.55%230M | 3.33%310M | 50.00%345M | --245M | -41.64%220M | -41.64%220M |
Receivables | 1.12%200.32M | 15.18%194.82M | -7.96%184.4M | -48.73%158.6M | -48.73%158.6M | -43.41%198.11M | -54.05%169.14M | --200.34M | -26.56%309.32M | -26.56%309.32M |
-Accounts receivable | 1.12%200.32M | 15.18%194.82M | -7.96%184.4M | -48.73%158.6M | -48.73%158.6M | -43.41%198.11M | -54.05%169.14M | --200.34M | -26.56%309.32M | -26.56%309.32M |
Inventory | -23.00%175.55M | -19.46%180.54M | 11.78%236.56M | 17.47%217.3M | 17.47%217.3M | 5.90%227.99M | 5.80%224.16M | --211.64M | 10.56%184.99M | 10.56%184.99M |
Other current assets | -21.81%35.3M | -34.43%40.31M | -25.49%47.04M | -13.58%53.75M | -13.58%53.75M | -39.82%45.14M | 19.52%61.47M | --63.12M | 163.72%62.2M | 163.72%62.2M |
Total current assets | -14.37%1.01B | -11.65%1.05B | -7.32%1.18B | -10.73%1.19B | -10.73%1.19B | -14.65%1.18B | -10.06%1.19B | --1.27B | -1.47%1.33B | -1.47%1.33B |
Non current assets | ||||||||||
Net PPE | -37.21%100.41M | -34.66%101.66M | 10.76%153.07M | 28.14%157.2M | 28.14%157.2M | 48.53%159.92M | 48.08%155.59M | --138.2M | 11.96%122.68M | 11.96%122.68M |
-Gross PPE | 0.47%299.24M | 3.17%298.12M | 10.69%303.16M | 18.66%299.64M | 18.66%299.64M | 23.78%297.83M | 20.91%288.97M | --273.88M | 7.16%252.51M | 7.16%252.51M |
-Accumulated depreciation | -44.17%-198.83M | -47.30%-196.47M | -10.62%-150.09M | -9.71%-142.44M | -9.71%-142.44M | -3.74%-137.91M | 0.40%-133.38M | ---135.68M | -2.99%-129.84M | -2.99%-129.84M |
Goodwill and other intangible assets | -5.00%114.68M | -16.26%116.22M | 14.08%118.43M | 17.99%118.03M | 17.99%118.03M | 14.88%120.71M | 26.27%138.79M | --103.82M | -13.54%100.04M | -13.54%100.04M |
-Goodwill | -0.40%88.93M | -9.92%89.08M | 26.91%89.52M | 30.22%88.67M | 30.22%88.67M | 27.95%89.29M | 38.37%98.89M | --70.54M | -6.65%68.1M | -6.65%68.1M |
-Other intangible assets | -18.06%25.74M | -31.97%27.14M | -13.12%28.92M | -8.08%29.36M | -8.08%29.36M | -10.97%31.42M | 3.78%39.89M | --33.28M | -25.29%31.94M | -25.29%31.94M |
Investments and advances | 569.75%2.9M | -58.51%2.25M | -62.41%2.04M | -86.73%716K | -86.73%716K | -91.98%433K | -15.33%5.43M | --5.43M | -15.51%5.4M | -15.51%5.4M |
Non current deferred assets | -58.50%16.98M | -43.71%18.1M | 13.11%32.14M | 23.38%31.55M | 23.38%31.55M | 93.93%40.93M | 141.44%32.16M | --28.41M | 62.72%25.57M | 62.72%25.57M |
Other non current assets | 196.50%9.16M | 213.72%10.06M | 4.34%3.39M | 12.14%3.22M | 12.14%3.22M | 6.08%3.09M | 32.04%3.21M | --3.25M | 21.63%2.87M | 21.63%2.87M |
Total non current assets | -24.90%244.13M | -25.92%248.29M | 10.74%309.07M | 21.11%310.72M | 21.11%310.72M | 34.24%325.07M | 41.34%335.17M | --279.11M | 2.73%256.55M | 2.73%256.55M |
Total assets | -16.64%1.26B | -14.79%1.3B | -4.07%1.49B | -5.59%1.5B | -5.59%1.5B | -7.38%1.51B | -2.24%1.52B | --1.55B | -0.81%1.59B | -0.81%1.59B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -0.72%79.86M | -8.27%79.75M | -16.98%94.7M | -29.40%82.68M | -29.40%82.68M | -42.38%80.44M | -39.38%86.95M | --114.08M | -39.65%117.12M | -39.65%117.12M |
-accounts payable | -1.35%52.15M | -6.13%51.49M | 2.09%58.68M | -26.75%49.3M | -26.75%49.3M | -46.38%52.86M | -45.27%54.85M | --57.48M | -56.47%67.31M | -56.47%67.31M |
-Total tax payable | -0.71%16.73M | -19.81%17.1M | -46.03%24.72M | -43.41%22.67M | -43.41%22.67M | -45.77%16.84M | -35.57%21.33M | --45.8M | 30.22%40.06M | 30.22%40.06M |
-Dividends payable | 2.34%10.99M | 3.70%11.16M | 4.72%11.3M | 9.93%10.71M | 9.93%10.71M | 7.66%10.73M | 6.49%10.77M | --10.79M | 12.34%9.74M | 12.34%9.74M |
Current accrued expenses | -24.09%37.15M | 24.83%36.43M | 24.77%37.34M | -12.85%48.19M | -12.85%48.19M | -8.17%48.94M | -35.23%29.19M | --29.93M | -23.96%55.3M | -23.96%55.3M |
Current debt and capital lease obligation | 8.51%7.13M | -3.44%7.02M | -2.10%6.7M | -2.84%6.57M | -2.84%6.57M | 9.98%6.57M | 47.42%7.27M | --6.84M | 38.00%6.77M | 38.00%6.77M |
-Current capital lease obligation | 8.51%7.13M | -3.44%7.02M | -2.10%6.7M | -2.84%6.57M | -2.84%6.57M | 9.98%6.57M | 47.42%7.27M | --6.84M | 38.00%6.77M | 38.00%6.77M |
Current deferred liabilities | -36.17%33.36M | -38.71%32.4M | -35.01%36.29M | -39.40%35.7M | -39.40%35.7M | -22.06%52.27M | -30.67%52.86M | --55.83M | -18.71%58.92M | -18.71%58.92M |
Other current liabilities | -0.96%8.48M | -47.90%10.13M | -56.19%6.26M | -20.62%8.4M | -20.62%8.4M | 5.64%8.57M | 271.91%19.45M | --14.29M | 38.05%10.58M | 38.05%10.58M |
Current liabilities | -15.65%165.98M | -15.33%165.74M | -17.99%181.29M | -26.99%181.55M | -26.99%181.55M | -28.19%196.78M | -28.79%195.75M | --221.06M | -29.33%248.68M | -29.33%248.68M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -21.42%32.52M | -13.27%34.31M | 3.46%41.72M | 19.79%41.84M | 19.79%41.84M | 15.50%41.39M | 14.04%39.56M | --40.33M | -8.29%34.93M | -8.29%34.93M |
-Long term capital lease obligation | -21.42%32.52M | -13.27%34.31M | 3.46%41.72M | 19.79%41.84M | 19.79%41.84M | 15.50%41.39M | 14.04%39.56M | --40.33M | -8.29%34.93M | -8.29%34.93M |
Non current deferred liabilities | -2.80%35.71M | 0.54%36.38M | 8.89%37.17M | 9.48%37.26M | 9.48%37.26M | 6.35%36.74M | 6.36%36.18M | --34.14M | 3.68%34.04M | 3.68%34.04M |
Other non current liabilities | 7.76%13.83M | -17.51%13.46M | -2.26%12.15M | 0.85%11.77M | 0.85%11.77M | -12.44%12.84M | 7.99%16.32M | --12.43M | -17.73%11.67M | -17.73%11.67M |
Total non current liabilities | -16.90%117.7M | -16.46%120.79M | -4.85%144.19M | -1.10%143.67M | -1.10%143.67M | -3.98%141.63M | -1.55%144.59M | --151.53M | -5.99%145.27M | -5.99%145.27M |
Total liabilities | -16.17%283.68M | -15.81%286.53M | -12.65%325.48M | -17.45%325.22M | -17.45%325.22M | -19.72%338.41M | -19.30%340.35M | --372.59M | -22.21%393.95M | -22.21%393.95M |
Shareholders'equity | ||||||||||
Share capital | 3.25%590.92M | 3.10%584.63M | 2.98%578.48M | 2.86%577.73M | 2.86%577.73M | 2.71%572.34M | 8.45%567.03M | --561.74M | 2.10%561.68M | 2.10%561.68M |
-common stock | 3.25%590.92M | 3.10%584.63M | 2.98%578.48M | 2.86%577.73M | 2.86%577.73M | 2.71%572.34M | 8.45%567.03M | --561.74M | 2.10%561.68M | 2.10%561.68M |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | -7.59%1.24B | -8.13%1.24B | 0.62%1.35B | 1.05%1.36B | 1.05%1.36B | 4.40%1.34B | 14.63%1.35B | --1.35B | 41.44%1.34B | 41.44%1.34B |
Less: Treasury stock | 15.21%838.8M | 10.36%794.19M | 5.91%756.95M | 9.09%737.21M | 9.09%737.21M | 18.25%728.06M | 29.73%719.62M | --714.71M | 68.78%675.8M | 68.78%675.8M |
Gains losses not affecting retained earnings | -11.76%-19.81M | -35.40%-18.21M | 7.71%-14.08M | 33.85%-21.76M | 33.85%-21.76M | 16.86%-17.73M | -60.72%-13.45M | ---15.26M | -988.68%-32.9M | -988.68%-32.9M |
Total stockholders'equity | -16.77%973.54M | -14.49%1.01B | -1.36%1.16B | -1.68%1.17B | -1.68%1.17B | -3.07%1.17B | 4.08%1.18B | --1.18B | 9.08%1.19B | 9.08%1.19B |
Total equity | -16.77%973.54M | -14.49%1.01B | -1.36%1.16B | -1.68%1.17B | -1.68%1.17B | -3.07%1.17B | 4.08%1.18B | --1.18B | 9.08%1.19B | 9.08%1.19B |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data