(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -30.33%25.52M | -18.72%21.63M | 90.05%30.55M | 46.79%131.14M | 100.55%51.83M | 8.96%36.62M | -29.36%26.61M | 306.37%16.08M | -54.38%89.34M | -48.59%25.85M |
Net income from continuing operations | 3.15%19.06M | 27.04%23.18M | -36.25%17.47M | 19.81%97.18M | 191.07%33.04M | -11.79%18.48M | -23.85%18.25M | 10.30%27.41M | -17.12%81.11M | -42.64%11.35M |
Operating gains losses | -96.86%6K | -95.32%174K | 85.09%-237K | 186.27%2.37M | 105.71%50K | 156.01%191K | 1,688.89%3.72M | -22.69%-1.59M | -232.34%-2.75M | -244.63%-875K |
Depreciation and amortization | 12.65%9.65M | 14.53%9.65M | 5.63%9.74M | -6.12%35.63M | 3.60%9.41M | -3.72%8.57M | -15.97%8.43M | -7.20%9.22M | -4.85%37.95M | -8.17%9.08M |
Deferred tax | -118.35%-1.4M | -7,839.47%-3.02M | 137.44%1.09M | -1,190.57%-13.82M | -3,457.38%-10.24M | -6.63%-643K | -138.00%-38K | -232.30%-2.9M | 48.14%-1.07M | -95.70%305K |
Other non cash items | -1,845.65%-803K | -187.26%-1.27M | -377.52%-358K | 80.55%-677K | -114.67%-2.31M | 131.72%46K | 2,046.67%1.46M | 105.91%129K | -14,404.17%-3.48M | 51.57%-1.08M |
Change In working capital | -167.60%-4.81M | -24.17%-10.93M | 88.42%-2.08M | 96.04%-1.53M | 490.94%18.07M | 578.19%7.12M | -8,612.87%-8.8M | 57.92%-17.91M | -182.88%-38.56M | -74.77%3.06M |
-Change in receivables | -87.17%852K | 104.03%4.25M | 177.37%1.83M | 174.32%1.91M | -141.36%-4.44M | 1,647.11%6.64M | -15.04%2.08M | 33.59%-2.37M | -135.26%-2.57M | -67.73%-1.84M |
-Change in payables and accrued expense | -126.13%-1.81M | 126.70%3.26M | 32.88%-16.41M | -8.47%-32.49M | 70.64%-2.76M | -15.35%6.93M | -556.85%-12.21M | 22.14%-24.45M | -166.62%-29.95M | -44.23%-9.41M |
-Change in other current assets | 69.83%3.15M | -24.14%-648K | 1.91%5.12M | 115.04%1.91M | 34.20%-4.45M | 5,202.86%1.86M | 80.06%-522K | 249.30%5.02M | -1,920.03%-12.71M | -435.22%-6.76M |
-Change in other current liabilities | 98.67%-60K | -177.71%-2.65M | -96.38%111K | 948.07%4.62M | 25.15%2.66M | -98.99%-4.51M | 10.90%3.41M | 188.34%3.07M | 86.40%-545K | -55.62%2.12M |
-Change in other working capital | -83.25%-6.95M | -868.09%-15.14M | 796.30%7.27M | 212.09%22.51M | 42.86%27.06M | 28.26%-3.79M | 72.47%-1.56M | 206.71%811K | 757.01%7.21M | 46.39%18.94M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -30.33%25.52M | -18.72%21.63M | 90.05%30.55M | 46.79%131.14M | 100.55%51.83M | 8.96%36.62M | -29.36%26.61M | 306.37%16.08M | -54.38%89.34M | -48.59%25.85M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 104.09%411K | 102.66%102K | 90.78%-1.17M | 62.80%-30.1M | 95.53%-3.47M | -282.22%-10.06M | -53.94%-3.83M | -843.67%-12.74M | -2,195.42%-80.9M | -2,052.64%-77.5M |
Net PPE purchase and sale | 64.03%-3.3M | 49.03%-3.44M | 79.70%-3.25M | -103.18%-37.16M | -92.16%-5.19M | -41.33%-9.18M | -1.53%-6.76M | -558.05%-16.03M | -15.01%-18.29M | 69.72%-2.7M |
Net business purchase and sale | ---- | ---- | ---- | 99.87%-101K | ---- | ---- | ---- | ---- | ---78.26M | ---- |
Net other investing changes | 522.41%3.71M | 21.27%3.55M | -36.80%2.08M | -54.21%7.17M | -47.29%1.83M | -122.75%-879K | -29.80%2.92M | -20.68%3.29M | -20.82%15.65M | -34.81%3.47M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 104.09%411K | 102.66%102K | 90.78%-1.17M | 62.80%-30.1M | 95.53%-3.47M | -282.22%-10.06M | -53.94%-3.83M | -843.67%-12.74M | -2,195.42%-80.9M | -2,052.64%-77.5M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 61.24%-9.21M | 84.70%-15.46M | 80.86%-17.85M | -107.20%-225.44M | 84.43%-7.41M | -137.39%-23.75M | -58.47%-101.06M | -52.89%-93.22M | 52.78%-108.8M | -624.74%-47.57M |
Net issuance payments of debt | 22.86%-1.32M | 98.34%-1.44M | 97.60%-1.64M | -402.46%-158.14M | 97.29%-1.1M | -101.75%-1.71M | -3,588.12%-86.89M | -2,824.96%-68.44M | 121.79%52.29M | -1,550.97%-40.71M |
Net common stock issuance | 98.60%-87K | 34.91%-6.14M | 2.11%-8.35M | 75.28%-30.49M | 7.69%-6.33M | 47.10%-6.2M | 84.64%-9.43M | 80.32%-8.53M | -1,968.42%-123.32M | -55.15%-6.86M |
Cash dividends paid | 50.50%-7.81M | -788,100.00%-7.88M | 50.99%-7.83M | -3.09%-31.72M | --25K | 2.52%-15.77M | --1K | -9.48%-15.97M | ---30.77M | --0 |
Proceeds from stock option exercised by employees | --0 | --0 | --0 | 1,481.74%3.81M | --0 | --0 | --3.23M | 142.32%584K | -99.05%241K | --0 |
Net other financing activities | 102.60%2K | 99.96%-3K | 96.27%-32K | -22.90%-8.9M | --0 | 98.78%-77K | ---7.97M | 9.86%-859K | 25.95%-7.24M | ---3K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 61.24%-9.21M | 84.70%-15.46M | 80.86%-17.85M | -107.20%-225.44M | 84.43%-7.41M | -137.39%-23.75M | -58.47%-101.06M | -52.89%-93.22M | 52.78%-108.8M | -624.74%-47.57M |
Net cash flow | ||||||||||
Beginning cash position | 39.26%218.39M | -9.77%212.13M | -38.28%200.59M | -23.60%324.98M | -62.37%159.63M | -52.44%156.82M | -34.38%235.1M | -23.60%324.98M | -6.73%425.35M | 10.11%424.21M |
Current changes in cash | 494.77%16.72M | 108.00%6.27M | 112.83%11.53M | -23.93%-124.39M | 141.28%40.96M | -97.03%2.81M | -173.78%-78.29M | -34.06%-89.88M | -226.93%-100.37M | -347.38%-99.22M |
End cash Position | 47.29%235.11M | 39.26%218.39M | -9.77%212.13M | -38.28%200.59M | -38.28%200.59M | -62.37%159.63M | -52.44%156.82M | -34.38%235.1M | -23.60%324.98M | -23.60%324.98M |
Free cash flow | -19.87%21.99M | -8.41%18.18M | 59,069.57%27.22M | 73.96%93.97M | 365.23%46.63M | 2.14%27.44M | -34.31%19.85M | 100.35%46K | -69.82%54.02M | -75.76%10.02M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data