(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 11.71%1.49B | 13.83%1.7B | 10.12%1.05B | -18.83%4.89B | -0.98%1.1B | -10.46%1.34B | -26.04%1.49B | -31.48%957.2M | -6.28%6.02B | -31.32%1.11B |
Operating revenue | 11.71%1.49B | 13.83%1.7B | 10.12%1.05B | -18.83%4.89B | -0.98%1.1B | -10.46%1.34B | -26.04%1.49B | -31.48%957.2M | -6.28%6.02B | -31.32%1.11B |
Cost of revenue | 12.00%1.23B | 14.81%1.41B | 9.03%862.3M | -18.82%4.01B | -2.49%895.9M | -10.00%1.1B | -25.95%1.22B | -31.01%790.9M | -7.05%4.94B | -31.80%918.8M |
Gross profit | 10.41%266.3M | 9.37%295.3M | 15.33%191.8M | -18.85%878M | 6.42%200.5M | -12.51%241.2M | -26.47%270M | -33.64%166.3M | -2.58%1.08B | -28.85%188.4M |
Operating expense | -3.74%268M | -9.71%269.7M | -13.03%264.9M | -28.34%1.16B | -19.89%280.8M | -28.25%278.4M | -33.27%298.7M | -30.15%304.6M | 1.17%1.62B | -19.78%350.5M |
Selling and administrative expenses | -9.76%115.6M | -20.41%117.8M | -21.11%118.1M | -28.36%561.1M | -25.82%135.3M | -32.72%128.1M | -29.56%148M | -25.26%149.7M | -1.97%783.2M | -9.21%182.4M |
-Selling and marketing expense | -15.11%88.2M | -16.24%94.9M | -18.99%93.4M | -24.29%435.4M | -21.33%102.9M | -28.05%103.9M | -26.86%113.3M | -20.48%115.3M | 12.68%575.1M | -9.29%130.8M |
-General and administrative expense | 13.22%27.4M | -34.01%22.9M | -28.20%24.7M | -39.60%125.7M | -37.21%32.4M | -47.39%24.2M | -37.14%34.7M | -37.79%34.4M | -27.87%208.1M | -8.99%51.6M |
Research and development costs | 3.71%47.5M | 4.41%47.4M | -3.89%47M | -48.79%184.5M | -29.97%44.4M | -43.80%45.8M | -57.65%45.4M | -54.81%48.9M | -1.37%360.3M | -39.91%63.4M |
Depreciation amortization depletion | -3.76%20.5M | -4.04%21.4M | -16.47%20.8M | 4.29%90M | 1.42%21.5M | 1.43%21.3M | -12.20%22.3M | 33.16%24.9M | 34.01%86.3M | 9.84%21.2M |
-Depreciation and amortization | -3.76%20.5M | -4.04%21.4M | -16.47%20.8M | 4.29%90M | 1.42%21.5M | 1.43%21.3M | -12.20%22.3M | 33.16%24.9M | 34.01%86.3M | 9.84%21.2M |
Other operating expenses | 1.44%84.4M | 0.12%83.1M | -2.59%79M | -16.69%326.9M | -4.67%79.6M | -12.51%83.2M | -20.88%83M | -25.53%81.1M | 4.67%392.4M | -24.91%83.5M |
Operating profit | 95.43%-1.7M | 189.20%25.6M | 47.14%-73.1M | 47.34%-284.5M | 50.46%-80.3M | 66.87%-37.2M | 64.30%-28.7M | 25.44%-138.3M | -9.59%-540.3M | 5.81%-162.1M |
Net non-operating interest income expense | 21.05%-1.5M | 60.98%-1.6M | 53.13%-1.5M | -200.00%-10.8M | -23.08%-1.6M | -111.11%-1.9M | -485.71%-4.1M | -357.14%-3.2M | -50.00%-3.6M | -116.67%-1.3M |
Non-operating interest expense | -21.05%1.5M | -60.98%1.6M | -53.13%1.5M | 200.00%10.8M | 23.08%1.6M | 111.11%1.9M | 485.71%4.1M | 357.14%3.2M | 50.00%3.6M | 116.67%1.3M |
Other net income (expense) | 350.00%500K | 78.36%-2.9M | -704.17%-57.9M | 52.70%-21.9M | -110.38%-1.1M | 99.48%-200K | 27.96%-13.4M | -7,300.00%-7.2M | -46,400.00%-46.3M | 10.6M |
Gain on sale of security | 46.67%2.2M | -44.00%1.4M | -62.07%1.1M | 203.57%8.5M | 23.08%1.6M | 36.36%1.5M | 733.33%2.5M | 2,800.00%2.9M | 2,700.00%2.8M | --1.3M |
Special income (charges) | 0.00%-1.7M | 72.96%-4.3M | -484.16%-59M | 38.09%-30.4M | -129.03%-2.7M | 95.70%-1.7M | 15.87%-15.9M | ---10.1M | ---49.1M | --9.3M |
-Less:Restructuring and merger&acquisition | 0.00%1.7M | -72.96%4.3M | -85.15%1.5M | -38.09%30.4M | 125.00%2.7M | -94.14%1.7M | -15.87%15.9M | --10.1M | --49.1M | --1.2M |
-Less:Other special charges | ---- | ---- | --57.5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Income before tax | 93.13%-2.7M | 145.67%21.1M | 10.89%-132.5M | 46.26%-317.2M | 45.68%-83M | 74.08%-39.3M | 53.66%-46.2M | 20.10%-148.7M | -19.16%-590.2M | 11.52%-152.8M |
Income tax | 40.00%-300K | -100K | -300K | 55.56%-400K | -80.00%100K | -500K | 0 | 0 | 64.00%-900K | -37.50%500K |
Earnings from equity interest net of tax | 225.00%500K | 42.86%-400K | 46.67%-800K | 72.95%-3.3M | 85.11%-700K | 84.00%-400K | 75.86%-700K | 28.57%-1.5M | -838.46%-12.2M | -261.54%-4.7M |
Net income | 95.15%-1.9M | 144.35%20.8M | 11.45%-133M | 46.78%-320.1M | 46.96%-83.8M | 74.56%-39.2M | 53.61%-46.9M | 20.23%-150.2M | -21.74%-601.5M | 9.61%-158M |
Net income continuous Operations | 95.15%-1.9M | 144.35%20.8M | 11.45%-133M | 46.78%-320.1M | 46.96%-83.8M | 74.56%-39.2M | 53.61%-46.9M | 20.23%-150.2M | -21.74%-601.5M | 9.61%-158M |
Minority interest income | -200.00%-200K | -88.89%100K | -150.00%-100K | 1.2M | -200.00%-100K | 100.00%200K | 800.00%900K | 166.67%200K | 0 | 100K |
Net income attributable to the parent company | 95.69%-1.7M | 143.31%20.7M | 11.64%-132.9M | 46.58%-321.3M | 47.06%-83.7M | 74.45%-39.4M | 52.77%-47.8M | 20.00%-150.4M | -21.74%-601.5M | 9.55%-158.1M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 95.69%-1.7M | 143.31%20.7M | 11.64%-132.9M | 46.58%-321.3M | 47.06%-83.7M | 74.45%-39.4M | 52.77%-47.8M | 20.00%-150.4M | -21.74%-601.5M | 9.55%-158.1M |
Basic earnings per share | 95.80%-0.0034 | 140.00%0.04 | 18.18%-0.27 | 50.71%-0.69 | 52.78%-0.17 | 77.78%-0.08 | 58.33%-0.1 | 26.67%-0.33 | 7.28%-1.4 | 16.28%-0.36 |
Diluted earnings per share | 95.80%-0.0034 | 140.00%0.04 | 18.18%-0.27 | 50.71%-0.69 | 52.78%-0.17 | 77.78%-0.08 | 58.33%-0.1 | 26.67%-0.33 | 7.28%-1.4 | 16.28%-0.36 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
No Data