US Stock MarketDetailed Quotes

BEDU Bright Scholar Education

Watchlist
  • 1.8800
  • -0.1200-6.00%
Close Nov 8 16:00 ET
55.89MMarket Cap-1135P/E (TTM)

Bright Scholar Education Key Stats

Bright Scholar Education Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: CNY

Actual
Estimate
Date Period Revenue/Estimate Earnings Call
Apr 21, 2021 2021/Q2 809.027M / 782.060M --
Jan 20, 2021 2021/Q1 1.052B / 1.003B --
Nov 11, 2020 2020/Q4 652.119M / 742.925M --
Jul 22, 2020 2020/Q3 739.400M / 736.424M --
Apr 28, 2020 2020/Q2 877.041M / 869.340M --
DatePeriodRevenue/EstimateEarnings Call
Apr 21, 20212021/Q2809.027M / 782.060M--
Jan 20, 20212021/Q11.052B / 1.003B--
Nov 11, 20202020/Q4652.119M / 742.925M--
Jul 22, 20202020/Q3739.400M / 736.424M--
Apr 28, 20202020/Q2877.041M / 869.340M--

Unlock Free Earnings Estimates

Bright Scholar Education Earnings Reports

Read more

Analysis

Analyst Rating

No Data

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
% Chg

No Data