(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (Q3)Mar 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | -23.92%1.03B | 346.32%1.14B | --1.11B | 351.28%1.1B | --1.36B | --255.6M | 33.75%244.64M | ---- | ---- | 9.91%182.91M |
Transactional financial assets | --325.47M | --190.21M | --250.08M | --270.12M | ---- | ---- | ---- | ---- | ---- | --25.18M |
Notes receivable and accounts receivable | -11.86%33.1M | 2.38%39.4M | --34.51M | 0.54%37.1M | --37.56M | --38.49M | 62.06%36.9M | ---- | ---- | 26.36%22.77M |
-Notes receivable | -36.89%3.08M | 4.28%3.28M | --3.41M | 41.29%4.54M | --4.88M | --3.14M | 54.32%3.21M | ---- | ---- | -2.42%2.08M |
-Accounts receivable | -8.13%30.03M | 2.21%36.13M | --31.09M | -3.35%32.56M | --32.68M | --35.34M | 62.83%33.69M | ---- | ---- | 30.23%20.69M |
Other receivables (including interest and dividends) | 42.22%6.04M | 6.73%4.2M | --3.93M | 56.78%4.87M | --4.25M | --3.93M | 13.02%3.1M | ---- | ---- | -47.52%2.75M |
-Other receivable | ---- | 6.73%4.2M | ---- | 56.78%4.87M | ---- | --3.93M | 13.02%3.1M | ---- | ---- | -47.52%2.75M |
Advance payment | -52.48%3.33M | -8.96%4.94M | --7.68M | 0.65%8.27M | --7.02M | --5.43M | 349.75%8.22M | ---- | ---- | 51.56%1.83M |
Inventories | -12.25%876.74K | -16.13%863.7K | --912.44K | -4.75%907.08K | --999.19K | --1.03M | 171.08%952.3K | ---- | ---- | -10.34%351.3K |
Non-current assets due within one year | --1.84M | --1.99M | --1.27M | --1.44M | ---- | ---- | ---- | ---- | ---- | ---- |
Other current assets | 1.27%1.45M | -86.36%1.84M | --1.66M | -81.60%1.83M | --1.43M | --13.48M | 29.38%9.95M | ---- | ---- | 1,244.62%7.69M |
Total current assets | -0.30%1.41B | 335.35%1.38B | --1.41B | 370.28%1.43B | --1.41B | --317.96M | 24.76%303.77M | ---- | ---- | 26.92%243.47M |
Non Current assets | ||||||||||
Long term receivable account | -74.31%669.86K | -66.60%914.42K | --1.87M | -23.64%1.83M | --2.61M | --2.74M | -17.96%2.39M | ---- | ---- | 104.52%2.91M |
Fixed assets | ---- | 38.84%42.75M | ---- | 36.46%42.74M | ---- | --30.79M | -1.99%31.32M | ---- | ---- | -3.72%31.96M |
Constru in process | ---- | -99.78%26.5K | ---- | --0 | ---- | --12.15M | --0 | ---- | ---- | ---- |
Intangible assets | 0.93%2.26M | 2.01%2.32M | --2.12M | -8.69%2.18M | --2.24M | --2.27M | -4.07%2.38M | ---- | ---- | 55.63%2.49M |
Long deferred expense | 72.38%841K | -20.61%430.34K | --495.8K | --569.51K | --487.88K | --542.08K | ---- | ---- | ---- | ---- |
Deferred tax assets | 154.03%4.82M | 100.63%3.99M | --3.64M | 19.99%2.56M | --1.9M | --1.99M | 24.73%2.13M | ---- | ---- | -59.51%1.71M |
Usufruct assets | 19.84%16.17M | 25.80%16.74M | --12.89M | -2.66%13.19M | --13.49M | --13.31M | -5.38%13.55M | ---- | ---- | --14.32M |
Other non current assets | ---- | ---- | ---- | ---- | ---- | --253K | ---- | ---- | ---- | ---- |
Total non current assets | 4.98%67M | 4.89%67.17M | --63.44M | 21.79%63.06M | --63.82M | --64.04M | -3.01%51.78M | ---- | ---- | 5.18%53.38M |
Total assets | -0.07%1.47B | 279.94%1.45B | --1.47B | 319.53%1.49B | --1.47B | 26.64%382.01M | 19.77%355.54M | 24.47%301.64M | --280.35M | 22.37%296.86M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Notes payable and accounts payable | -91.02%1.96M | 58.29%1.97M | --2.66M | 683.16%11.82M | --21.85M | --1.24M | 30.79%1.51M | ---- | ---- | -61.09%1.15M |
-Accounts payable | -91.02%1.96M | 58.29%1.97M | --2.66M | 683.16%11.82M | --21.85M | --1.24M | 30.79%1.51M | ---- | ---- | -61.09%1.15M |
Contract liabilities | 26.76%24.51M | 26.83%22.49M | --21.51M | 33.18%21.5M | --19.33M | --17.73M | -0.67%16.14M | ---- | ---- | 23.39%16.25M |
Salaries payable | 12.28%25.92M | -9.40%20.08M | --15.98M | 36.14%36.44M | --23.08M | --22.16M | -27.21%26.77M | ---- | ---- | 13.34%36.77M |
Taxs payable | -27.46%2.83M | -13.44%3M | --3.15M | -1.10%4.66M | --3.9M | --3.47M | 10.77%4.71M | ---- | ---- | -10.62%4.26M |
Other payable (including interest and dividends) | 212.14%3.62M | 35.52%1.37M | --1.53M | 36.20%1.28M | --1.16M | --1.01M | 14.19%940.87K | ---- | ---- | 8.12%823.96K |
-Dividend payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%7.68K |
-Other payable | ---- | 35.52%1.37M | ---- | 36.20%1.28M | ---- | --1.01M | 15.26%940.87K | ---- | ---- | 8.20%816.28K |
Non current liabilities due within one year | 86.90%1.3M | 120.32%1.36M | --408.8K | -18.41%649.93K | --693.03K | --619.1K | -12.82%796.58K | ---- | ---- | --913.75K |
Other current liabilities | 9.51%360.97K | 34.03%417.76K | --378.56K | -23.49%258.47K | --329.61K | --311.7K | 41.53%337.85K | ---- | ---- | -9.16%238.72K |
Total current liabilities | -14.02%60.49M | 8.90%50.68M | --45.61M | 49.61%76.61M | --70.35M | --46.54M | -15.23%51.21M | ---- | ---- | 11.11%60.41M |
Current liabilities | ||||||||||
Estimate liabilities | 0.00%3.73M | 0.00%3.73M | --3.73M | 0.00%3.73M | --3.73M | --3.73M | 0.00%3.73M | ---- | ---- | -88.69%3.73M |
Deferred tax liabilities | ---- | ---- | ---- | ---- | ---- | ---- | -12.13%601.49K | ---- | ---- | -6.99%684.53K |
Long term deferred income | ---- | ---- | ---- | ---- | --1.73M | --1.73M | ---- | ---- | ---- | --655K |
Lease liabilities | 655.87%2.97M | 2,209.75%3.31M | --195.92K | 134.78%293.91K | --392.47K | --143.1K | -70.41%125.18K | ---- | ---- | --423.04K |
Other non current liabilities | 3.43%5.39M | 18.62%6.19M | --5.54M | 15.78%5.09M | --5.22M | --5.22M | 19.06%4.39M | ---- | ---- | 11.14%3.69M |
Total non current liabilities | 9.28%12.09M | 22.25%13.22M | --9.46M | 2.94%9.11M | --11.06M | --10.82M | -3.62%8.85M | ---- | ---- | -75.20%9.18M |
Total liabilities | -10.85%72.58M | 11.42%63.9M | --55.08M | 42.73%85.72M | --81.42M | 20.38%57.35M | -13.70%60.06M | -13.35%47.65M | --40.77M | -23.86%69.6M |
Shareholders equity | ||||||||||
Paid-in capital | 46.00%65.51M | 94.67%65.51M | --44.87M | 33.33%44.87M | --44.87M | --33.65M | 0.00%33.65M | ---- | ---- | 0.00%33.65M |
Capital reserve funds | -1.48%1.07B | 2,112.38%1.07B | --1.09B | 2,296.28%1.09B | --1.09B | --48.5M | 15.10%45.51M | ---- | ---- | 17.78%39.54M |
Surplus reserve funds | 32.17%22.24M | 32.17%22.24M | --22.24M | 32.17%22.24M | --16.83M | --16.83M | 0.00%16.83M | ---- | ---- | 51.11%16.83M |
Retained profit | -1.55%238.03M | -0.14%225.37M | --254.24M | 24.42%248.22M | --241.77M | --225.68M | 45.36%199.49M | ---- | ---- | 88.45%137.24M |
Other composite income | ---928.37 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Shareholders equity without minority interests | 0.45%1.4B | 326.93%1.39B | --1.41B | 375.80%1.41B | --1.39B | --324.65M | 30.02%295.48M | ---- | ---- | 50.32%227.26M |
Minority interests | --1.53M | --1.47M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total shareholder equity | 0.56%1.4B | 327.38%1.39B | --1.41B | 375.80%1.41B | --1.39B | 27.82%324.65M | 30.02%295.48M | 35.58%253.99M | --239.58M | 50.32%227.26M |
Total liabilityies and equity | -0.07%1.47B | 279.94%1.45B | --1.47B | 319.53%1.49B | --1.47B | 26.64%382.01M | 19.77%355.54M | 24.47%301.64M | --280.35M | 22.37%296.86M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | -- | -- | -- |
Auditor | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | Lixin Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data