(Q2)Sep 20, 2024 | (Q1)Jun 20, 2024 | (FY)Mar 20, 2024 | (Q4)Mar 20, 2024 | (Q3)Dec 20, 2023 | (Q2)Sep 20, 2023 | (Q1)Jun 20, 2023 | (FY)Mar 20, 2023 | (Q4)Mar 20, 2023 | (Q3)Dec 20, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 10.06%268.33B | 11.22%247.22B | 4.86%967.29B | 7.57%260.1B | 1.90%241.11B | -3.25%243.81B | 15.76%222.27B | 22.15%922.42B | 15.23%241.8B | 24.46%236.62B |
Cost of revenue | 1.89%42.47B | -1.90%39.83B | -1.73%164.78B | -4.24%42.4B | -7.57%40.1B | -11.37%41.68B | 23.03%40.6B | 25.16%167.69B | 14.17%44.28B | 28.64%43.38B |
Gross profit | 11.74%225.86B | 14.16%207.39B | 6.33%802.51B | 10.21%217.7B | 4.02%201.01B | -1.39%202.13B | 14.26%181.67B | 21.50%754.73B | 15.47%197.53B | 23.56%193.24B |
Operating expense | 12.63%85.3B | 19.31%83.99B | 20.20%307.49B | 21.52%82.2B | 20.51%79.16B | 14.24%75.74B | 25.28%70.39B | 25.93%255.82B | 22.04%67.64B | 27.81%65.69B |
Operating profit | 11.21%140.56B | 10.90%123.41B | -0.78%495.01B | 4.32%135.5B | -4.47%121.85B | -8.86%126.39B | 8.23%111.28B | 19.34%498.92B | 12.32%129.88B | 21.48%127.55B |
Net non-operating interest income (expenses) | 66.14%2.23B | 74.69%1.68B | 163.55%5.36B | 87.70%1.68B | 144.07%1.38B | 252.89%1.34B | 394.85%960M | 262.39%2.03B | 500.00%894M | 309.42%565M |
Non-operating interest income | 66.14%2.23B | 74.69%1.68B | 163.55%5.36B | 87.70%1.68B | 144.07%1.38B | 252.89%1.34B | 394.85%960M | 262.39%2.03B | 500.00%894M | 309.42%565M |
Net investment income | -396.03%-9.99B | -25.93%5.28B | 143.88%12.83B | 2,237.67%3.41B | 83.82%-1.09B | 1.53%3.37B | -16.15%7.13B | -21.40%5.26B | -96.75%146M | -459.95%-6.71B |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 10.23%1.46B | -22.15%1.01B | -4.50%5.37B | -13.44%1.22B | -3.90%1.53B | -16.82%1.32B | 25.73%1.3B | 12.86%5.62B | 13.21%1.41B | -0.94%1.59B |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | -97.29%18M | -55.63%67M | -27.87%717M | -140.40%-80M | -102.79%-19M | 2,791.30%665M | 62.37%151M | 3.97%994M | 250.00%198M | 3,677.78%680M |
Income before tax | 0.89%134.27B | 8.79%131.44B | 1.26%519.3B | 6.94%141.74B | -0.01%123.65B | -7.57%133.09B | 7.26%120.82B | 18.92%512.83B | 9.18%132.54B | 13.85%123.67B |
Income tax | -2.78%38.09B | 6.22%37.91B | -0.14%149.65B | 2.46%38.52B | -0.06%36.27B | -8.82%39.18B | 8.09%35.69B | 17.19%149.87B | 3.18%37.6B | 13.39%36.29B |
Net income | 2.42%96.19B | 9.87%93.53B | 1.84%369.64B | 8.72%103.22B | 0.00%87.39B | -7.04%93.91B | 6.92%85.13B | 19.65%362.96B | 11.75%94.94B | 14.04%87.38B |
Net income continuous operations | 2.42%96.19B | 9.87%93.54B | 1.84%369.64B | 8.71%103.22B | 0.00%87.39B | -7.04%93.91B | 6.92%85.13B | 19.65%362.96B | 11.75%94.94B | 14.05%87.38B |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 2.42%96.19B | 9.87%93.53B | 1.84%369.64B | 8.72%103.22B | 0.00%87.39B | -7.04%93.91B | 6.92%85.13B | 19.65%362.96B | 11.75%94.94B | 14.04%87.38B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 2.42%96.19B | 9.87%93.53B | 1.84%369.64B | 8.72%103.22B | 0.00%87.39B | -7.04%93.91B | 6.92%85.13B | 19.65%362.96B | 11.75%94.94B | 14.04%87.38B |
Gross dividend payment | ||||||||||
Basic earnings per share | 2.42%396.6 | 9.87%385.67 | 1.84%1.52K | 8.72%425.59 | 0.00%360.31 | -7.03%387.22 | 6.92%351.02 | 19.65%1.5K | 11.76%391.47 | 14.04%360.3 |
Diluted earnings per share | 2.42%396.6 | 9.87%385.67 | 1.84%1.52K | 8.72%425.588 | 0.00%360.31 | -7.04%387.2121 | 6.92%351.02 | 19.65%1.5K | 11.76%391.4673 | 14.04%360.2951 |
Dividend per share | 16.67%175 | 0 | 0.00%300 | 0.00%150 | 0 | 0.00%150 | 0 | 50.00%300 | 50.00%150 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data