(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 2.86%13.1B | 20.33%58.61B | 19.62%15.82B | 14.99%14.71B | 28.08%15.34B | 18.95%12.73B | 19.75%48.7B | 20.33%13.23B | 22.47%12.79B | 18.63%11.98B |
Cost of revenue | 8.78%7.92B | 25.35%34.41B | 26.14%9.6B | 15.37%8.57B | 41.06%8.97B | 20.10%7.28B | 18.56%27.45B | 20.00%7.61B | 25.98%7.42B | 14.10%6.36B |
Gross profit | -5.02%5.18B | 13.85%24.19B | 10.78%6.23B | 14.44%6.14B | 13.39%6.37B | 17.45%5.45B | 21.33%21.25B | 20.77%5.62B | 17.95%5.37B | 24.19%5.62B |
Operating expense | 12.83%2.68B | 34.82%9.99B | 26.55%2.63B | 29.18%2.44B | 43.11%2.55B | 42.65%2.38B | 20.99%7.41B | 34.04%2.08B | 22.64%1.89B | 13.82%1.78B |
Operating profit | -18.83%2.5B | 2.63%14.21B | 1.55%3.6B | 6.46%3.71B | -0.39%3.82B | 3.33%3.08B | 21.50%13.84B | 14.16%3.55B | 15.56%3.48B | 29.67%3.84B |
Net non-operating interest income (expenses) | -825.00%-37M | -4,850.00%-95M | -550.00%-18M | -6,600.00%-67M | -500.00%-6M | -4M | 300.00%2M | 300.00%4M | 0.00%-1M | 0.00%-1M |
Non-operating interest income | ---- | 16.67%7M | ---- | ---- | ---- | ---- | 100.00%6M | ---- | ---- | ---- |
Non-operating interest expense | 825.00%37M | 1,025.00%45M | 1,150.00%25M | 900.00%10M | 500.00%6M | --4M | 0.00%4M | 0.00%2M | 0.00%1M | 0.00%1M |
Total other finance cost | ---- | --57M | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net investment income | -4.27%448M | 289.40%845M | 12,700.00%252M | 140.57%86M | -61.00%39M | 41.39%468M | -41.35%217M | -101.06%-2M | -285.96%-212M | 354.55%100M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 9M | 41.98%115M | 94.00%97M | 0 | 38.46%18M | 0 | 8,200.00%81M | 2,600.00%50M | -2M | 13M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | -210.00%-22M | -155.68%-196M | -191.67%-11M | -202.94%-103M | -127.27%-102M | 20M | 8,900.00%352M | 12M | -1,033.33%-34M | 37,500.00%374M |
Less:Other special charges | 210.00%22M | 155.37%196M | 178.57%11M | 202.94%103M | --102M | ---20M | -8,950.00%-354M | ---14M | 1,033.33%34M | ---- |
Less:Write off | ---- | --0 | ---- | ---- | ---- | ---- | --2M | ---- | ---- | ---- |
Other non-operating income (expenses) | 5.41%39M | 63.74%149M | 475.00%46M | 27.27%28M | 31.03%38M | 15.63%37M | 44.44%91M | -42.86%8M | 10.00%22M | 262.50%29M |
Income before tax | -18.41%2.93B | 3.00%15.02B | 9.58%3.97B | 12.17%3.65B | -12.50%3.81B | 7.09%3.6B | 23.39%14.59B | 9.36%3.62B | 3.56%3.26B | 45.73%4.35B |
Income tax | -7.26%971M | 2.02%4.24B | -4.50%892M | 20.65%1.12B | -7.98%1.19B | 3.77%1.05B | 17.62%4.16B | -8.34%934M | 1.98%925M | 39.57%1.29B |
Net income | -23.00%1.96B | 3.38%10.78B | 14.43%3.08B | 8.84%2.54B | -14.40%2.62B | 8.47%2.55B | 25.87%10.43B | 17.33%2.69B | 4.11%2.33B | 48.57%3.06B |
Net income continuous operations | -22.99%1.96B | 3.39%10.78B | 14.48%3.08B | 8.80%2.54B | -14.40%2.62B | 8.51%2.55B | 25.85%10.43B | 17.23%2.69B | 4.20%2.33B | 48.50%3.06B |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -23.00%1.96B | 3.38%10.78B | 14.43%3.08B | 8.84%2.54B | -14.40%2.62B | 8.47%2.55B | 25.87%10.43B | 17.33%2.69B | 4.11%2.33B | 48.57%3.06B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -23.00%1.96B | 3.38%10.78B | 14.43%3.08B | 8.84%2.54B | -14.40%2.62B | 8.47%2.55B | 25.87%10.43B | 17.33%2.69B | 4.11%2.33B | 48.57%3.06B |
Gross dividend payment | ||||||||||
Basic earnings per share | -23.02%84.21 | 4.42%462.57 | 14.56%131.95 | 9.88%108.76 | -13.14%112.47 | 10.11%109.39 | 26.40%442.99 | 18.86%115.18 | 4.64%98.98 | 48.47%129.48 |
Diluted earnings per share | -23.02%84.21 | 4.42%462.57 | 14.56%131.95 | 10.03%108.7571 | -13.14%112.47 | 10.11%109.39 | 26.40%442.99 | 18.87%115.18 | 4.49%98.8412 | 48.47%129.48 |
Dividend per share | 0 | 4.51%139 | 0.00%79 | 0 | 11.11%60 | 0 | 25.47%133 | 29.51%79 | 0 | 20.00%54 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data