(FY)Mar 31, 2024 | (FY)Mar 31, 2023 | (FY)Mar 31, 2022 | (FY)Mar 31, 2021 | (FY)Mar 31, 2020 | (FY)Mar 31, 2019 | (FY)Mar 31, 2018 | (FY)Mar 31, 2017 | (FY)Mar 31, 2016 | (FY)Mar 31, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 39.70%-4.4B | -224.31%-7.3B | 33.35%5.87B | 23.94%4.41B | -74.57%3.55B | 16.36%13.98B | 57.44%12.01B | 125.98%7.63B | 211.15%3.38B | 148.55%1.09B |
Net profit before non-cash adjustment | 125.56%1.31B | -52.52%-5.14B | 80.87%-3.37B | -168.77%-17.61B | -228.50%-6.55B | -66.98%5.1B | 54.75%15.44B | 107.77%9.98B | -31.44%4.8B | -3.10%7.01B |
Total adjustment of non-cash items | -80.36%972M | 421.39%4.95B | -91.71%949M | 246.83%11.45B | 12.13%3.3B | 111.80%2.94B | -41.47%1.39B | 18.34%2.38B | 355.02%2.01B | -225.72%-787M |
-Depreciation and amortization | -47.93%995M | 5.81%1.91B | -33.89%1.81B | -4.11%2.73B | 9.70%2.85B | 3.55%2.6B | 12.42%2.51B | 9.85%2.23B | 0.10%2.03B | 3.10%2.03B |
-Reversal of impairment losses recognized in profit and loss | --0 | 4,388.73%3.19B | -99.31%71M | 102,120.00%10.22B | --10M | ---- | -65.93%31M | --91M | ---- | 14.29%104M |
-Disposal profit | -448.02%-1.11B | 62.31%-202M | -38.86%-536M | -202.12%-386M | 162.07%378M | 16.12%-609M | -35.45%-726M | 43.46%-536M | -107.89%-948M | -9.35%-456M |
-Net exchange gains and losses | 178.15%840M | 414.58%302M | -209.68%-96M | 16.22%-31M | -139.78%-37M | 172.66%93M | -164.32%-128M | -84.96%199M | 151.62%1.32B | -27.64%-2.56B |
-Other non-cash items | 197.60%244M | 15.54%-250M | 72.79%-296M | -1,177.23%-1.09B | -88.30%101M | 392.54%863M | -175.64%-295M | 197.74%390M | -503.03%-399M | -90.02%99M |
Changes in working capital | 5.99%-6.69B | -185.79%-7.11B | -21.55%8.29B | 55.34%10.57B | 14.63%6.8B | 223.08%5.94B | -1.99%-4.82B | -37.68%-4.73B | 33.11%-3.43B | 49.12%-5.13B |
-Change in receivables | 163.35%1.07B | -122.63%-1.69B | -3.88%7.46B | 30.80%7.76B | -49.97%5.94B | 386.50%11.86B | 53.78%-4.14B | -8.98%-8.96B | 13.51%-8.22B | -54.04%-9.51B |
-Change in inventory | -11.27%-5.55B | -474.25%-4.99B | -48.07%1.33B | 462.50%2.57B | 124.10%456M | -933.88%-1.89B | -123.25%-183M | 607.74%787M | -111.09%-155M | 2,430.00%1.4B |
-Change in payables | -2,106.25%-963M | 112.12%48M | -27.33%-396M | -305.96%-311M | 106.63%151M | -3.83%-2.28B | -258.87%-2.19B | -15.84%1.38B | 3.86%1.64B | 142.90%1.58B |
-Provision for loans, leases and other losses | -10.20%-810M | -324.77%-735M | -71.57%327M | 76.92%1.15B | -39.53%650M | 651.75%1.08B | -82.19%143M | -60.87%803M | -5.96%2.05B | 507.09%2.18B |
-Changes in other current assets | -78.13%-171M | -1,271.43%-96M | -120.00%-7M | -90.79%35M | 182.07%380M | -169.62%-463M | 581.88%665M | -117.16%-138M | 236.73%804M | -429.73%-588M |
-Changes in other current liabilities | -177.33%-266M | 180.37%344M | 32.60%-428M | 17.53%-635M | 67.52%-770M | -367.00%-2.37B | -36.53%888M | 213.68%1.4B | 323.00%446M | -142.55%-200M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -325.00%-51M | 73.33%-12M | -7.14%-45M | 80.09%-42M | 43.58%-211M | -84.24%-374M | -198.53%-203M | 18.07%-68M | 50.30%-83M | -94.19%-167M |
Interest received (cash flow from operating activities) | 89.41%841M | -6.53%444M | -6.86%475M | -11.46%510M | 17.07%576M | -28.80%492M | 24.28%691M | -8.70%556M | 24.29%609M | 0.41%490M |
Tax refund paid | -79.55%-553M | -185.19%-308M | -189.26%-108M | 184.62%121M | 96.56%-143M | -34.09%-4.16B | -174.67%-3.1B | 57.30%-1.13B | 21.40%-2.64B | -493.30%-3.36B |
Other operating cash inflow (outflow) | 46M | 0 | 0 | 943M | 0 | 0.00%-1M | -1M | 0 | -1M | 0 |
Operating cash flow | 42.60%-4.12B | -215.85%-7.18B | 4.36%6.2B | 57.23%5.94B | -61.99%3.78B | 5.73%9.94B | 34.47%9.4B | 455.93%6.99B | 164.26%1.26B | 18.53%-1.96B |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 33.71%-653M | -22.67%-985M | 23.01%-803M | 58.53%-1.04B | 4.70%-2.52B | -5.86%-2.64B | -38.96%-2.49B | -26.69%-1.79B | -50.00%-1.42B | -41.53%-944M |
Net business purchase and sale | ---- | ---- | -130.61%-339M | ---147M | ---- | ---- | ---- | -64.50%-329M | ---200M | ---- |
Net investment product transactions | 175.46%695M | -782.22%-921M | -93.91%135M | 1,103.62%2.22B | -110.93%-221M | 197.73%2.02B | -307.94%-2.07B | 111.70%995M | -87.67%470M | 253.20%3.81B |
Advance cash and loans provided to other parties | --0 | ---143M | --0 | ---- | ---- | ---- | ---- | ---- | 10.00%-450M | -31.58%-500M |
Net changes in other investments | -148.81%-209M | -425.00%-84M | -105.90%-16M | 177.65%271M | -36.86%-349M | 9.25%-255M | -148.67%-281M | 85.01%-113M | -842.50%-754M | 75.54%-80M |
Investing cash flow | 92.17%-167M | -108.50%-2.13B | -178.75%-1.02B | 142.11%1.3B | -253.78%-3.09B | 81.99%-872M | -290.25%-4.84B | 47.19%-1.24B | -202.75%-2.35B | 724.86%2.29B |
Financing cash flow | ||||||||||
Net issuance payments of debt | 50.00%1.5B | 115.96%1B | -222.16%-6.27B | -270.48%-1.95B | ---525M | ---- | -259.99%-5.94B | 1,585.60%3.71B | 43.44%-250M | -112.50%-442M |
Net common stock issuance | ---1M | --0 | --0 | 99.96%-1M | 24.89%-2.64B | -135.20%-3.51B | 1,585.30%9.98B | 59,300.00%592M | 50.00%-1M | ---2M |
Increase or decrease of lease financing | 16.51%-804M | 1.13%-963M | -0.72%-974M | -21.79%-967M | -20.85%-794M | -17.74%-657M | -45.69%-558M | 7.04%-383M | -0.73%-412M | -12.98%-409M |
Cash dividends paid | 0.00%-345M | 33.27%-345M | 40.02%-517M | 46.02%-862M | 32.62%-1.6B | -33.67%-2.37B | -22.02%-1.77B | -30.78%-1.45B | 0.00%-1.11B | -8.39%-1.11B |
Net other fund-raising expenses | -100.00%-2M | 50.00%-1M | -100.00%-2M | 0.00%-1M | 0.00%-1M | -103.70%-1M | --27M | ---- | 0.00%-2M | -100.00%-2M |
Financing cash flow | 212.62%348M | 96.02%-309M | -105.48%-7.76B | 32.03%-3.78B | 15.06%-5.56B | -477.82%-6.54B | -29.92%1.73B | 239.08%2.47B | 9.66%-1.78B | -23.18%-1.97B |
Net cash flow | ||||||||||
Beginning cash position | -36.07%15.52B | -5.12%24.27B | 18.53%25.58B | -19.62%21.58B | 10.84%26.85B | 32.47%24.22B | 87.51%18.29B | -25.92%9.75B | -4.74%13.16B | -16.99%13.82B |
Current changes in cash | 59.05%-3.94B | -272.00%-9.62B | -174.74%-2.59B | 171.13%3.46B | -292.79%-4.86B | -59.86%2.52B | -23.51%6.29B | 386.41%8.22B | -75.47%-2.87B | 62.53%-1.64B |
Effect of exchange rate changes | 42.26%1.23B | -32.08%866M | 136.99%1.28B | 234.16%538M | -489.32%-401M | 129.60%103M | -303.51%-348M | 131.55%171M | -155.31%-542M | -36.20%980M |
Cash adjustments other than cash changes | ---1M | ---- | ---- | 200.00%2M | ---2M | ---- | ---- | 14,700.00%146M | ---1M | ---- |
End cash Position | -17.45%12.81B | -36.07%15.52B | -5.12%24.27B | 18.53%25.58B | -19.62%21.58B | 10.84%26.85B | 32.47%24.22B | 87.51%18.29B | -25.92%9.75B | -4.74%13.16B |
Free cash flow | 40.91%-4.84B | -265.85%-8.18B | 2.71%4.93B | 283.40%4.8B | -82.78%1.25B | 6.57%7.28B | 34.54%6.83B | 3,233.33%5.08B | 94.57%-162M | 3.21%-2.98B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data