Zhejiang Lanyu Digital Technology
301585
BBK Test Systems
301598
MEIZHIGAO
834765
Youkeshu Technology
300209
Hangzhou Raycloud Technology Co.,Ltd
688365
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -20.78%1.88B | -24.09%1.21B | -24.95%630.5M | -7.61%3.2B | 0.20%2.37B | 14.85%1.59B | 65.83%840.13M | 44.53%3.46B | 55.80%2.36B | 65.76%1.39B |
Operating revenue | -20.78%1.88B | -24.09%1.21B | -24.95%630.5M | -7.61%3.2B | 0.20%2.37B | 14.85%1.59B | 65.83%840.13M | 44.53%3.46B | 55.80%2.36B | 65.76%1.39B |
Other operating revenue | ---- | -71.33%5.3M | ---- | -29.73%31.34M | ---- | 181.16%18.49M | ---- | 627.68%44.61M | ---- | 592.85%6.58M |
Total operating cost | -21.33%1.72B | -24.63%1.11B | -26.57%577.11M | -7.39%2.97B | -0.56%2.19B | 16.54%1.47B | 75.32%785.92M | 41.08%3.21B | 54.89%2.2B | 64.93%1.26B |
Operating cost | -23.53%1.55B | -26.58%999.14M | -27.69%526.64M | -7.72%2.72B | -1.53%2.03B | 15.94%1.36B | 74.07%728.27M | 38.76%2.94B | 56.24%2.06B | 69.29%1.17B |
Operating tax surcharges | 6.48%8.28M | 0.46%5.87M | 5.34%2.73M | -16.88%11.32M | -19.79%7.77M | -6.30%5.84M | 7.41%2.59M | 40.21%13.61M | 69.09%9.69M | 49.82%6.23M |
Operating expense | 17.78%11.08M | -26.57%4.74M | -37.13%2.26M | -18.52%12.34M | -3.51%9.41M | -3.15%6.46M | 102.34%3.6M | 104.79%15.14M | 103.74%9.75M | 147.01%6.67M |
Administration expense | 7.07%81.23M | -0.87%52M | -5.66%21.71M | -4.14%134.8M | 6.85%75.86M | 31.74%52.46M | 30.20%23.02M | 88.01%140.62M | 46.48%71M | 19.04%39.82M |
Financial expense | 4.62%61.15M | 4.52%37.31M | -18.15%19.84M | 3.46%82.06M | 29.36%58.45M | 13.16%35.69M | 327.99%24.24M | 65.33%79.31M | 26.03%45.19M | 24.55%31.54M |
-Interest expense (Financial expense) | 0.80%65.91M | -7.65%39.56M | -14.53%20.72M | -10.14%90.47M | -3.00%65.39M | -13.17%42.84M | 26.70%24.24M | 58.67%100.68M | 79.89%67.41M | 90.62%49.33M |
-Interest Income (Financial expense) | -68.96%-6.16M | 1.29%-2.27M | 22.34%-1.1M | 61.48%-7.28M | 80.34%-3.64M | 86.44%-2.3M | 90.37%-1.41M | 3.87%-18.89M | -424.13%-18.53M | -571.43%-16.97M |
Research and development | -3.27%11.5M | 0.39%9.37M | -6.63%3.93M | -11.43%14.07M | 41.18%11.89M | 140.16%9.33M | 78.44%4.21M | 24.19%15.89M | -12.19%8.42M | -36.41%3.89M |
Credit Impairment Loss | 111.74%2.02M | 65.72%-4.49M | 82.53%-1.21M | -12.96%-22.15M | -209.10%-17.21M | 9.81%-13.11M | 40.80%-6.95M | -680.06%-19.61M | 25.53%-5.57M | -138.02%-14.53M |
Asset Impairment Loss | 124.78%5.2M | 139.20%5.1M | 130.17%7.19M | -59.96%-34.91M | -26.19%-20.99M | 2.06%-13.02M | 130.04%3.12M | -134.67%-21.82M | -236.68%-16.63M | -356.37%-13.3M |
Other net revenue | 149.37%10.32M | 163.29%8.86M | 394.90%7.79M | 6.18%-23.36M | -7.54%-20.91M | 45.83%-14M | 87.68%-2.64M | -1,003.59%-24.9M | -107.68%-19.44M | -333.27%-25.85M |
Invest income | -107.86%-1.11M | -47.74%5.41M | 172.70%30.6K | 218.79%28.18M | 25,814.99%14.06M | 47,684.56%10.36M | -221.31%-42.09K | 8,063.50%8.84M | -113.46%-54.68K | -101.64%-21.77K |
-Including: Investment income associates | -107.09%-997.39K | -47.12%5.48M | 172.70%30.6K | 176.37%28.33M | 29,268.53%14.07M | 21,570.75%10.36M | -612.23%-42.09K | 488.57%10.25M | 97.51%-48.25K | 95.73%-48.25K |
Asset deal income | 1,451.50%140.55K | -94.19%526.31 | ---- | -92.51%6.25K | -89.29%9.06K | 2,082.71%9.06K | ---- | 2,392.82%83.47K | --84.58K | ---456.89 |
Other revenue | 26.40%4.07M | 61.28%2.84M | 45.42%1.78M | -27.51%5.52M | 17.98%3.22M | -12.13%1.76M | 83.85%1.23M | 101.95%7.62M | 3.00%2.73M | 15.97%2M |
Operating profit | 4.24%161.75M | 1.01%110.33M | 18.64%61.17M | -10.70%207.87M | 11.20%155.16M | 9.27%109.23M | 39.69%51.56M | 91.14%232.79M | 65.24%139.54M | 51.17%99.96M |
Add:Non operating Income | 65.57%495.35K | -68.25%11.57K | -57.83%7.23K | 78.35%264.26K | -50.46%299.17K | -50.95%36.45K | -91.05%17.14K | -80.07%148.17K | 2.24%603.96K | -59.15%74.32K |
Less:Non operating expense | 682.27%1.53M | 694.60%1.13M | 11,796.07%558.79K | -91.48%861.38K | -13.29%195.66K | -2.93%142.34K | -10.51%4.7K | 404.35%10.11M | -41.81%225.64K | 22,565.59%146.63K |
Total profit | 3.51%160.71M | 0.08%109.21M | 17.55%60.62M | -6.98%207.27M | 10.97%155.27M | 9.25%109.12M | 39.02%51.57M | 84.87%222.83M | 65.30%139.92M | 50.65%99.89M |
Less:Income tax cost | 11.58%49.32M | -0.62%30.96M | 19.67%16.75M | -18.41%63.79M | -6.57%44.2M | -6.99%31.16M | 8.60%13.99M | 77.35%78.18M | 63.65%47.31M | 59.97%33.5M |
Net profit | 0.29%111.39M | 0.36%78.25M | 16.75%43.88M | -0.80%143.49M | 19.93%111.06M | 17.44%77.96M | 55.21%37.58M | 89.21%144.65M | 66.15%92.61M | 46.35%66.39M |
Net profit from continuing operation | 0.29%111.39M | 0.36%78.25M | 16.75%43.88M | -0.80%143.49M | 19.93%111.06M | 17.44%77.96M | 55.21%37.58M | 89.21%144.65M | 66.15%92.61M | 46.35%66.39M |
Less:Minority Profit | -17.70%47.49M | -13.78%34.29M | 0.00%19.41M | -21.99%71.09M | 6.97%57.7M | 17.68%39.77M | 71.81%19.41M | 158.70%91.13M | 156.60%53.94M | 107.94%33.8M |
Net profit of parent company owners | 19.75%63.9M | 15.10%43.96M | 34.64%24.47M | 35.29%72.4M | 38.02%53.36M | 17.19%38.19M | 40.69%18.17M | 29.83%53.51M | 11.37%38.66M | 11.96%32.59M |
Earning per share | ||||||||||
Basic earning per share | 16.67%0.14 | 25.00%0.1 | 25.00%0.05 | 14.29%0.16 | 20.00%0.12 | -11.11%0.08 | 33.33%0.04 | 27.27%0.14 | 11.11%0.1 | 28.57%0.09 |
Diluted earning per share | 16.67%0.14 | 25.00%0.1 | 25.00%0.05 | 14.29%0.16 | 20.00%0.12 | -11.11%0.08 | 33.33%0.04 | 27.27%0.14 | 11.11%0.1 | 28.57%0.09 |
Other composite income | 125.26%77.99K | 85.26%-45.5K | -107.65%-14.67K | 29.51%-156.91K | 25.05%-308.76K | -1,008.84%-308.76K | 2,595.62%191.71K | -151.15%-222.59K | -1,008.34%-411.96K | 54.67%-27.85K |
Other composite income of parent company owners | 125.26%77.99K | 85.26%-45.5K | -107.65%-14.67K | 29.51%-156.91K | 25.05%-308.76K | -1,008.84%-308.76K | 2,595.62%191.71K | -151.15%-222.59K | -1,008.34%-411.96K | 54.67%-27.85K |
Total composite income | 0.64%111.47M | 0.70%78.2M | 16.12%43.86M | -0.76%143.33M | 20.13%110.76M | 17.02%77.65M | 55.96%37.77M | 89.14%144.42M | 65.52%92.19M | 46.49%66.36M |
Total composite income of parent company owners | 20.59%63.98M | 15.92%43.91M | 33.16%24.45M | 35.56%72.24M | 38.70%53.06M | 16.34%37.88M | 42.10%18.36M | 29.56%53.29M | 10.31%38.25M | 12.10%32.56M |
Total composite income of minority owners | -17.70%47.49M | -13.78%34.29M | 0.00%19.41M | -21.99%71.09M | 6.97%57.7M | 17.68%39.77M | 71.81%19.41M | 158.70%91.13M | 156.60%53.94M | 107.94%33.8M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.