HFZS
839725
Hangzhou SDIC Microelectronics Inc.
688130
Henan Liliang Diamond
301071
Sf Diamond Co., Ltd.
300179
Jiangsu Zhengdan Chemical Industry
300641
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -29.77%2.92B | -21.73%1.98B | -42.32%702.71M | -30.26%6.72B | -25.50%4.16B | -29.82%2.53B | -20.07%1.22B | -6.87%9.64B | 27.18%5.58B | 37.29%3.61B |
Operating revenue | -29.77%2.92B | -21.73%1.98B | -42.32%702.71M | -30.26%6.72B | -25.50%4.16B | -29.82%2.53B | -20.07%1.22B | -6.87%9.64B | 27.18%5.58B | 37.29%3.61B |
Other operating revenue | ---- | 4.73%13.08M | ---- | 17.51%34.73M | ---- | -35.03%12.49M | ---- | -12.27%29.55M | ---- | -8.44%19.22M |
Total operating cost | -33.13%3.4B | -28.20%2.36B | -41.11%923.67M | -27.12%7.21B | -20.02%5.08B | -20.50%3.28B | -8.90%1.57B | -6.82%9.89B | 23.19%6.35B | 30.79%4.13B |
Operating cost | -40.26%1.61B | -31.95%1.11B | -62.40%296.91M | -35.83%4.24B | -31.12%2.7B | -34.71%1.64B | -17.12%789.62M | -9.07%6.61B | 38.22%3.92B | 53.65%2.51B |
Operating tax surcharges | 21.51%25.97M | 22.85%17.97M | 18.88%6.59M | -24.17%41.43M | -18.77%21.37M | -23.13%14.63M | -24.88%5.54M | -8.37%54.64M | -19.10%26.31M | -6.49%19.03M |
Operating expense | -6.59%310.71M | -10.37%207.58M | -9.68%107.44M | -1.51%522.73M | -5.55%332.63M | -4.84%231.6M | 1.83%118.96M | -3.38%530.76M | -2.70%352.18M | -3.33%243.37M |
Administration expense | -20.90%523.16M | -19.51%343.8M | -14.76%176.62M | 5.69%893.31M | 8.90%661.38M | 14.48%427.11M | 9.32%207.21M | -0.40%845.24M | 27.45%607.32M | 25.13%373.1M |
Financial expense | -6.83%26.22M | -31.63%12.79M | -26.96%5.15M | -3.71%36.26M | 30.86%28.15M | 31.21%18.71M | -18.89%7.05M | 5.95%37.66M | 4.10%21.51M | 53.97%14.26M |
-Interest expense (Financial expense) | -11.54%36.24M | -15.72%21.32M | -21.83%8.77M | -10.83%53.58M | 5.39%40.97M | -3.39%25.29M | 0.35%11.21M | -2.08%60.08M | -5.49%38.87M | 24.30%26.18M |
-Interest Income (Financial expense) | 32.95%-10.99M | -4.37%-9.49M | 14.43%-4.25M | 24.92%-21.64M | 28.41%-16.39M | 42.11%-9.09M | -17.59%-4.97M | 9.65%-28.82M | -11.26%-22.89M | -18.24%-15.71M |
Research and development | -32.81%899.48M | -30.71%660.72M | -24.80%330.97M | -18.71%1.47B | -6.24%1.34B | -1.93%953.58M | -1.42%440.11M | -2.12%1.81B | -0.21%1.43B | 2.83%972.32M |
Credit Impairment Loss | -94.44%-20.26M | -214.73%-24.52M | -3,159.08%-7.23M | 55.47%-27.75M | -391.93%-10.42M | 72.22%-7.79M | 102.58%236.42K | -243.73%-62.31M | -112.09%-2.12M | -469.96%-28.04M |
Asset Impairment Loss | 122.32%2.7M | 40.82%-5.11M | -160.93%-878.66K | -396.56%-109.76M | -277.93%-12.09M | -332.96%-8.63M | 117.61%1.44M | -155.88%-22.1M | -83.05%6.79M | -90.07%3.7M |
Other net revenue | -76.90%111.54M | -61.59%84.27M | -32.82%99.54M | -4.94%471.28M | 54.28%482.87M | -3.71%219.41M | 101.40%148.17M | 3.11%495.75M | 2.68%312.99M | 43.97%227.86M |
Fair value change income | ---- | ---- | ---- | -61.17%39.78M | ---- | ---- | ---- | 4,190.13%102.44M | ---- | ---- |
Invest income | -97.44%5.9M | 122.95%5.9M | --19.25M | 356.45%271.45M | 3,018.75%230.55M | -447.52%-25.69M | ---- | -48.57%59.47M | -54.07%7.39M | -47.98%7.39M |
-Including: Investment income associates | 50.96%-13.36M | 50.96%-13.36M | ---- | -76.76%13.82M | -468.41%-27.23M | -468.41%-27.23M | ---- | -36.99%59.47M | 244.67%7.39M | 244.67%7.39M |
Asset deal income | -26.31%1.17M | -31.09%925.97K | 264.55%453.42K | 46.79%8.09M | -70.70%1.58M | -65.51%1.34M | ---275.55K | --5.51M | 24,545.20%5.4M | 17,689.57%3.9M |
Other revenue | -55.34%122.04M | -58.85%107.07M | -40.08%87.94M | -29.87%289.46M | -7.54%273.25M | 7.99%260.17M | 61.42%146.77M | 20.90%412.74M | 27.88%295.52M | 115.77%240.91M |
Operating profit | 16.75%-365.81M | 45.40%-288.01M | 39.87%-121.43M | -104.64%-11.52M | 3.99%-439.41M | -82.91%-527.53M | -63.20%-201.96M | 12.32%248.52M | 1.13%-457.66M | 21.42%-288.41M |
Add:Non operating Income | -61.61%1.05M | -58.93%667.58K | -59.25%384.31K | -64.56%6.35M | -82.19%2.72M | -56.08%1.63M | -35.77%943.02K | 26.76%17.91M | -10.82%15.3M | -31.16%3.7M |
Less:Non operating expense | 3.95%4.85M | 10.72%3.85M | 1,271.08%2.25M | 10.37%5.99M | 19.96%4.66M | 1,622.90%3.47M | 106.58%164.17K | 0.94%5.43M | 0.81%3.89M | -85.67%201.69K |
Total profit | 16.25%-369.62M | 44.99%-291.19M | 38.71%-123.3M | -104.28%-11.17M | 1.10%-441.35M | -85.81%-529.38M | -64.42%-201.18M | 13.47%260.99M | 0.74%-446.24M | 21.53%-284.91M |
Less:Income tax cost | -809.38%-17.77M | -527.69%-19.02M | -1,973.62%-9.54M | -120.24%-3.34M | -141.90%-1.95M | -121.47%-3.03M | -97.16%509.04K | -39.70%16.49M | -80.79%4.66M | -29.06%14.11M |
Net profit | 19.92%-351.85M | 48.29%-272.17M | 43.60%-113.76M | -103.20%-7.83M | 2.55%-439.39M | -76.02%-526.35M | -43.76%-201.69M | 20.65%244.5M | 4.84%-450.9M | 21.92%-299.02M |
Net profit from continuing operation | 19.92%-351.85M | 48.29%-272.17M | 43.60%-113.76M | -103.20%-7.83M | 2.55%-439.39M | -76.02%-526.35M | -43.76%-201.69M | 20.65%244.5M | 4.84%-450.9M | 21.92%-299.02M |
Less:Minority Profit | 16.95%-14.3M | 104.30%473.96K | -5.12%-3.01M | 13.27%224.91M | 71.04%-17.21M | 22.69%-11.01M | 92.42%-2.86M | 56.24%198.55M | -258.76%-59.45M | 35.39%-14.25M |
Net profit of parent company owners | 20.05%-337.55M | 47.09%-272.65M | 44.30%-110.75M | -606.53%-232.75M | -7.85%-422.18M | -80.96%-515.34M | -93.95%-198.83M | -39.21%45.95M | 14.39%-391.46M | 21.10%-284.78M |
Earning per share | ||||||||||
Basic earning per share | 28.57%-0.4 | 56.76%-0.32 | 58.06%-0.13 | -616.67%-0.31 | 29.11%-0.56 | -27.59%-0.74 | -47.62%-0.31 | -60.00%0.06 | 14.13%-0.79 | 20.55%-0.58 |
Diluted earning per share | 28.57%-0.4 | 56.76%-0.32 | 58.06%-0.13 | -616.67%-0.31 | 29.11%-0.56 | -27.59%-0.74 | -47.62%-0.31 | -60.00%0.06 | 14.13%-0.79 | 20.55%-0.58 |
Other composite income | -130.84%-88.8K | -175.28%-268.81K | 222.14%135.65K | -89.52%108.83K | -17.43%287.99K | -27.22%357.08K | -139.65%-111.06K | -78.11%1.04M | 179.22%348.78K | 206.63%490.63K |
Other composite income of parent company owners | -124.90%-79.84K | -139.76%-155.06K | 222.14%113.04K | -88.93%119.64K | -22.91%320.58K | -27.92%389.96K | -139.65%-92.55K | -77.73%1.08M | 211.71%415.87K | 239.81%540.98K |
Other composite income of minority owners | 72.49%-8.97K | -245.91%-113.75K | 222.14%22.61K | 74.37%-10.81K | 51.43%-32.59K | 34.69%-32.88K | -139.65%-18.51K | 61.18%-42.19K | 1.36%-67.09K | 31.19%-50.35K |
Total composite income | 19.85%-351.94M | 48.20%-272.44M | 43.70%-113.62M | -103.15%-7.73M | 2.54%-439.11M | -76.19%-525.99M | -43.79%-201.8M | 18.39%245.54M | 5.00%-450.55M | 22.14%-298.53M |
Total composite income of parent company owners | 19.97%-337.63M | 47.02%-272.8M | 44.38%-110.64M | -594.64%-232.63M | -7.88%-421.86M | -81.17%-514.95M | -93.96%-198.92M | -41.53%47.03M | 14.55%-391.04M | 21.33%-284.24M |
Total composite income of minority owners | 17.05%-14.3M | 103.26%360.21K | -3.66%-2.99M | 13.29%224.9M | 71.02%-17.25M | 22.74%-11.05M | 92.37%-2.88M | 56.34%198.51M | -257.70%-59.51M | 35.38%-14.3M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | ZTE Accounting firm (Special General Partnership) | -- | -- | -- | ZTE Accounting firm (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.