(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -1.33%590.73B | 2.86%2.54T | -2.68%669.44B | 0.80%619.87B | 4.51%655.14B | 10.30%598.69B | 18.72%2.47T | 15.07%687.87B | 19.97%614.98B | 23.17%626.85B |
Cost of revenue | -1.69%494.86B | -2.05%2.11T | -6.55%555.26B | -1.79%512.44B | -3.76%536.07B | 5.25%503.38B | 21.21%2.15T | 13.29%594.15B | 21.60%521.8B | 27.98%557.01B |
Gross profit | 0.59%95.87B | 35.70%435.99B | 21.83%114.17B | 15.29%107.43B | 70.51%119.08B | 47.65%95.31B | 4.38%321.29B | 27.80%93.72B | 11.57%93.19B | -5.26%69.84B |
Operating expense | 5.75%64.8B | 6.15%249.36B | 7.55%65.78B | 3.70%61.33B | 4.89%60.98B | 8.48%61.27B | 6.70%234.92B | -1.79%61.17B | 10.00%59.14B | 12.40%58.13B |
Staff costs | ---- | 5.82%50.94B | ---- | ---- | ---- | ---- | 5.65%48.14B | ---- | ---- | ---- |
Selling and administrative expenses | ---- | 0.08%63.45B | ---- | ---- | ---- | ---- | 12.88%63.4B | ---- | ---- | ---- |
-Selling and marketing expense | ---- | 0.08%63.45B | ---- | ---- | ---- | ---- | 12.88%63.4B | ---- | ---- | ---- |
Research and development costs | ---- | 11.67%23.42B | ---- | ---- | ---- | ---- | 6.18%20.98B | ---- | ---- | ---- |
Other operating expenses | ---- | 8.92%111.55B | ---- | ---- | ---- | ---- | 3.76%102.42B | ---- | ---- | ---- |
Operating profit | -8.72%31.07B | 116.09%186.63B | 48.66%48.39B | 35.41%46.1B | 396.47%58.1B | 321.86%34.04B | -1.44%86.37B | 194.61%32.55B | 14.39%34.04B | -46.79%11.7B |
Net non-operating interest income (expenses) | 9.61%-2.69B | -1.03%-11.78B | 5.92%-2.86B | 4.60%-2.86B | -7.67%-3.09B | -7.90%-2.98B | -6.37%-11.66B | -16.94%-3.04B | -12.70%-3B | 2.25%-2.87B |
Non-operating interest income | 23.21%653M | 70.10%2.86B | 80.24%885M | 78.62%802M | 68.16%639M | 47.63%530M | -26.04%1.68B | -47.54%491M | 9.78%449M | -20.00%380M |
Non-operating interest expense | -4.65%3.34B | 9.72%14.64B | 6.06%3.74B | 6.24%3.66B | 14.75%3.73B | 12.48%3.51B | 0.81%13.34B | -0.14%3.53B | 12.31%3.45B | -4.72%3.25B |
Net investment income | -13.42%5.73B | -10.72%9.84B | -20.50%5.36B | 68.19%-2.75B | -82.10%619M | -30.14%6.61B | 133.38%11.03B | 315.98%6.74B | -444.67%-8.64B | 3,503.13%3.46B |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 1,935.22%4.53B | -175.34%-9.15B | -874.14%-13.08B | 55.69%2.61B | -43.97%1.57B | -104.14%-247M | -14.05%12.14B | -58.90%1.69B | -59.17%1.68B | -11.88%2.8B |
Special income (charges) | 115.40%1.35B | -2,610.35%-26.45B | 101.69%87M | -8.77B | -976M | -5.16B | ||||
Less:Other special charges | ---- | -778.19%-29.38B | -288.85%-1.58B | -110.08%-87M | ---- | ---- | --4.33B | --834M | --863M | ---- |
Less:Write off | ---- | 531.55%28.03B | 19,638.03%28.03B | ---- | ---- | ---- | --4.44B | --142M | ---- | ---- |
Other non-operating income (expenses) | -135.89%-3.6B | -262.99%-14.62B | -81.38%-10.81B | -108.64%-773M | 53.73%-1.51B | -116.49%-1.52B | 494.20%8.97B | -2,366.54%-5.96B | 1,113.84%8.95B | -63.77%-3.26B |
Income before tax | -2.39%35.05B | 65.47%162.27B | -98.25%544M | 52.19%42.41B | 806.49%83.42B | 19.73%35.9B | 16.73%98.07B | 493.47%31.01B | -19.11%27.87B | -54.77%9.2B |
Income tax | 7.38%10.35B | 101.34%45.79B | -96.86%165M | 59.71%12.32B | 1,650.67%23.67B | 14.33%9.64B | 11.91%22.74B | 373.33%5.25B | -47.41%7.71B | -63.28%1.35B |
Net income | -5.98%24.69B | 54.65%116.48B | -98.53%379M | 49.32%30.09B | 661.10%59.75B | 21.84%26.27B | 18.27%75.32B | 260.55%25.76B | 1.85%20.15B | -52.89%7.85B |
Net income continuous operations | -5.98%24.7B | 54.65%116.48B | -98.53%379M | 49.31%30.09B | 661.10%59.75B | 21.84%26.27B | 18.27%75.32B | 260.55%25.76B | 1.85%20.16B | -52.89%7.85B |
Noncontrolling interests | -20.05%650M | 151.49%6.93B | -21.42%554M | 9.34%714M | 451.14%4.85B | 56.95%813M | -23.57%2.76B | -39.22%705M | 212.44%653M | -17.29%880M |
Net income attributable to the company | -5.53%24.04B | 50.97%109.55B | -100.70%-175M | 50.65%29.38B | 687.62%54.9B | 20.98%25.45B | 20.78%72.57B | 318.65%25.06B | -0.39%19.5B | -55.32%6.97B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -5.53%24.04B | 50.97%109.55B | -100.70%-175M | 50.65%29.38B | 687.62%54.9B | 20.98%25.45B | 20.78%72.57B | 318.65%25.06B | -0.39%19.5B | -55.32%6.97B |
Gross dividend payment | ||||||||||
Basic earnings per share | -5.49%60.9 | 50.91%277.38 | -100.71%-0.45 | 50.62%74.39 | 687.98%139 | 20.86%64.44 | 14.71%183.8 | 364.49%63.45 | -3.93%49.39 | -58.98%17.64 |
Diluted earnings per share | -5.49%60.9 | 50.91%277.38 | -100.71%-0.45 | 50.61%74.385 | 687.98%139 | 20.86%64.44 | 14.71%183.8 | 364.47%63.4468 | -0.44%49.39 | -58.98%17.64 |
Dividend per share | 0 | 125.00%90 | 80.00%45 | 0 | 200.00%45 | 0 | 0.00%40 | -16.67%25 | 0 | 50.00%15 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data