(FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | (Q1)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 1,475.70%14.07B | 27.69%5.13B | 233.81%3.91B | 411.93%2.79B | 399.06%2.23B | -39.25%893M | 1,727.53%4.02B | -544.27%-2.93B | 2.64%545M | -145.55%-747M |
Net profit before non-cash adjustment | 141.03%12.6B | 31.15%2.32B | 62.49%4.38B | 266.24%3.45B | 1,452.49%2.45B | 223.72%5.23B | 6,006.67%1.77B | 8,883.33%2.7B | 252.81%942M | -113.43%-181M |
Total adjustment of non-cash items | 152.46%2.57B | 94.47%1.94B | 118.71%116M | 209.31%631M | -126.77%-117M | 38.04%1.02B | 162.53%995M | -349.00%-620M | -33.33%204M | 320.71%437M |
-Depreciation and amortization | 2.37%1.64B | 8.61%429M | 1.21%418M | -1.96%400M | 1.81%394M | -22.00%1.6B | -21.78%395M | -21.48%413M | -21.54%408M | -23.21%387M |
-Reversal of impairment losses recognized in profit and loss | 1,300.00%644M | ---- | ---- | ---- | ---- | --46M | ---- | ---- | ---- | ---- |
-Disposal profit | 85.20%-169M | 105.75%15M | 83.14%-129M | 101.05%1M | -166.67%-56M | -95.21%-1.14B | 16.61%-261M | -76,600.00%-765M | -2,475.00%-95M | 92.42%-21M |
-Net exchange gains and losses | -171.95%-59M | -14.67%128M | -340.74%-119M | -146.15%-64M | 73.33%-4M | 196.47%82M | 3,100.00%150M | 3.57%-27M | -271.43%-26M | 66.67%-15M |
-Other non-cash items | 18.97%508M | 8.12%719M | 77.59%-54M | 454.22%294M | -624.42%-451M | 165.79%427M | 246.35%665M | 3.60%-241M | 60.66%-83M | 122.63%86M |
Changes in working capital | 79.50%-1.1B | -30.44%873M | 88.38%-581M | -115.14%-1.29B | 90.46%-96M | -509.45%-5.35B | 311.64%1.26B | -580.14%-5B | -1,481.58%-601M | -306.15%-1.01B |
-Change in receivables | -2.36%-3.55B | 14.65%454M | 56.32%-850M | -23.99%-1.5B | -133.24%-1.66B | -248.76%-3.47B | 1.28%396M | -19,360.00%-1.95B | -302.17%-1.21B | -152.48%-710M |
-Change in inventory | 189.68%2.13B | -82.94%417M | 91.62%-216M | 171.88%1.15B | 220.87%782M | 14.27%-2.37B | 1,122.00%2.44B | -193.17%-2.58B | -161.58%-1.59B | 56.28%-647M |
-Change in payables | 7.74%933M | 154.64%648M | 345.93%605M | -124.78%-524M | 11.48%204M | 30.62%866M | -58.56%-1.19B | -161.50%-246M | 586.69%2.12B | -73.97%183M |
-Provision for loans, leases and other losses | -4,645.00%-949M | -87.27%-412M | 1,153.85%163M | -912.90%-756M | -40.43%56M | 96.26%-20M | 32.31%-220M | 107.43%13M | 198.94%93M | 59.32%94M |
-Changes in other current assets | 196.34%342M | -30.73%-234M | -16.46%-283M | 4,971.43%341M | 600.00%518M | 37.72%-355M | -61.26%-179M | -242.25%-243M | 97.10%-7M | 150.34%74M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -21.75%-515M | -36.67%-164M | -25.93%-136M | -5.71%-111M | -15.56%-104M | -17.17%-423M | -22.45%-120M | -21.35%-108M | -15.38%-105M | -8.43%-90M |
Interest received (cash flow from operating activities) | 35.01%617M | 197.44%116M | 11.45%185M | 116.67%91M | 7.14%225M | 68.01%457M | 62.50%39M | 62.75%166M | 44.83%42M | 79.49%210M |
Tax refund paid | -99.11%-1.79B | -5.59%-397M | -69.02%-551M | -482.81%-373M | -254.96%-465M | 44.60%-897M | -155.78%-376M | 41.47%-326M | 76.81%-64M | 79.50%-131M |
Other operating cash inflow (outflow) | 200.00%1M | 300.00%2M | 0 | 0 | 50.00%-1M | -1M | -1M | 0 | 100.00%2M | -100.00%-2M |
Operating cash flow | 42,617.24%12.39B | 31.67%4.69B | 206.86%3.41B | 470.71%2.4B | 348.55%1.89B | 112.18%29M | 861.11%3.56B | -219.94%-3.19B | 116.49%420M | -173.50%-760M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | --1.52B | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Net investment product transactions | -186.44%-1.73B | -663.87%-1.34B | -104.30%-92M | -148.00%-1.12B | 1,059.15%823M | 76.50%2B | -77.88%238M | 181.08%2.14B | 25.37%-450M | 169.61%71M |
Net changes in other investments | 4.18%-1.42B | -68.13%-612M | 54.18%-192M | 18.93%-317M | 2.90%-301M | -51.89%-1.48B | -25.95%-364M | -229.92%-419M | -6.83%-391M | -58.97%-310M |
Investing cash flow | -416.15%-1.63B | -241.27%-430M | -116.51%-284M | -70.39%-1.43B | 318.41%522M | 231.61%514M | -116.01%-126M | 171.29%1.72B | 13.21%-841M | 19.53%-239M |
Financing cash flow | ||||||||||
Net issuance payments of debt | -59.68%1.19B | -149.31%-3.98B | 68.41%4.35B | 445.88%1.18B | -115.56%-357M | 1,389.04%2.94B | -4.79%-1.6B | 56.46%2.58B | -0.89%-340M | 13,600.00%2.3B |
Net common stock issuance | 101.83%22M | --0 | --0 | 0.00%22M | --0 | 67.42%-1.2B | 100.68%4M | -57.94%-965M | 103.63%22M | 86.11%-261M |
Cash dividends paid | -45.29%-2.57B | -133.33%-7M | -95.91%-1.68B | 3.45%-28M | 2.38%-863M | 2.42%-1.77B | 25.00%-3M | 3.17%-855M | -3.57%-29M | 1.78%-884M |
Cash dividends for minorities | 8.96%-366M | ---4M | 17.20%-313M | -104.17%-49M | --0 | -4.69%-402M | --0 | -13.86%-378M | -118.18%-24M | --0 |
Net other fund-raising expenses | -12.73%-248M | -5.08%-62M | -11.11%-60M | -17.86%-66M | -17.65%-60M | -5.77%-220M | -15.69%-59M | -3.85%-54M | -5.66%-56M | 1.92%-51M |
Financing cash flow | -202.75%-1.98B | -144.98%-4.05B | 600.30%2.3B | 347.07%1.06B | -216.47%-1.28B | 89.65%-654M | 23.60%-1.65B | 243.23%328M | 58.74%-427M | 138.04%1.1B |
Net cash flow | ||||||||||
Beginning cash position | 6.22%18.21B | 62.55%28.49B | 20.39%22.21B | 7.32%19.46B | 6.22%18.21B | -21.77%17.15B | -5.02%17.53B | -2.84%18.45B | -12.86%18.13B | -21.77%17.15B |
Current changes in cash | 8,012.61%8.78B | -88.33%208M | 573.80%5.43B | 338.09%2.02B | 1,031.00%1.13B | 98.27%-111M | 196.53%1.78B | -93.09%-1.15B | 53.15%-848M | 104.65%100M |
Effect of exchange rate changes | -39.66%709M | 9.21%-996M | 284.30%857M | -36.91%735M | -87.22%113M | -27.91%1.18B | -303.90%-1.1B | 277.97%223M | 14,662.50%1.17B | -15.08%884M |
Cash adjustments other than cash changes | -150.00%-1M | ---- | ---- | ---- | --2M | 300.00%2M | --0 | --1M | ---- | ---- |
End cash Position | 52.11%27.71B | 52.11%27.71B | 62.55%28.49B | 20.39%22.21B | 7.32%19.46B | 6.22%18.21B | 6.22%18.21B | -5.02%17.53B | -2.84%18.45B | -12.86%18.13B |
Free cash flow | 42,617.24%12.39B | 31.67%4.69B | 206.86%3.41B | 470.71%2.4B | 348.55%1.89B | 112.18%29M | 861.11%3.56B | -219.94%-3.19B | 116.49%420M | -173.50%-760M |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data