(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 19.80%90.68B | -43.38%314.56B | -16.53%79.53B | -41.56%82.39B | -51.73%76.96B | -52.66%75.69B | -0.80%555.54B | -25.54%95.28B | 1.90%140.98B | -1.92%159.41B |
Cost of revenue | 14.85%34.95B | -29.25%126.58B | -14.73%33.39B | -29.96%32.87B | -36.11%29.89B | -33.93%30.43B | 13.87%178.92B | -0.35%39.15B | 14.50%46.93B | 21.91%46.79B |
Gross profit | 23.14%55.73B | -50.09%187.98B | -17.79%46.14B | -47.35%49.52B | -58.21%47.06B | -60.24%45.26B | -6.52%376.63B | -36.70%56.13B | -3.40%94.05B | -9.29%112.63B |
Operating expense | -39.24%58.83B | 19.67%542.84B | 145.61%283.26B | -2.59%80.77B | -47.49%81.99B | -2.40%96.82B | 32.37%453.6B | 33.07%115.33B | -4.37%82.91B | 83.95%156.16B |
Selling and administrative expenses | -39.43%45.36B | 15.06%429.54B | 183.83%237.98B | -29.48%57.51B | -54.72%59.15B | -3.10%74.89B | 49.88%373.32B | 39.62%83.85B | 26.73%81.56B | 108.62%130.62B |
-General and administrative expense | -39.43%45.36B | 15.06%429.54B | 183.83%237.98B | -29.48%57.51B | -54.72%59.15B | -3.10%74.89B | 49.88%373.32B | 39.62%83.85B | 26.73%81.56B | 108.62%130.62B |
Research and development costs | -52.87%13.12B | -14.58%112.64B | -30.20%38.99B | -10.47%23.29B | -11.92%22.51B | 14.01%27.84B | 38.94%131.86B | 105.97%55.86B | 17.85%26.02B | 9.80%25.56B |
Other operating expenses | 51.54%641M | 382.33%8.13B | 999.33%6.61B | 51.72%663M | 20.27%439M | 49.47%423M | 53.83%1.69B | 171.95%601M | -1.35%437M | 137.01%365M |
Total other operating income | -95.39%292M | -85.98%7.47B | -98.72%320M | -97.20%702M | -71.79%110M | 127.22%6.34B | 2,113.47%53.26B | 3,326.89%24.98B | 14,662.35%25.1B | -66.18%390M |
Operating profit | 93.98%-3.11B | -360.98%-354.86B | -300.52%-237.11B | -380.54%-31.25B | 19.75%-34.93B | -452.86%-51.57B | -227.80%-76.98B | -3,051.25%-59.2B | 4.52%11.14B | -210.86%-43.53B |
Net non-operating interest income (expenses) | -1.01%20.31B | 9.24%31.75B | 111.12%19.19B | 40.57%-17.82B | -45.10%9.86B | -35.88%20.52B | 27.86%29.06B | -40.87%9.09B | -629.59%-29.98B | 778.76%17.95B |
Non-operating interest income | 4.78%22.33B | 11.81%36.02B | 116.66%20.73B | ---- | -43.11%10.71B | -35.17%21.32B | 24.99%32.22B | -40.68%9.57B | ---- | 625.76%18.82B |
Non-operating interest expense | 153.13%2.03B | 35.39%4.28B | 221.46%1.54B | -40.57%17.82B | -1.73%851M | -9.40%800M | 3.57%3.16B | -37.01%480M | 3,753.47%29.98B | 57.45%866M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | 155.40%17.2B | -574.28%-323.11B | -334.87%-217.92B | -160.40%-49.06B | 1.96%-25.08B | -166.62%-31.05B | -157.76%-47.92B | -388.36%-50.11B | -215.47%-18.84B | -161.91%-25.58B |
Income tax | -83.78%1.27B | -116.77%-8.19B | -248.07%-20.69B | 161.66%899M | -78.61%3.8B | -57.83%7.81B | 15.19%48.79B | 16.84%13.98B | -113.11%-1.46B | 46.41%17.76B |
Net income | 141.01%15.94B | -225.63%-314.93B | -207.75%-197.23B | -187.41%-49.96B | 33.37%-28.87B | -238.34%-38.86B | -338.21%-96.71B | -1,283.07%-64.09B | -434.57%-17.38B | -248.51%-43.33B |
Net income continuous operations | 141.01%15.94B | -225.63%-314.93B | -207.75%-197.23B | -187.41%-49.96B | 33.37%-28.87B | -238.34%-38.86B | -338.21%-96.71B | -1,283.07%-64.09B | -434.57%-17.38B | -248.51%-43.33B |
Noncontrolling interests | 66.67%-1M | 100.18%40M | 100.38%31M | 100.06%4M | 100.04%2M | 99.90%-3M | -40.40%-22.2B | -74.19%-8.08B | -30.81%-6.17B | -100.28%-4.94B |
Net income attributable to the company | 141.01%15.94B | -322.71%-314.97B | -252.19%-197.26B | -345.38%-49.97B | 24.78%-28.88B | -224.92%-38.86B | -232.08%-74.51B | -657.09%-56.01B | -213.22%-11.22B | -221.31%-38.39B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 6M | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 141.01%15.94B | -322.71%-314.97B | -252.19%-197.26B | -345.38%-49.97B | 24.78%-28.88B | -224.94%-38.87B | -232.08%-74.51B | -657.09%-56.01B | -213.22%-11.22B | -221.31%-38.39B |
Gross dividend payment | ||||||||||
Basic earnings per share | 141.00%40.11 | -322.71%-792.79 | -252.18%-496.51 | -345.36%-125.77 | 24.79%-72.68 | -224.93%-97.82 | -232.09%-187.55 | -657.23%-140.98 | -213.23%-28.24 | -221.30%-96.63 |
Diluted earnings per share | 141.00%40.11 | -322.71%-792.79 | -252.19%-496.5154 | -345.36%-125.77 | 24.79%-72.68 | -224.93%-97.82 | -232.09%-187.55 | -657.23%-140.98 | -213.23%-28.24 | -221.30%-96.63 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | -25.00%21 | -50.00%7 | 0 | 0.00%14 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data