Zhejiang Lanyu Digital Technology
301585
BBK Test Systems
301598
MEIZHIGAO
834765
Youkeshu Technology
300209
Hangzhou Raycloud Technology Co.,Ltd
688365
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -7.73%961.07M | -32.89%506.5M | -29.32%260.3M | -35.31%1.45B | -36.47%1.04B | -30.29%754.74M | -21.15%368.31M | 10.19%2.24B | 31.13%1.64B | 28.26%1.08B |
Refunds of taxes and levies | -99.97%5.86K | -99.97%5.86K | -99.79%11.8K | -55.29%26.29M | -30.74%23.25M | -37.81%17.53M | -34.07%5.54M | 91.70%58.8M | 26.59%33.57M | 58.07%28.18M |
Cash received relating to other operating activities | -77.47%7.75M | -81.99%4.95M | 24.51%17.5M | 51.25%19.09M | 46.82%34.41M | 142.41%27.51M | 391.90%14.05M | -68.88%12.62M | 39.30%23.44M | -37.13%11.35M |
Cash inflows from operating activities | -11.87%968.83M | -36.05%511.46M | -28.38%277.81M | -35.35%1.5B | -35.20%1.1B | -28.73%799.77M | -18.91%387.9M | 9.86%2.31B | 31.14%1.7B | 27.52%1.12B |
Goods services cash paid | -5.61%563.08M | -31.17%323M | -50.97%125.05M | -37.74%852.95M | -40.58%596.56M | -32.08%469.27M | -26.53%255.02M | 38.78%1.37B | 79.28%1B | 59.70%690.88M |
Staff behalf paid | -20.03%49.55M | -21.70%33.38M | -15.27%17.73M | -3.72%83.25M | -3.11%61.96M | 1.95%42.63M | -14.26%20.93M | -9.12%86.47M | -7.86%63.95M | -9.50%41.82M |
All taxes paid | -55.84%23.24M | -54.34%15.78M | -69.79%7.46M | -19.24%88.3M | -40.99%52.62M | -49.08%34.55M | -6.71%24.7M | -7.83%109.35M | -7.18%89.18M | -7.72%67.86M |
Cash paid relating to other operating activities | -30.37%29.34M | -18.95%23.1M | 75.38%23.35M | -21.34%74.34M | -11.94%42.13M | 1.72%28.51M | -13.38%13.32M | 40.09%94.51M | -21.47%47.85M | -22.65%28.02M |
Cash outflows from operating activities | -11.69%665.2M | -31.25%395.26M | -44.71%173.6M | -33.82%1.1B | -37.48%753.28M | -30.61%574.97M | -24.04%313.97M | 30.90%1.66B | 53.22%1.2B | 40.78%828.58M |
Net cash flows from operating activities | -12.25%303.63M | -48.32%116.19M | 40.96%104.22M | -39.24%397.46M | -29.61%346M | -23.45%224.81M | 13.70%73.94M | -21.98%654.16M | -3.09%491.58M | 0.75%293.66M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --89.86M | --89.86M | --89.86M | 12.69%5.35M | ---- | ---- | ---- | 171.43%4.75M | 171.43%4.75M | --4.75M |
Cash received from returns on investments | -3.10%16.26M | -38.96%6.4M | -86.84%1.05M | 65.46%27.52M | 197.14%16.78M | 528.28%10.49M | --8.02M | 1,437.30%16.63M | 1,777.18%5.65M | 4,371.18%1.67M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -93.14%50K | ---- | ---- | 407.44%1.33M | 351.12%728.55K | --108.55K | ---- | -39.75%261.5K | 29.20%161.5K | ---- |
Cash received relating to other investing activities | 2.77%2.78B | 3.32%1.4B | -45.34%440M | 365.34%4.1B | 265.54%2.71B | 276.39%1.36B | --805M | 131.58%880M | 469.23%740M | 800.00%360M |
Cash inflows from investing activities | 6.01%2.89B | 9.57%1.5B | -34.70%530.91M | 357.96%4.13B | 262.73%2.72B | 272.69%1.37B | --813.02M | 135.03%901.64M | 466.40%750.56M | 804.73%366.42M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 100.99%455.46M | 101.30%265.2M | 111.25%151.07M | -35.47%277.92M | -40.16%226.6M | -43.77%131.75M | -34.35%71.51M | -18.82%430.69M | 47.66%378.67M | 60.67%234.3M |
Cash paid to acquire investments | ---- | ---- | ---- | --2.45M | --2.45M | --2.45M | ---- | ---- | ---- | ---- |
Net cash paid to acquire subsidiaries and other business units | --178.23M | --178.23M | --168.23M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | 32.58%3.29B | 25.17%1.89B | -3.92%980M | 193.88%4.35B | 69.86%2.48B | 12.69%1.51B | 9.68%1.02B | 289.44%1.48B | 421.43%1.46B | 3,250.00%1.34B |
Cash outflows from investing activities | 44.76%3.92B | 41.92%2.33B | 19.04%1.3B | 142.31%4.63B | 47.34%2.71B | 4.44%1.64B | 5.06%1.09B | 34.41%1.91B | 242.75%1.84B | 747.18%1.57B |
Net cash flows from investing activities | -7,796.88%-1.04B | -200.49%-837.17M | -175.91%-768.39M | 50.39%-500.54M | 101.24%13.45M | 76.93%-278.6M | 73.19%-278.5M | 2.78%-1.01B | -169.38%-1.09B | -731.15%-1.21B |
Financing cash flow | ||||||||||
Cash received from capital contributions | --4.9M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | --4.9M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | -20.02%492.49M | 114.70%456.43M | 410.84%449.63M | 464.69%1.05B | 643.99%615.77M | 844.50%212.59M | --88.02M | -88.26%186.59M | 727.66%82.77M | 125.08%22.51M |
Cash received relating to other financing activities | ---- | ---- | ---- | 121.26%11.06M | ---- | ---- | ---- | --5M | ---- | ---- |
Cash inflows from financing activities | -19.22%497.39M | 114.70%456.43M | 410.84%449.63M | 455.73%1.06B | 643.99%615.77M | 844.50%212.59M | --88.02M | -87.95%191.59M | 727.66%82.77M | 125.08%22.51M |
Borrowing repayment | -73.02%168.08M | 1,426.84%153.08M | ---- | 24.90%633.05M | 83.24%623.03M | -83.29%10.03M | ---- | 212.88%506.87M | 109.88%340M | -16.67%60M |
Dividend interest payment | 26.84%54.06M | 66.94%51.22M | 86.22%4.34M | -12.63%72.36M | -13.38%42.62M | -31.92%30.68M | --2.33M | -18.53%82.82M | 19.91%49.2M | 11.66%45.06M |
Cash payments relating to other financing activities | -31.62%14.72M | -70.70%5.55M | -96.08%731.48K | -41.44%30.24M | 307.61%21.52M | 587.19%18.93M | --18.68M | 67.37%51.63M | 5.71%5.28M | -43.09%2.75M |
Cash outflows from financing activities | -65.53%236.86M | 251.87%209.84M | -75.87%5.07M | 14.71%735.65M | 74.20%687.17M | -44.69%59.64M | --21.01M | 117.76%641.32M | 89.63%394.48M | -8.00%107.82M |
Net cash flows from financing activities | 464.86%260.53M | 61.22%246.59M | 563.43%444.56M | 173.18%329.09M | 77.09%-71.4M | 279.29%152.95M | --67.01M | -134.73%-449.72M | -57.41%-311.72M | 20.42%-85.31M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | ---- | ---- | ---- | -95.29%363.35K | -100.15%-6.36K | -69.03%922.23K | 269.93%80.63K | 578.52%7.72M | 982.53%4.34M | 583.62%2.98M |
Net increase in cash and cash equivalents | -263.64%-471.35M | -574.01%-474.4M | -59.75%-219.61M | 128.41%226.37M | 131.87%288.05M | 110.04%100.08M | 85.89%-137.47M | -172.85%-796.89M | -849.50%-903.91M | -2,700.20%-996.55M |
Add:Begin period cash and cash equivalents | 41.00%778.44M | 41.00%778.44M | 41.00%778.44M | -59.07%552.06M | -59.07%552.06M | -59.07%552.06M | -59.07%552.06M | 428.87%1.35B | 428.87%1.35B | 428.87%1.35B |
End period cash equivalent | -63.45%307.09M | -53.38%304.04M | 34.79%558.82M | 41.00%778.44M | 88.77%840.11M | 85.06%652.15M | 10.56%414.6M | -59.07%552.06M | 178.39%445.05M | 20.11%352.4M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.