(FY)Mar 31, 2024 | (FY)Mar 31, 2023 | |
---|---|---|
Operating cash flow (Indirect Method) | ||
Cash from operating activities | 5,889.51%892.38M | 14.9M |
Net profit before non-cash adjustment | 411.12%1.16B | ---371.83M |
Total adjustment of non-cash items | -93.93%58.68M | --966.67M |
-Depreciation and amortization | 227.13%7.49M | --2.29M |
-Reversal of impairment losses recognized in profit and loss | --0 | --207.72M |
-Disposal profit | -82.72%77.46M | --448.34M |
-Other non-cash items | -108.52%-26.27M | --308.33M |
Changes in working capital | 44.28%-323.13M | ---579.95M |
-Change in receivables | -178.59%-235.35M | --299.46M |
-Change in inventory | -1,231.29%-397.08M | --35.1M |
-Change in payables | 133.82%309.3M | ---914.51M |
Dividends paid (cash flow from operating activities) | ||
Dividends received (cash flow from operating activities) | ||
Interest paid (cash flow from operating activities) | -18.02%-13.66M | -11.58M |
Interest received (cash flow from operating activities) | 175.00%22K | 8K |
Tax refund paid | 196.25%22.44M | 7.58M |
Other operating cash inflow (outflow) | -1.01M | 0 |
Operating cash flow | 8,153.19%900.18M | --10.91M |
Investing cash flow | ||
Net PPE purchase and sale | -930.23%-38.69M | ---3.76M |
Net changes in other investments | -1,394.77%-51M | --3.94M |
Investing cash flow | -48,842.39%-89.69M | --184K |
Financing cash flow | ||
Net issuance payments of debt | 633.31%972.99M | ---182.44M |
Net common stock issuance | --0 | --349.77M |
Net other fund-raising expenses | --360K | ---- |
Financing cash flow | 481.71%973.35M | --167.33M |
Net cash flow | ||
Beginning cash position | 23.40%1.13B | --918.71M |
Current changes in cash | 899.81%1.78B | --178.42M |
Cash adjustments other than cash changes | ---- | --36.55M |
End cash Position | 157.35%2.92B | --1.13B |
Free cash flow | 11,945.44%861.49M | --7.15M |
Currency Unit | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP |
No Data