(FY)Sep 30, 2023 | (FY)Sep 30, 2022 | |
---|---|---|
Total revenue | 9.40%2.18B | 2B |
Cost of revenue | 18.34%707.5M | 597.86M |
Gross profit | 5.57%1.48B | 1.4B |
Operating expense | 7.36%1.17B | 1.09B |
Operating profit | -0.69%308.77M | 310.92M |
Net non-operating interest income (expenses) | -8.33%44K | 48K |
Non-operating interest income | -8.33%44K | --48K |
Net investment income | 48.84%-176K | -344K |
Gain(Loss) on financial instruments designated as cash flow hedges | ||
Gain(Loss) on derecognition of available-for-sale financial assets | ||
Income from associates and other participating interests | ||
Special income (charges) | ||
Other non-operating income (expenses) | 138.68%907K | 380K |
Income before tax | -0.47%309.55M | 311.01M |
Income tax | -7.40%95.32M | 102.93M |
Net income | 2.96%214.23M | 208.07M |
Net income continuous operations | 2.96%214.23M | --208.07M |
Noncontrolling interests | 0 | 0 |
Net income attributable to the company | 2.96%214.23M | 208.07M |
Preferred stock dividends | ||
Other under preferred stock dividend | 0 | 0 |
Net income attributable to common stockholders | 2.96%214.23M | 208.07M |
Gross dividend payment | ||
Basic earnings per share | 2.96%78.7599 | 76.4978 |
Diluted earnings per share | 2.96%78.7599 | 76.4978 |
Dividend per share | ||
Currency Unit | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP |
No Data