Samsung Bitcoin Futures Active ETF
03135
CSOP Bitcoin Futures ETF
03066
Bosera HashKey Bitcoin ETF
03008
Harvest Bitcoin Spot ETF
03439
ChinaAMC Bitcoin ETF
03042
(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | 10.62%-6.84M | ---- | -227.32%-7.65M | ---- | -36.49%6.01M | ---- | 17.01%9.46M | ---- | 101.71%8.09M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | 10.86%-7.37M | ---- | -0.57%-8.27M | ---- | -43.64%-8.23M | ---- | 17.98%-5.73M | ---- | 15.82%-6.98M |
Impairment and provisions: | ---- | -314.99%-25.87M | ---- | 46.63%12.03M | ---- | 228.50%8.21M | ---- | -145.31%-6.39M | ---- | -97.25%14.09M |
-Other impairments and provisions | ---- | -314.99%-25.87M | ---- | 46.63%12.03M | ---- | 228.50%8.21M | ---- | -145.31%-6.39M | ---- | -85.97%14.09M |
Revaluation surplus: | ---- | --3.08M | ---- | ---- | ---- | -223.41%-6.04M | ---- | -239.43%-1.87M | ---- | -46.03%1.34M |
-Fair value of investment properties (increase) | ---- | --3.08M | ---- | ---- | ---- | -223.41%-6.04M | ---- | -239.43%-1.87M | ---- | -46.03%1.34M |
Asset sale loss (gain): | ---- | ---- | ---- | ---- | ---- | -210.00%-93K | ---- | 85.92%-30K | ---- | ---213K |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---- | ---- | ---- | -210.00%-93K | ---- | 85.92%-30K | ---- | ---213K |
Depreciation and amortization: | ---- | 249.14%14.41M | ---- | -67.95%4.13M | ---- | 16.52%12.88M | ---- | -8.29%11.05M | ---- | -59.48%12.05M |
-Amortization of intangible assets | ---- | 572.22%11.66M | ---- | -83.67%1.74M | ---- | 61.43%10.62M | ---- | -17.32%6.58M | ---- | -41.00%7.96M |
Financial expense | ---- | -77.27%5K | ---- | 57.14%22K | ---- | -78.46%14K | ---- | -51.85%65K | ---- | --135K |
Special items | ---- | 7,508.11%13.71M | ---- | 76.88%-185K | ---- | 2.91%-800K | ---- | 15.49%-824K | ---- | -115.01%-975K |
Operating profit before the change of operating capital | ---- | -12,601.41%-8.88M | ---- | -99.41%71K | ---- | 107.93%11.95M | ---- | -79.13%5.75M | ---- | -60.45%27.53M |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | ---- | 101.08%51K | ---- | -625.58%-4.73M | ---- | 137.80%899K | ---- | -1,195.85%-2.38M | ---- | -91.47%217K |
Accounts payable increase (decrease) | ---- | -198.30%-751K | ---- | 124.94%764K | ---- | -14.93%-3.06M | ---- | -148.35%-2.67M | ---- | 376.82%5.51M |
prepayments (increase)decrease | ---- | -7,392.71%-49.01M | ---- | -93.73%672K | ---- | -43.01%10.71M | ---- | -52.26%18.79M | ---- | 2,032.61%39.37M |
Special items for working capital changes | ---- | 3,419.51%43.55M | ---- | 88.16%-1.31M | ---- | -213.44%-11.08M | ---- | 121.58%9.77M | ---- | -193.12%-45.25M |
Cash from business operations | 86.19%-1M | -231.81%-15.03M | -624.95%-7.26M | -148.10%-4.53M | 83.97%-1M | -67.82%9.42M | 38.24%-6.25M | 6.90%29.26M | -154.54%-10.12M | -77.88%27.38M |
Other taxs | -413.62%-5.66M | 16.07%-1.14M | 20.45%-1.1M | -1,562.20%-1.36M | -52.42%-1.38M | 97.61%-82K | ---908K | 22.53%-3.44M | ---- | 47.02%-4.44M |
Interest paid - operating | ---- | 77.27%-5K | 38.46%-8K | -57.14%-22K | -160.00%-13K | 78.46%-14K | ---5K | 51.85%-65K | ---- | ---135K |
Net cash from operations | 20.48%-6.66M | -173.54%-16.18M | -249.02%-8.37M | -163.46%-5.92M | 66.51%-2.4M | -63.82%9.32M | 29.21%-7.16M | 12.97%25.76M | -154.54%-10.12M | -80.24%22.8M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -41.15%2.26M | -10.86%7.37M | -12.58%3.84M | 0.57%8.27M | 14.81%4.39M | 43.64%8.23M | 33.30%3.82M | -17.98%5.73M | -18.15%2.87M | -15.82%6.98M |
Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --241K |
Sale of fixed assets | --5K | ---- | ---- | ---- | ---- | 53.33%115K | ---- | -65.28%75K | ---- | --216K |
Purchase of fixed assets | -8.99%-376K | 58.29%-1.04M | 56.60%-345K | -21.27%-2.49M | -31.40%-795K | -10.45%-2.05M | 31.33%-605K | 40.61%-1.86M | 69.43%-881K | 0.54%-3.13M |
Recovery of cash from investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -71.66%267.15M | -32.57%261.56M | -5.46%942.83M |
Cash on investment | -27.53%-4.36M | 65.24%-7.75M | 74.99%-3.42M | -91.58%-22.31M | -183.23%-13.67M | 95.75%-11.65M | 98.18%-4.83M | 71.62%-274.04M | 37.22%-265.81M | 3.77%-965.61M |
Net cash from investment operations | -3,440.54%-2.47M | 91.42%-1.42M | 100.73%74K | -208.57%-16.52M | -526.76%-10.07M | -82.33%-5.36M | 28.70%-1.61M | 84.10%-2.94M | 93.54%-2.25M | -1,657.09%-18.47M |
Net cash before financing | -10.01%-9.13M | 21.58%-17.6M | 33.45%-8.3M | -665.78%-22.44M | -42.20%-12.47M | -82.62%3.97M | 29.12%-8.77M | 426.38%22.82M | 24.21%-12.37M | -96.21%4.34M |
Cash flow from financing activities | ||||||||||
Issuance expenses and redemption of securities expenses | ---- | 77.29%-67K | ---27K | -53.65%-295K | ---- | 74.30%-192K | ---- | -882.89%-747K | ---256K | ---76K |
Other items of the financing business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---114K |
Net cash from financing operations | 97.55%-9K | 44.97%-542K | -7.00%-367K | -22.51%-985K | 22.05%-343K | 67.06%-804K | 59.78%-440K | -34.19%-2.44M | -19.04%-1.09M | 98.50%-1.82M |
Effect of rate | 45.25%-5.05M | 82.26%-4.41M | 25.22%-9.23M | -381.18%-24.84M | -476.49%-12.35M | -45.53%8.83M | 179.88%3.28M | 400.35%16.22M | -2,387.88%-4.11M | 62.56%-5.4M |
Net Cash | -5.46%-9.14M | 22.56%-18.14M | 32.37%-8.67M | -840.80%-23.42M | -39.13%-12.81M | -84.49%3.16M | 31.61%-9.21M | 709.81%20.38M | 21.91%-13.47M | 135.29%2.52M |
Begining period cash | -8.33%248.04M | -15.14%270.58M | -15.14%270.58M | 3.91%318.85M | 3.91%318.85M | 13.54%306.85M | 13.54%306.85M | -1.06%270.25M | -1.06%270.25M | -7.31%273.13M |
Cash at the end | -7.46%233.85M | -8.33%248.04M | -13.96%252.69M | -15.14%270.58M | -2.40%293.69M | 3.91%318.85M | 19.09%300.92M | 13.54%306.85M | -1.19%252.68M | -1.06%270.25M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.