(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash and short-term funds | -82.21%111.22M | 69.45%575.2M | 87.96%625.26M | -57.30%339.44M | -48.51%332.66M | -47.18%795.04M | -47.59%646.07M | -8.00%1.51B | -21.12%1.23B | -14.04%1.64B |
Loans and other receivables | 62.44%3.51B | 45.12%3.19B | 36.35%2.16B | 67.41%2.2B | -11.01%1.59B | -40.75%1.31B | -54.11%1.78B | -52.68%2.21B | -31.59%3.89B | -17.45%4.68B |
Financial assets at fair value | 32.21%3.27B | 50.89%3.13B | 32.93%2.48B | 13.89%2.07B | -17.15%1.86B | -14.78%1.82B | 21.30%2.25B | 17.84%2.14B | 11.05%1.85B | 15.17%1.81B |
Interest in associates | 5.24%1.8B | 4.62%1.73B | 6.95%1.71B | 9.90%1.65B | --1.6B | --1.51B | ---- | ---- | -2.57%1.54B | -1.60%1.5B |
Fixed assets | ---- | ---- | ---- | ---- | ---- | ---- | -6.90%1.08B | ---- | 62.31%1.16B | 138.15%1.19B |
Investment property | ---- | ---- | ---- | ---- | ---- | ---- | -3.97%31.55M | ---- | -3.85%32.85M | -3.78%33.51M |
Intangible Assets | -13.96%71.75M | -10.45%78.35M | -8.27%83.39M | -5.27%87.49M | -4.64%90.91M | -6.60%92.36M | 38.49%95.34M | 39.64%98.89M | 66.97%68.84M | 125.83%70.82M |
Goodwill | 0.00%9.72M | 0.00%9.72M | 0.00%9.72M | 0.00%9.72M | 0.00%9.72M | 0.00%9.72M | 0.00%9.72M | 0.00%9.72M | 0.00%9.72M | 0.00%9.72M |
Deferred tax assets | -2.14%397.92M | -3.54%405.15M | -4.93%406.61M | -4.46%420.04M | -6.45%427.7M | -9.41%439.66M | -16.09%457.19M | -9.08%485.32M | 2.90%544.89M | 5.70%533.77M |
Special items of assets | -10.75%3.81B | -13.92%4.05B | -24.36%4.27B | -26.31%4.7B | -15.28%5.64B | -24.14%6.38B | 29.38%6.66B | 38.90%8.42B | -12.25%5.15B | -14.57%6.06B |
Total assets | 10.60%12.99B | 14.62%13.16B | 1.66%11.75B | -7.07%11.48B | -11.18%11.55B | -16.86%12.36B | -15.93%13.01B | -15.19%14.86B | -12.51%15.47B | -7.00%17.53B |
Liabilities | ||||||||||
Tax payable | -14.19%64.45M | -6.43%73.62M | 1.23%75.1M | -15.74%78.67M | -38.50%74.19M | -44.57%93.37M | -43.91%120.63M | -23.87%168.43M | 26.72%215.04M | 14.40%221.25M |
Bonds issued | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -87.04%335.56M | -56.64%1.47B |
Financial assets sold for repurchase | -64.07%59.14M | -40.85%79.34M | 78.83%164.58M | 48.60%134.13M | 125.76%92.03M | -45.57%90.26M | -86.62%40.77M | -49.89%165.85M | 52.15%304.77M | 29.43%330.96M |
Deferred tax liability | --6.11M | --5.08M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Special items of liabilities | 36.56%4.9B | 53.99%5.07B | 4.63%3.59B | -19.97%3.29B | -28.43%3.43B | -35.74%4.11B | -26.84%4.79B | -15.33%6.4B | -3.38%6.54B | 5.86%7.56B |
Total liabilities | 31.18%5.03B | 48.86%5.23B | 6.33%3.83B | -18.65%3.51B | -27.68%3.61B | -36.16%4.32B | -32.91%4.99B | -29.62%6.77B | -24.90%7.43B | -12.46%9.61B |
Total assets less total liabilities | 0.63%7.96B | -0.48%7.93B | -0.46%7.91B | -0.84%7.97B | -0.92%7.95B | -0.74%8.04B | -0.24%8.02B | 2.33%8.1B | 3.23%8.04B | 0.62%7.91B |
Equity | ||||||||||
Share capital | 0.00%4.6B | 0.00%4.6B | 0.00%4.6B | 0.00%4.6B | 0.00%4.6B | 0.00%4.6B | 0.00%4.6B | 0.00%4.6B | 0.00%4.6B | 0.00%4.6B |
Reserve | 2.83%2.82B | 2.20%2.78B | 0.40%2.74B | -0.75%2.72B | -0.72%2.73B | -2.05%2.74B | -0.62%2.75B | 5.94%2.79B | 10.60%2.77B | 10.88%2.64B |
Shareholders' equity | 1.06%7.42B | 0.82%7.38B | 0.15%7.34B | -0.28%7.32B | -0.27%7.33B | -0.77%7.34B | -0.23%7.35B | 2.17%7.39B | 3.74%7.37B | 3.71%7.24B |
Minority interests | -4.92%542.75M | -14.94%556.26M | -7.70%570.83M | -6.73%653.99M | -8.02%618.47M | -0.35%701.17M | -0.35%672.41M | 4.09%703.61M | -2.01%674.75M | -23.69%675.96M |
Total equity | 0.63%7.96B | -0.48%7.93B | -0.46%7.91B | -0.84%7.97B | -0.92%7.95B | -0.74%8.04B | -0.24%8.02B | 2.33%8.1B | 3.23%8.04B | 0.62%7.91B |
Total equity and total liabilities | 10.60%12.99B | 14.62%13.16B | 1.66%11.75B | -7.07%11.48B | -11.18%11.55B | -16.86%12.36B | -15.93%13.01B | -15.19%14.86B | -12.51%15.47B | -7.00%17.53B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data