CKI HOLDINGS
01038
BJ ENT WATER
00371
CEB BANK
06818
CHINA UNICOM
00762
BANKCOMM
03328
(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -59.90%291.86M | -54.23%864.31M | 19.52%727.79M | 620.10%1.89B | 587.25%608.94M | -56.44%262.23M | -73.65%88.6M | 25.11%601.95M | 21.13%336.26M | -56.79%481.12M |
Operating income | -59.90%291.86M | -54.23%864.31M | 19.52%727.79M | 620.10%1.89B | 587.25%608.94M | -56.44%262.23M | -73.65%88.6M | 25.11%601.95M | 21.13%336.26M | -56.79%481.12M |
Cost of sales | 58.44%-297.28M | 54.40%-852.27M | -18.52%-715.34M | -643.75%-1.87B | -615.89%-603.57M | 57.47%-251.32M | 74.72%-84.31M | -27.46%-590.88M | -22.59%-333.57M | 55.03%-463.58M |
Operating expenses | 58.44%-297.28M | 54.40%-852.27M | -18.52%-715.34M | -643.75%-1.87B | -615.89%-603.57M | 57.47%-251.32M | 74.72%-84.31M | -27.46%-590.88M | -22.59%-333.57M | 55.03%-463.58M |
Gross profit | -143.55%-5.42M | -37.03%12.03M | 131.96%12.45M | 75.17%19.11M | 24.97%5.37M | -1.43%10.91M | 59.21%4.29M | -36.92%11.07M | -51.04%2.7M | -78.74%17.54M |
Selling expenses | 11.19%-254K | 50.89%-580K | 53.50%-286K | -33.30%-1.18M | -102.30%-615K | -11.59%-886K | -28.81%-304K | 73.73%-794K | 90.39%-236K | 71.81%-3.02M |
Administrative expenses | -36.80%-9.92M | 8.07%-13.62M | 11.44%-7.25M | -8.93%-14.82M | -22.02%-8.19M | 27.21%-13.6M | 38.32%-6.71M | 40.10%-18.68M | 25.87%-10.88M | 13.78%-31.19M |
Impairment and provision | 141.85%2.35M | -1,730.25%-32.62M | -2,501.71%-5.62M | ---1.78M | --234K | ---- | ---- | ---- | ---- | ---- |
-Other impairment is provision | 141.85%2.35M | -1,730.25%-32.62M | -2,501.71%-5.62M | ---1.78M | --234K | ---- | ---- | ---- | ---- | ---- |
Special items of operating profit | -263.21%-3.97M | 94.20%5.19M | -3.07%2.43M | 212.80%2.67M | 126.88%2.51M | -46.72%-2.37M | 113.60%1.11M | -109.71%-1.61M | -146.07%-8.13M | 124.47%16.62M |
Operating profit | -1,101.16%-17.21M | -839.88%-29.6M | 346.63%1.72M | 167.26%4M | 56.87%-697K | 40.68%-5.95M | 90.23%-1.62M | -20,361.22%-10.03M | -375.23%-16.54M | 99.85%-49K |
Financing cost | 72.41%-197K | -1.27%-639K | -105.76%-714K | 29.02%-631K | 25.70%-347K | 52.86%-889K | -126.70%-467K | 20.76%-1.89M | 90.36%-206K | 94.67%-2.38M |
Earning before tax | -1,832.04%-17.41M | -997.42%-30.23M | 196.26%1.01M | 149.28%3.37M | 49.88%-1.04M | 42.61%-6.84M | 87.56%-2.08M | -390.41%-11.91M | -532.26%-16.75M | 96.84%-2.43M |
Tax | 100.79%4K | 53.40%-947K | 53.17%-509K | -245.25%-2.03M | -2.45%-1.09M | 145.45%1.4M | -55.57%-1.06M | 9.95%-3.08M | 83.61%-682K | 19.33%-3.42M |
After-tax profit from continuing operations | -3,608.67%-17.4M | -2,432.16%-31.18M | 123.28%496K | 124.59%1.34M | 32.22%-2.13M | 63.73%-5.44M | 81.96%-3.14M | -156.37%-14.99M | -6,016.49%-17.43M | 92.80%-5.85M |
After-tax profit from non-continuing business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -100.03%-23.01M | -6.34%-23.01M | -209.28%-11.5M |
Earning after tax | -3,608.67%-17.4M | -2,432.16%-31.18M | 123.28%496K | 124.59%1.34M | 32.22%-2.13M | 85.69%-5.44M | 92.23%-3.14M | -119.01%-38M | -84.47%-40.44M | 75.45%-17.35M |
Minority profit | 103.55%12K | 20.99%-399K | 39.21%-338K | -3,466.67%-505K | -13,800.00%-556K | 116.30%15K | 77.78%-4K | 79.65%-92K | 96.72%-18K | -40.37%-452K |
Shareholders should account for profits from continuing business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -176.14%-14.9M | -6,721.29%-17.41M | 93.33%-5.4M |
Shareholders should account for profits from non-continuing business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -100.03%-23.01M | -6.34%-23.01M | -209.28%-11.5M |
Profit attributable to shareholders | -2,188.13%-17.42M | -1,771.12%-30.78M | 152.95%834K | 133.79%1.84M | 49.84%-1.58M | 85.62%-5.45M | 92.23%-3.14M | -124.33%-37.91M | -89.11%-40.42M | 75.98%-16.9M |
Basic earnings per share | -0.0008 | -1,600.00%-0.0015 | 0 | 133.33%0.0001 | 50.00%-0.0001 | 83.33%-0.0003 | 89.47%-0.0002 | -125.00%-0.0018 | -90.00%-0.0019 | 75.76%-0.0008 |
Diluted earnings per share | -0.0008 | -1,600.00%-0.0015 | 0 | 133.33%0.0001 | 50.00%-0.0001 | 83.33%-0.0003 | 89.47%-0.0002 | -125.00%-0.0018 | -90.00%-0.0019 | 75.76%-0.0008 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.