(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 104.92%218.81M | 18.67%341.86M | -5.18%106.78M | 242.53%288.09M | 483.04%112.61M | 37.91%84.11M | -49.67%19.31M | -80.42%60.99M | -76.26%38.37M | -50.90%311.47M |
Operating income | 104.92%218.81M | 18.67%341.86M | -5.18%106.78M | 242.53%288.09M | 483.04%112.61M | 37.91%84.11M | -49.67%19.31M | -80.42%60.99M | -76.26%38.37M | -50.90%311.47M |
Cost of sales | -102.53%-212.62M | -20.86%-331.78M | 2.26%-104.98M | -238.94%-274.52M | -560.83%-107.41M | -35.86%-80.99M | 51.27%-16.25M | 74.74%-59.62M | 71.84%-33.36M | 50.19%-236M |
Operating expenses | -102.53%-212.62M | -20.86%-331.78M | 2.26%-104.98M | -238.94%-274.52M | -560.83%-107.41M | -35.86%-80.99M | 51.27%-16.25M | 74.74%-59.62M | 71.84%-33.36M | 50.19%-236M |
Gross profit | 244.60%6.19M | -25.67%10.08M | -65.44%1.8M | 335.89%13.57M | 69.84%5.2M | 126.99%3.11M | -38.98%3.06M | -98.18%1.37M | -88.39%5.02M | -53.00%75.47M |
Selling expenses | -155.97%-1.03M | 83.51%-902K | 69.96%-402K | -167.74%-5.47M | -43.72%-1.34M | 52.17%-2.04M | 58.01%-931K | 85.88%-4.27M | 91.77%-2.22M | 34.16%-30.25M |
Administrative expenses | 17.10%-5.21M | -7.71%-13.68M | -29.78%-6.29M | -1.95%-12.71M | 16.74%-4.85M | 16.50%-12.46M | 37.59%-5.82M | 73.09%-14.92M | 66.07%-9.32M | 43.82%-55.46M |
Impairment and provision | -220.28%-172K | 124.03%1.28M | -89.96%143K | -215.58%-5.31M | 119.16%1.43M | 136.08%4.59M | ---7.44M | ---12.72M | ---- | ---- |
-Other impairment is provision | -220.28%-172K | 124.03%1.28M | -89.96%143K | -215.58%-5.31M | 119.16%1.43M | 136.08%4.59M | ---7.44M | ---12.72M | ---- | ---- |
Special items of operating profit | 76.06%1.12M | -21.86%2.66M | -37.99%635K | 118.21%3.4M | 105.76%1.02M | 34.12%-18.68M | -4,681.70%-17.78M | -803.92%-28.36M | -34.57%388K | 121.34%4.03M |
Operating profit | 121.70%893K | 91.26%-569K | -381.34%-4.12M | 74.45%-6.51M | 105.06%1.46M | 56.73%-25.49M | -370.92%-28.91M | -847.67%-58.91M | 42.42%-6.14M | -109.65%-6.22M |
Financing cost | 14.41%-1.21M | -71.63%-4.06M | 3.89%-1.41M | -74.80%-2.37M | -133.81%-1.47M | 58.90%-1.35M | 32.94%-627K | 75.44%-3.29M | 78.59%-935K | -115.85%-13.4M |
Earning before tax | 94.33%-313K | 47.87%-4.63M | -184,066.67%-5.53M | 66.93%-8.88M | 99.99%-3K | 56.85%-26.84M | -317.53%-29.53M | -217.05%-62.2M | 52.93%-7.07M | -113.84%-19.62M |
Tax | ---- | ---342K | ---349K | ---- | ---- | ---112K | ---- | ---- | ---- | ---174K |
After-tax profit from continuing operations | 94.67%-313K | 44.01%-4.97M | -195,700.00%-5.87M | 67.06%-8.88M | 99.99%-3K | 56.67%-26.95M | -317.53%-29.53M | -214.26%-62.2M | 53.10%-7.07M | -115.74%-19.79M |
Earning after tax | 94.67%-313K | 44.01%-4.97M | -195,700.00%-5.87M | 67.06%-8.88M | 99.99%-3K | 56.67%-26.95M | -317.53%-29.53M | -214.26%-62.2M | 53.10%-7.07M | 73.34%-19.79M |
Profit attributable to shareholders | 94.67%-313K | 44.01%-4.97M | -195,700.00%-5.87M | 67.06%-8.88M | 99.99%-3K | 56.67%-26.95M | -317.53%-29.53M | -214.26%-62.2M | 53.10%-7.07M | 72.97%-19.79M |
Basic earnings per share | 94.84%-0.0011 | 43.75%-0.018 | -0.0213 | 67.35%-0.032 | 0 | 56.64%-0.098 | 517.12%0.1072 | -214.33%-0.226 | 53.02%-0.0257 | 72.95%-0.0719 |
Diluted earnings per share | 94.84%-0.0011 | 43.75%-0.018 | -0.0213 | 67.35%-0.032 | 0 | 56.64%-0.098 | 517.12%0.1072 | -214.33%-0.226 | 53.02%-0.0257 | 72.95%-0.0719 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data