(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | 48.67%-7.41M | ---- | -11,088.37%-14.43M | ---- | 98.55%-129K | ---- | 80.25%-8.89M | ---- | -84.17%-45M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -480.65%-180K | ---- | ---31K | ---- | ---- | ---- | ---- | ---- | -2,766.67%-258K |
Interest expense - adjustment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 605.26%402K |
Dividend (income)- adjustment | ---- | -9.29%-5.01M | ---- | -3.03%-4.58M | ---- | -20.41%-4.45M | ---- | 4.99%-3.7M | ---- | 29.69%-3.89M |
Impairment and provisions: | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---315K | ---- | ---- |
-Other impairments and provisions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---315K | ---- | ---- |
Revaluation surplus: | ---- | -42.54%7.69M | ---- | 8,734.19%13.38M | ---- | -101.99%-155K | ---- | -81.47%7.77M | ---- | 70.88%41.94M |
-Other fair value changes | ---- | -42.54%7.69M | ---- | 8,734.19%13.38M | ---- | -101.99%-155K | ---- | -81.47%7.77M | ---- | 70.88%41.94M |
Special items | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 15,550.00%313K |
Operating profit before the change of operating capital | ---- | 13.35%-4.91M | ---- | -19.69%-5.67M | ---- | 7.70%-4.73M | ---- | 21.05%-5.13M | ---- | -20.90%-6.5M |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | ---- | 430.00%66K | ---- | -104.04%-20K | ---- | -17.22%495K | ---- | 164.60%598K | ---- | -67.44%226K |
Accounts payable increase (decrease) | ---- | 42.86%10K | ---- | 124.14%7K | ---- | -163.64%-29K | ---- | -375.00%-11K | ---- | 180.00%4K |
Financial assets at fair value (increase)decrease | ---- | -39.97%862K | ---- | 52.28%1.44M | ---- | 116.49%943K | ---- | ---5.72M | ---- | ---- |
Special items for working capital changes | ---- | ---- | ---- | ---- | ---- | --1.05M | ---- | ---- | ---- | -573.67%-17.45M |
Cash from business operations | ---- | 6.39%-3.97M | ---- | -86.79%-4.24M | ---- | 77.86%-2.27M | ---- | 56.74%-10.26M | ---- | -235.17%-23.71M |
Dividend received - operating | ---- | 9.29%5.01M | ---- | 3.03%4.58M | ---- | --4.45M | ---- | ---- | ---- | ---- |
Interest received - operating | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2,766.67%258K |
Interest paid - operating | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -605.26%-402K |
Special items of business | 177.23%7.6M | ---- | 219.09%2.74M | ---- | 138.66%859K | ---- | 58.26%-2.22M | --2.59M | 44.32%-5.32M | ---- |
Net cash from operations | 177.23%7.6M | 203.80%1.04M | 219.09%2.74M | -84.30%342K | 138.66%859K | 128.40%2.18M | 58.26%-2.22M | 67.86%-7.67M | 44.32%-5.32M | -234.93%-23.86M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 151.02%123K | 480.65%180K | --49K | --31K | ---- | ---- | ---- | ---- | ---- | ---- |
Dividend received - investment | ---- | ---- | ---- | ---- | ---- | ---- | 29.47%4.05M | -4.99%3.7M | -2.25%3.13M | -29.69%3.89M |
Net cash from investment operations | 151.02%123K | 480.65%180K | --49K | --31K | ---- | ---- | 29.47%4.05M | -4.99%3.7M | -2.25%3.13M | -29.69%3.89M |
Net cash before financing | 176.77%7.72M | 226.81%1.22M | 224.80%2.79M | -82.87%373K | -53.03%859K | 154.82%2.18M | 183.33%1.83M | 80.10%-3.97M | 65.49%-2.2M | -1,154.27%-19.97M |
Cash flow from financing activities | ||||||||||
Net Cash | 176.77%7.72M | 226.81%1.22M | 224.80%2.79M | -82.87%373K | -53.03%859K | 154.82%2.18M | 183.33%1.83M | 80.10%-3.97M | 65.49%-2.2M | -231.54%-19.97M |
Begining period cash | 28.20%5.54M | 9.44%4.32M | 9.44%4.32M | 122.91%3.95M | 122.91%3.95M | -69.16%1.77M | -69.16%1.77M | -77.66%5.75M | -77.66%5.75M | 144.12%25.71M |
Cash at the end | 86.48%13.26M | 28.20%5.54M | 47.91%7.11M | 9.44%4.32M | 33.55%4.81M | 122.91%3.95M | 1.44%3.6M | -69.16%1.77M | -81.66%3.55M | -77.66%5.75M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Jiuan (Hong Kong) Certified Public Accountants Limited | -- | Jiuan (Hong Kong) Certified Public Accountants Limited | -- | Jiuan (Hong Kong) Certified Public Accountants Limited | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data