(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Net interest income | 11.24%2.59B | 11.72%4.95B | 15.03%2.33B | 12.07%4.43B | 3.02%2.03B | 6.32%3.95B | 5.11%1.97B | -9.84%3.72B | -9.41%1.87B | -2.13%4.13B |
-Interest income | 17.03%6.25B | 65.52%11.6B | 97.75%5.34B | 35.38%7.01B | 3.72%2.7B | -16.91%5.18B | -24.41%2.61B | -17.12%6.23B | -7.17%3.45B | 11.25%7.52B |
-Interest expense | -21.51%-3.66B | -158.05%-6.65B | -346.27%-3.01B | -110.77%-2.58B | -5.88%-674.87M | 51.32%-1.22B | 59.52%-637.41M | 25.97%-2.51B | 4.37%-1.57B | -33.43%-3.39B |
Net service income | 61.19%594.75M | -61.93%851.25M | -22.35%368.97M | 88.55%2.24B | -25.23%475.19M | 1.13%1.19B | 11.19%635.57M | 3.18%1.17B | 0.10%571.63M | -1.25%1.14B |
-Service income | 50.51%711.6M | -55.77%1.08B | -16.18%472.78M | 72.74%2.43B | -23.33%564.06M | 2.09%1.41B | 8.95%735.71M | -3.48%1.38B | -6.72%675.27M | -3.08%1.43B |
-Service charge | -12.56%-116.85M | -14.62%-224.13M | -16.82%-103.81M | 11.81%-195.54M | 11.25%-88.86M | -7.50%-221.74M | 3.38%-100.13M | 29.38%-206.26M | 32.20%-103.64M | 9.57%-292.08M |
Net transaction income | 1,998.36%99.92M | 1,013.59%193.6M | -94.74%4.76M | --17.39M | --90.53M | ---- | ---- | ---- | ---- | ---- |
Securities and investments income | ---- | ---- | ---- | ---- | ---- | -46.42%201.49M | -29.69%92.66M | 1,069.15%376.07M | 240.77%131.79M | -89.31%32.17M |
Special items of operating revenue | -18.52%103.28M | -17.77%247.67M | -16.47%126.76M | -55.22%301.19M | -56.84%151.75M | 2.62%672.52M | 5.91%351.65M | 3.73%655.38M | 9.47%332.03M | 32.47%631.83M |
Operating revenue | 19.75%3.39B | -10.63%6.24B | 3.20%2.83B | 16.16%6.99B | -9.94%2.75B | 1.53%6.01B | 4.82%3.05B | -0.04%5.92B | -2.42%2.91B | -3.55%5.93B |
Operating expenses - before deducting impairment | -2.95%-1.62B | -4.71%-3.25B | -7.94%-1.58B | 3.18%-3.1B | 5.43%-1.46B | -6.15%-3.21B | -5.04%-1.54B | -1.21%-3.02B | -2.48%-1.47B | -6.09%-2.98B |
Net insurance claims and policy liabilities | ---- | ---- | ---- | ---- | ---- | 4.00%-337.8M | -7.80%-169.11M | -9.53%-351.88M | -10.26%-156.88M | -35.06%-321.25M |
Operating profit before deducting impairment | 40.82%1.77B | -22.89%2.99B | -2.19%1.26B | 57.13%3.88B | -3.74%1.29B | -3.16%2.47B | 4.20%1.33B | -2.64%2.55B | -8.72%1.28B | -15.29%2.62B |
Impairment and provisions | -43.34%-559.58M | 48.39%-1.28B | 12.19%-390.39M | -126.43%-2.49B | -20.88%-444.6M | 13.99%-1.1B | 34.93%-367.79M | -98.39%-1.28B | -247.32%-565.25M | 25.68%-643.65M |
-Impairment of loans and advances | -243.38%-543.86M | 9.00%-731.51M | 48.17%-158.39M | -115.91%-803.85M | -161.67%-305.6M | 42.52%-372.31M | 68.02%-116.79M | -81.60%-647.67M | -293.81%-365.25M | -53.04%-356.65M |
-Goodwill impairment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---98.24M | ---- | ---- |
-Impairment losses of other assets | 93.23%-15.72M | 67.20%-552M | -66.91%-232M | -131.82%-1.68B | 44.62%-139M | -36.72%-726M | -25.50%-251M | -85.02%-531M | -185.71%-200M | 54.66%-287M |
Operating profit after deducting impairment | 39.69%1.21B | 22.54%1.71B | 3.10%866.5M | 1.67%1.4B | -13.10%840.41M | 7.68%1.37B | 35.09%967.13M | -35.53%1.27B | -42.30%715.9M | -11.25%1.98B |
Special items of operating profit | 90.69%-122K | -8.66%-70.13M | -207.75%-1.31M | -229.70%-64.54M | 93.82%-426K | 86.57%-19.58M | -140.50%-6.9M | -77.00%-145.78M | -13.19%-2.87M | -222.45%-82.36M |
Operating profit | 39.88%1.21B | 23.21%1.64B | 3.00%865.19M | -1.63%1.33B | -12.52%839.98M | 19.86%1.35B | 34.67%960.24M | -40.42%1.13B | -42.41%713.03M | -17.44%1.89B |
Net profit from sale of subsidiaries | 83.33%-1K | 0.00%-10K | ---6K | 99.97%-10K | ---- | ---31.2M | ---31.2M | ---- | ---- | ---- |
Net profit from sale of fixed assets | 90.69%-122K | 215.30%2.83M | -207.75%-1.31M | 72.57%-2.45M | 93.82%-426K | -195.14%-8.93M | -140.50%-6.9M | 54.45%-3.03M | -13.19%-2.87M | -243.94%-6.65M |
Revaluation surplus | ---- | -17.50%-72.96M | ---- | -483.46%-62.09M | ---- | 92.55%-10.64M | ---- | -88.53%-142.75M | ---- | -209.43%-75.72M |
Share of profits of associates | 0.06%430.48M | 4.91%688.96M | -5.18%430.24M | -5.91%656.69M | 4.78%453.75M | -1.75%697.95M | 5.17%433.05M | 1.21%710.37M | 0.22%411.76M | 6.39%701.86M |
Share of profit from joint venture company | 26.20%17.4M | -9.59%27.01M | 8.23%13.78M | -9.62%29.88M | -24.35%12.74M | -0.39%33.06M | 23.97%16.84M | 3.49%33.19M | 8.65%13.58M | 17.76%32.07M |
Special items of earning before tax | -90.69%122K | 8.62%70.13M | 191.33%1.31M | 162.80%64.57M | -95.82%450K | -84.57%24.57M | -25.52%10.77M | 93.33%159.23M | 470.90%14.46M | 225.59%82.36M |
Earning before tax | 26.65%1.66B | 16.77%2.36B | 0.21%1.31B | -1.95%2.02B | -5.52%1.31B | 9.12%2.06B | 20.25%1.38B | -28.26%1.89B | -30.79%1.15B | -11.90%2.63B |
Tax | -83.59%-187.93M | 24.65%-286.88M | 43.86%-102.36M | -17.90%-380.75M | 15.54%-182.34M | 5.77%-322.93M | -33.51%-215.88M | 0.65%-342.71M | 18.95%-161.7M | 20.38%-344.96M |
After-tax profit from continuing operations | 21.82%1.47B | 26.41%2.07B | 7.36%1.21B | -5.65%1.64B | -3.66%1.12B | 12.42%1.73B | 18.08%1.17B | -32.43%1.54B | -32.41%988.27M | -10.46%2.28B |
Earning After tax | 21.82%1.47B | 26.41%2.07B | 7.36%1.21B | -5.65%1.64B | -3.66%1.12B | 12.42%1.73B | 18.08%1.17B | -32.43%1.54B | -32.41%988.27M | -10.46%2.28B |
Minority profit | 25.55%357.81M | 15.63%476.79M | 1.14%284.98M | -3.29%412.33M | -1.38%281.76M | 10.77%426.35M | 17.33%285.69M | -33.14%384.88M | -30.08%243.5M | -9.33%575.68M |
Profits attributable to shareholders | 20.67%1.11B | 30.03%1.59B | 9.43%921.86M | -6.42%1.22B | -4.41%842.4M | 12.97%1.31B | 18.32%881.22M | -32.18%1.16B | -33.13%744.77M | -10.83%1.71B |
Dividend | 155.56%294.01M | 101.74%522.22M | 9.09%115.05M | 10.96%258.86M | 0.00%105.46M | 8.96%233.29M | 22.22%105.46M | -37.96%214.12M | -30.77%86.29M | -0.92%345.14M |
Basic earnings per share | 20.76%3.49 | 30.29%4.99 | 9.47%2.89 | -6.36%3.83 | -4.35%2.64 | 12.98%4.09 | 18.45%2.76 | -31.44%3.62 | -31.67%2.33 | -7.69%5.28 |
Diluted earnings per share | 6.57%2.92 | 14.17%4.11 | 3.79%2.74 | -11.98%3.6 | -4.35%2.64 | 12.98%4.09 | 18.45%2.76 | -31.44%3.62 | -31.67%2.33 | -7.69%5.28 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data