(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Jun 30, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | -278.18%-2.58B | ---- | -276.94%-683M | ---- | 197.47%386M | ---- | 80.83%-396M | ---- | 7.19%-2.07B |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -180.00%-14M | ---- | -150.00%-5M | ---- | 0.00%-2M | ---- | 95.92%-2M | ---- | 15.52%-49M |
Investment loss (gain) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---5M |
Attributable subsidiary (profit) loss | ---- | 300.00%4M | ---- | --1M | ---- | ---- | ---- | ---1.94B | ---- | ---- |
Impairment and provisions: | ---- | 473.91%946M | ---- | -150.50%-253M | ---- | -876.92%-101M | ---- | -98.67%13M | ---- | -16.22%976M |
-Impairment of property, plant and equipment (reversal) | ---- | 400.00%15M | ---- | --3M | ---- | ---- | ---- | -93.64%7M | ---- | 22.22%110M |
-Impairmen of inventory (reversal) | ---- | 122.30%66M | ---- | -111.43%-296M | ---- | ---140M | ---- | ---- | ---- | ---- |
-Impairment of trade receivables (reversal) | ---- | 356.00%64M | ---- | -171.43%-25M | ---- | --35M | ---- | ---- | ---- | ---- |
-Impairment of goodwill | ---- | --61M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other impairments and provisions | ---- | 1,038.46%740M | ---- | 1,525.00%65M | ---- | -33.33%4M | ---- | -99.31%6M | ---- | 110.71%866M |
Revaluation surplus: | ---- | ---- | ---- | 200.00%1M | ---- | -101.47%-1M | ---- | 3,300.00%68M | ---- | 300.00%2M |
-Fair value of investment properties (increase) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -200.00%-3M |
-Other fair value changes | ---- | ---- | ---- | 200.00%1M | ---- | -101.47%-1M | ---- | 1,260.00%68M | ---- | --5M |
Asset sale loss (gain): | ---- | ---- | ---- | -55.56%4M | ---- | 1,000.00%9M | ---- | -116.67%-1M | ---- | 220.00%6M |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---- | -20.00%4M | ---- | 600.00%5M | ---- | -116.67%-1M | ---- | 220.00%6M |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---- | --4M | ---- | ---- | ---- | ---- |
Depreciation and amortization: | ---- | -2.38%697M | ---- | 1.42%714M | ---- | 481.82%704M | ---- | -73.41%121M | ---- | -18.46%455M |
-Amortization of intangible assets | ---- | 40.00%14M | ---- | 11.11%10M | ---- | --9M | ---- | ---- | ---- | ---- |
-Other depreciation and amortization | ---- | -48.48%17M | ---- | 83.33%33M | ---- | --18M | ---- | ---- | ---- | ---- |
Financial expense | ---- | 2.22%46M | ---- | 40.63%45M | ---- | 113.33%32M | ---- | -57.14%15M | ---- | 12.90%35M |
Special items | ---- | --5M | ---- | ---- | ---- | ---- | ---- | 33,440.00%1.67B | ---- | -120.83%-5M |
Operating profit before the change of operating capital | ---- | -410.80%-899M | ---- | -117.14%-176M | ---- | 326.21%1.03B | ---- | 30.26%-454M | ---- | -27.15%-651M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | 704.41%411M | ---- | -326.67%-68M | ---- | 178.95%30M | ---- | -108.43%-38M | ---- | 104.07%451M |
Accounts receivable (increase)decrease | ---- | -98.20%10M | ---- | 173.04%557M | ---- | 189.47%204M | ---- | -90.00%-228M | ---- | -200.00%-120M |
Accounts payable increase (decrease) | ---- | -1,523.81%-299M | ---- | 103.03%21M | ---- | -228.04%-694M | ---- | 171.04%542M | ---- | -239.11%-763M |
Special items for working capital changes | ---- | 123.23%23M | ---- | -5,050.00%-99M | ---- | -97.26%2M | ---- | 221.67%73M | ---- | -172.73%-60M |
Cash from business operations | 163.50%167M | -420.85%-754M | -246.93%-263M | -58.70%235M | 219.64%179M | 641.90%569M | -79.71%56M | 90.81%-105M | --276M | -173.44%-1.14B |
Hong Kong profits tax paid | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 50.00%-1M |
Other taxs | 50.00%-2M | -250.00%-6M | -300.00%-4M | -75.00%4M | -116.67%-1M | 1,700.00%16M | 114.63%6M | -103.33%-1M | ---41M | -75.41%30M |
Interest received - operating | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1M | ---- |
Interest paid - operating | 13.64%-19M | -10.00%-44M | -29.41%-22M | -60.00%-40M | 29.17%-17M | -78.57%-25M | 45.45%-24M | ---14M | ---44M | ---- |
Special items of business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1M | ---- |
Net cash from operations | 150.52%146M | -504.02%-804M | -279.50%-289M | -64.46%199M | 323.68%161M | 566.67%560M | -80.31%38M | 89.23%-120M | --193M | -273.83%-1.11B |
Cash flow from investment activities | ||||||||||
Interest received - investment | -77.78%2M | 180.00%14M | 800.00%9M | 400.00%5M | 0.00%1M | -50.00%1M | -85.71%1M | -95.92%2M | --7M | -15.52%49M |
Dividend received - investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --5M |
Loan receivable (increase) decrease | 93.02%-3M | ---47M | ---43M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Decrease in deposits (increase) | --1M | ---- | ---- | ---- | ---40M | ---- | ---- | -89.45%56M | --31M | 208.59%531M |
Sale of fixed assets | 100.00%2M | 100.00%2M | --1M | -75.00%1M | ---- | 300.00%4M | -85.00%3M | -80.00%1M | --20M | -86.84%5M |
Purchase of intangible assets | 88.24%-8M | -17.44%-101M | -300.00%-68M | -91.11%-86M | 5.56%-17M | -462.50%-45M | 65.38%-18M | 95.09%-8M | ---52M | ---163M |
Sale of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---1.45B | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.53B | ---- | ---- |
Recovery of cash from investments | ---- | ---- | ---- | ---- | ---- | --4M | --4M | ---- | ---- | ---- |
Cash on investment | ---- | 33.33%-2M | 33.33%-2M | ---3M | ---3M | ---- | ---- | ---- | ---- | ---- |
Other items in the investment business | ---289M | ---- | ---- | ---- | ---- | ---- | -93.75%1M | --6M | --16M | ---- |
Net cash from investment operations | -186.41%-295M | -61.45%-134M | -74.58%-103M | -130.56%-83M | -555.56%-59M | -125.53%-36M | -140.91%-9M | -66.98%141M | --22M | 161.17%427M |
Net cash before financing | 61.99%-149M | -908.62%-938M | -484.31%-392M | -77.86%116M | 251.72%102M | 2,395.24%524M | -86.51%29M | 103.06%21M | --215M | 31.02%-687M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --8M | ---- |
Refund | ---- | ---- | ---- | ---- | ---- | ---9M | ---- | ---- | ---- | ---- |
Issuing shares | ---- | ---- | ---- | ---- | ---- | --689M | --695M | ---- | ---- | ---- |
Interest paid - financing | ---- | ---- | ---- | -33.33%-4M | -300.00%-4M | ---3M | ---1M | ---- | ---- | ---- |
Other items of the financing business | ---- | ---- | ---- | ---- | ---- | --6M | ---- | ---- | ---- | ---- |
Net cash from financing operations | 34.36%-214M | 2.23%-658M | 6.05%-326M | -2,003.13%-673M | -190.84%-347M | 78.95%-32M | 159.97%382M | ---152M | ---637M | ---- |
Effect of rate | -145.00%-9M | 123.75%19M | 119.80%20M | 29.82%-80M | -98.04%-101M | -167.06%-114M | -2,650.00%-51M | 909.52%170M | --2M | -138.89%-21M |
Net Cash | 49.44%-363M | -186.54%-1.6B | -193.06%-718M | -213.21%-557M | -159.61%-245M | 475.57%492M | 197.39%411M | 80.93%-131M | ---422M | 44.82%-687M |
Begining period cash | -78.42%434M | -24.06%2.01B | -24.06%2.01B | 16.65%2.65B | 16.65%2.65B | 1.75%2.27B | -14.37%2.27B | -42.49%2.23B | --2.65B | -23.49%3.88B |
Cash at the end | -95.28%62M | -78.42%434M | -42.96%1.31B | -24.06%2.01B | -12.47%2.3B | 16.65%2.65B | 17.88%2.63B | -28.41%2.27B | --2.23B | -18.25%3.17B |
Cash balance analysis | ||||||||||
Bank deposits | -98.47%3M | -85.53%45M | --196M | --311M | --0 | --0 | --0 | -87.04%95M | --75M | -47.90%733M |
Cash and cash equivalent balance | -98.47%3M | -85.53%45M | --196M | --311M | --0 | --0 | --0 | -87.04%95M | --75M | -47.90%733M |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion |
Auditor | -- | -- | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data