(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 59.90%2.99B | 68.42%1.77B | 104.87%923.98M | 15.61%2.74B | 9.77%1.87B | -18.35%1.05B | 37.56%451.01M | -8.19%2.37B | 12.80%1.71B | 39.78%1.29B |
Refunds of taxes and levies | -98.61%684.39K | -98.61%684.39K | --134.35K | 152.60%50.67M | 186.86%49.14M | 216.69%49.14M | ---- | 540.32%20.06M | 505.01%17.13M | 925.04%15.52M |
Cash received relating to other operating activities | -68.82%40.21M | -66.84%32.77M | -3.66%38.71M | -6.34%112.47M | -36.38%128.96M | -18.28%98.83M | 22.54%40.18M | 94.02%120.08M | 34.08%202.71M | -11.55%120.94M |
Cash inflows from operating activities | 48.00%3.03B | 50.47%1.81B | 96.02%962.82M | 15.65%2.9B | 6.49%2.05B | -15.78%1.2B | 35.91%491.19M | -5.15%2.51B | 15.56%1.92B | 34.43%1.43B |
Goods services cash paid | -12.22%1.53B | 12.02%1.39B | 111.86%874.83M | 79.57%3.03B | 53.83%1.75B | 42.76%1.24B | 90.44%412.94M | 9.27%1.69B | 4.31%1.13B | 32.06%870.11M |
Staff behalf paid | 78.36%1.04B | 61.30%649.93M | 40.01%301.16M | -3.25%772.96M | -1.44%584.77M | -2.72%402.93M | -7.51%215.1M | 18.02%798.91M | 25.72%593.33M | 21.71%414.19M |
All taxes paid | 9.13%82.41M | -6.51%37.56M | -14.74%23.63M | 35.99%97.37M | 93.98%75.51M | 42.06%40.17M | 58.53%27.71M | -11.18%71.6M | 48.06%38.93M | 28.13%28.28M |
Cash paid relating to other operating activities | 21.22%183.22M | -0.12%85.51M | 56.55%50.49M | -36.11%167.1M | -41.98%151.15M | -52.54%85.61M | -52.12%32.25M | 52.12%261.56M | -6.65%260.51M | -2.63%180.41M |
Cash outflows from operating activities | 11.10%2.84B | 22.23%2.16B | 81.70%1.25B | 44.27%4.07B | 26.11%2.56B | 18.61%1.77B | 28.78%688M | 13.97%2.82B | 8.71%2.03B | 23.74%1.49B |
Net cash flows from operating activities | 138.10%193.14M | 37.38%-356.45M | -45.97%-287.29M | -272.83%-1.17B | -394.94%-506.89M | -760.41%-569.26M | -13.88%-196.81M | -286.90%-313.79M | 48.61%-102.42M | 54.42%-66.16M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -88.80%52.82K | --25.1K | --25.1K | 349.99%475.76K | 346.27%471.83K | ---- | ---- | -99.72%105.73K | -99.72%105.73K | -99.65%105.73K |
Cash received from returns on investments | -86.63%121.12K | -88.53%119.82K | --119.82K | -75.22%908.1K | -71.68%905.87K | -66.41%1.05M | ---- | 72.10%3.67M | 29.57%3.2M | 95.18%3.11M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -90.12%920.13K | -93.08%579.67K | -99.04%57.75K | 6.95%8.5M | 111.19%9.31M | 183.30%8.38M | 10,896.72%5.99M | 210.51%7.95M | 84.14%4.41M | 37.76%2.96M |
Net cash received from disposal of subsidiaries and other business units | --0 | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | -60.46%780.78M | -72.96%364.36M | -77.01%160.72M | 32.84%2.44B | 81.68%1.97B | 147.02%1.35B | 142.22%698.95M | 15.35%1.84B | 80.95%1.09B | 44.18%545.45M |
Cash inflows from investing activities | -60.61%781.88M | -73.09%365.09M | -77.17%160.92M | 32.53%2.45B | 81.38%1.99B | 145.96%1.36B | 141.81%704.94M | 13.06%1.85B | 70.22%1.09B | 33.92%551.63M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 84.54%85.25M | 108.79%60.85M | 175.09%35.42M | -38.25%78.76M | -57.91%46.19M | -57.46%29.14M | -58.64%12.87M | -21.48%127.54M | 17.71%109.75M | 6.65%68.51M |
Cash paid to acquire investments | --0 | --0 | --0 | ---- | --0 | --0 | --0 | ---- | --0 | ---- |
Net cash paid to acquire subsidiaries and other business units | --0 | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | -68.43%554M | -64.70%399M | -74.67%152.5M | 5.13%1.98B | 44.78%1.76B | 104.69%1.13B | 414.53%602M | -13.09%1.88B | 117.23%1.21B | 130.43%552.2M |
Cash outflows from investing activities | -64.51%639.25M | -60.34%459.85M | -69.44%187.92M | 2.38%2.06B | 36.26%1.8B | 86.79%1.16B | 315.09%614.87M | -13.82%2.01B | 102.98%1.32B | 104.26%620.71M |
Net cash flows from investing activities | -22.49%142.63M | -148.02%-94.76M | -129.97%-26.99M | 352.27%397.09M | 180.91%184.01M | 385.67%197.34M | -37.19%90.06M | 77.30%-157.41M | -2,659.74%-227.41M | -163.95%-69.08M |
Financing cash flow | ||||||||||
Cash received from capital contributions | 119.96%26.39M | --0 | --0 | -65.69%12M | 199.91%12M | 163.16%10.53M | --10.53M | -96.27%34.96M | -99.57%4M | -73.33%4M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | -14.03%9.05M | ---- | ---- | 163.16%10.53M | 163.16%10.53M | 163.16%10.53M | --10.53M | -85.19%4M | -85.19%4M | -73.33%4M |
Cash from borrowing | -9.26%1.04B | 71.66%994.36M | -45.49%131.94M | 246.92%2.54B | 235.21%1.14B | 114.54%579.26M | -8.66%242.05M | 61.90%731.97M | -0.11%341M | 3.85%270M |
Cash received relating to other financing activities | -0.12%18.29M | -7.62%18.27M | --0 | ---- | -20.26%18.31M | -13.86%19.78M | ---- | ---- | --22.96M | --22.96M |
Cash inflows from financing activities | -7.79%1.08B | 66.12%1.01B | -47.76%131.94M | 232.66%2.55B | 218.89%1.17B | 105.27%609.56M | -4.69%252.58M | -44.80%766.93M | -71.22%367.96M | 7.99%296.96M |
Borrowing repayment | 63.58%973.17M | 114.19%673.53M | -28.01%113.48M | 205.94%1.4B | 50.23%594.91M | -15.01%314.46M | -50.74%157.63M | 6.99%456.99M | 164.00%396M | 146.67%370M |
Dividend interest payment | 169.32%48.55M | 209.03%31.5M | 176.57%13.31M | 113.49%33.28M | 84.16%18.03M | 32.30%10.19M | 119.24%4.81M | 6.99%15.59M | -13.72%9.79M | 15.16%7.71M |
-Including:Cash payments for dividends or profit to minority shareholders | --0 | --0 | --0 | ---- | ---- | ---- | ---- | ---- | --1.6M | --1.6M |
Cash payments relating to other financing activities | 140.92%76.14M | 616.34%71.31M | 59.01%36.52M | 40.21%54.15M | 137.77%31.6M | 9.65%9.95M | 433.91%22.97M | 54.79%38.62M | 46.74%13.29M | 75.81%9.08M |
Cash outflows from financing activities | 70.33%1.1B | 132.02%776.34M | -11.92%163.31M | 190.60%1.49B | 53.80%644.54M | -13.49%334.6M | -43.21%185.41M | 9.55%511.2M | 145.94%419.08M | 138.97%386.78M |
Net cash flows from financing activities | -103.01%-15.92M | -14.06%236.29M | -146.69%-31.36M | 316.76%1.07B | 1,134.55%528.85M | 406.12%274.96M | 209.22%67.17M | -72.29%255.73M | -104.61%-51.12M | -179.39%-89.82M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -95.13%65.82K | -85.79%330.33K | 189.38%1.01M | 93.10%-97.43K | -87.05%1.35M | -57.51%2.32M | -2,096.17%-1.13M | -112.64%-1.41M | 1,522.41%10.45M | 948.27%5.47M |
Net increase in cash and cash equivalents | 54.32%319.91M | -126.75%-214.59M | -746.54%-344.64M | 235.05%292.89M | 155.95%207.31M | 56.90%-94.64M | 55.20%-40.71M | -154.67%-216.88M | -141.17%-370.5M | -391.40%-219.59M |
Add:Begin period cash and cash equivalents | 40.36%1.02B | 40.36%1.02B | 40.36%1.02B | -23.01%725.67M | -23.01%725.67M | -23.01%725.67M | -23.01%725.67M | 72.69%942.55M | 72.69%942.55M | 72.69%942.55M |
End period cash equivalent | 43.46%1.34B | 27.40%803.97M | -1.61%673.92M | 40.36%1.02B | 63.09%932.98M | -12.71%631.04M | -19.57%684.96M | -23.01%725.67M | -60.43%572.05M | 16.39%722.96M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data