(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | -29.46%-133.76M | ---- | 72.04%-103.32M | ---- | -1,144.11%-369.46M | ---- | -85.76%35.39M | ---- | 522.11%248.52M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -14.48%-7.35M | ---- | 41.94%-6.42M | ---- | 36.60%-11.06M | ---- | -134.62%-17.45M | ---- | -61,866.67%-7.44M |
Dividend (income)- adjustment | ---- | 97.05%-94K | ---- | 55.69%-3.19M | ---- | 32.72%-7.19M | ---- | -42.14%-10.69M | ---- | ---7.52M |
Attributable subsidiary (profit) loss | ---- | 427.74%9.85M | ---- | ---3.01M | ---- | ---- | ---- | ---- | ---- | -150.78%-7.07M |
Impairment and provisions: | ---- | 64.37%-3.82M | ---- | -108.01%-10.72M | ---- | 28.83%133.78M | ---- | 15.82%103.84M | ---- | 30.68%89.65M |
-Impairmen of inventory (reversal) | ---- | --2.96M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Impairment of trade receivables (reversal) | ---- | --117K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Impairment of goodwill | ---- | --636K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other impairments and provisions | ---- | 29.71%-7.53M | ---- | -108.01%-10.72M | ---- | 28.83%133.78M | ---- | 15.82%103.84M | ---- | 30.68%89.65M |
Revaluation surplus: | ---- | -43.13%23.87M | ---- | -61.43%41.98M | ---- | 540.21%108.85M | ---- | -182.28%-24.73M | ---- | 754.30%30.05M |
-Fair value of investment properties (increase) | ---- | ---703K | ---- | ---- | ---- | ---- | ---- | -77.78%10M | ---- | 1,000.00%45M |
-Other fair value changes | ---- | -41.46%24.58M | ---- | -61.43%41.98M | ---- | 413.45%108.85M | ---- | -132.32%-34.73M | ---- | -3,772.73%-14.95M |
Asset sale loss (gain): | ---- | --474K | ---- | ---- | ---- | ---- | ---- | 101.27%1.35M | ---- | -62.29%-105.74M |
-Loss (gain) from sale of subsidiary company | ---- | --474K | ---- | ---- | ---- | ---- | ---- | 101.27%1.35M | ---- | -62.31%-105.74M |
Depreciation and amortization: | ---- | -29.69%4.6M | ---- | -74.88%6.54M | ---- | -37.65%26.02M | ---- | 73.82%41.74M | ---- | 1,089.94%24.01M |
Financial expense | ---- | -47.77%13.5M | ---- | -21.38%25.84M | ---- | -31.84%32.86M | ---- | -20.39%48.22M | ---- | -5.97%60.56M |
Special items | ---- | 21.56%34.29M | ---- | 50.29%28.21M | ---- | --18.77M | ---- | ---- | ---- | 48.76%66.82M |
Operating profit before the change of operating capital | ---- | -142.62%-58.44M | ---- | 64.28%-24.09M | ---- | -137.96%-67.43M | ---- | -54.66%177.66M | ---- | 500.76%391.85M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | 118.43%331K | ---- | ---1.8M | ---- | ---- | ---- | ---- | ---- | ---- |
Accounts receivable (increase)decrease | ---- | 16.24%34.71M | ---- | -65.61%29.86M | ---- | --86.83M | ---- | ---- | ---- | ---- |
Accounts payable increase (decrease) | ---- | -226.77%-593.34M | ---- | 281.24%468.04M | ---- | -171.03%-258.24M | ---- | 10,516.59%363.54M | ---- | 96.24%-3.49M |
prepayments (increase)decrease | ---- | 148.22%38M | ---- | -98.23%-78.81M | ---- | -627.96%-39.75M | ---- | 93.26%-5.46M | ---- | -2,290.85%-81.03M |
Financial assets at fair value (increase)decrease | ---- | -84.26%4.79M | ---- | -87.57%30.44M | ---- | 183.05%244.89M | ---- | -9.60%-294.88M | ---- | -270.64%-269.07M |
Special items for working capital changes | ---- | 227.31%702.58M | ---- | -446.38%-551.84M | ---- | 135.76%159.32M | ---- | -150.28%-445.55M | ---- | -485.88%-178.02M |
Cash from business operations | ---- | 200.33%128.62M | ---- | -202.04%-128.19M | ---- | 161.37%125.63M | ---- | -46.47%-204.7M | ---- | -186.18%-139.75M |
Other taxs | ---- | 57.55%-731K | ---- | 85.05%-1.72M | ---- | 70.51%-11.52M | ---- | -1,796.02%-39.06M | ---- | 86.41%-2.06M |
Dividend received - operating | ---- | -96.72%94K | ---- | 236.07%2.87M | ---- | -58.20%854K | ---- | 291.38%2.04M | ---- | --522K |
Interest received - operating | ---- | -88.25%736K | ---- | -43.22%6.27M | ---- | -35.11%11.03M | ---- | 140.01%17M | ---- | --7.08M |
Interest paid - operating | ---- | -1.44%-1.2M | ---- | 84.83%-1.18M | ---- | 59.19%-7.76M | ---- | 38.78%-19.02M | ---- | -31.62%-31.07M |
Special items of business | -106.92%-5.27M | -86.95%-9.13M | 6,166.80%76.2M | ---4.88M | 97.21%-1.26M | ---- | 26.97%-44.95M | ---- | -29.09%-61.54M | ---- |
Net cash from operations | -106.92%-5.27M | 193.34%118.4M | 6,166.80%76.2M | -207.28%-126.84M | 97.21%-1.26M | 148.51%118.23M | 26.97%-44.95M | -47.47%-243.73M | -29.09%-61.54M | -233.95%-165.28M |
Cash flow from investment activities | ||||||||||
Interest received - investment | ---- | 56.45%97K | ---- | 148.00%62K | ---- | -94.37%25K | ---- | 26.14%444K | ---- | 2,833.33%352K |
Dividend received - investment | ---- | ---- | ---- | -43.33%633K | ---- | -87.09%1.12M | ---- | 23.55%8.65M | ---- | --7M |
Purchase of fixed assets | -324.19%-2.35M | -584.15%-561K | -2,670.00%-554K | 97.77%-82K | 66.10%-20K | -86.52%-3.68M | 96.11%-59K | 86.94%-1.97M | -4,960.00%-1.52M | -1,169.16%-15.1M |
Sale of subsidiaries | ---- | ---1.36M | ---1.25M | ---- | ---- | ---- | ---- | --380M | ---- | ---- |
Acquisition of subsidiaries | ---- | -154.78%-76.81M | ---91.32M | ---30.15M | ---- | ---- | ---- | ---- | ---- | ---- |
Recovery of cash from investments | ---- | -91.78%28.07M | ---- | 244.82%341.53M | -99.41%531K | -72.39%99.05M | -9.83%89.28M | 58.72%358.75M | -13.10%99.01M | -53.42%226.03M |
Cash on investment | ---- | -10.55%-45.95M | ---- | 9.60%-41.57M | 97.04%-950K | 81.08%-45.98M | ---32.14M | -3,754.71%-243M | ---- | 99.08%-6.3M |
Other items in the investment business | 288.68%206K | ---- | 112.00%53K | ---- | 108.33%25K | ---- | -99.70%12K | ---- | 6,793.22%4.07M | ---- |
Net cash from investment operations | 97.70%-2.14M | -135.69%-96.51M | -22,381.88%-93.08M | 435.23%270.43M | -100.73%-414K | -89.95%50.53M | -43.78%57.1M | 137.23%502.87M | -26.84%101.56M | 205.98%211.98M |
Net cash before financing | 56.06%-7.42M | -84.75%21.89M | -910.54%-16.88M | -14.91%143.59M | -113.74%-1.67M | -34.88%168.76M | -69.64%12.15M | 454.85%259.14M | -56.10%40.02M | 160.95%46.7M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | 193.10%40.79M | ---- | -73.85%13.92M | ---1.5M | -85.93%53.21M | ---- | 28.34%378.31M | ---- | 15.49%294.78M |
Refund | -147.41%-6.07M | 71.22%-54.94M | 139.18%12.8M | -5.37%-190.85M | 18.62%-32.67M | 69.90%-181.13M | 50.25%-40.15M | -60.73%-601.82M | -458.98%-80.71M | -8.86%-374.42M |
Issuing shares | 43.53%11.44M | 2.46%7.97M | --7.97M | --7.78M | ---- | ---- | ---- | 42,174.43%74.4M | --74.4M | -99.91%176K |
Issuance of bonds | ---- | ---- | ---- | ---- | ---- | --50M | ---- | ---- | ---- | ---- |
Interest paid - financing | ---- | 69.44%-9.8M | ---- | -80.37%-32.07M | ---- | 26.80%-17.78M | ---- | -8.60%-24.29M | ---- | 47.72%-22.37M |
Issuance expenses and redemption of securities expenses | ---- | -381.46%-48.15M | ---13.14M | ---10M | ---- | ---- | ---- | ---- | ---- | ---- |
Other items of the financing business | 1,017.43%10M | --8.65M | ---1.09M | ---- | ---- | ---- | ---- | ---- | 106.97%4.77M | ---- |
Net cash from financing operations | 178.91%13.12M | 72.62%-58.9M | 112.64%4.7M | -101.25%-215.13M | 19.29%-37.21M | 43.58%-106.9M | -348.89%-46.1M | -58.75%-189.48M | 81.07%-10.27M | -274.17%-119.36M |
Effect of rate | 107.67%94K | 61.52%-1.57M | -552.13%-1.23M | -955.04%-4.07M | -40.30%-188K | -78.88%476K | 82.78%-134K | 315.08%2.25M | -19,350.00%-778K | ---1.05M |
Net Cash | 146.86%5.7M | 48.28%-37.01M | 68.69%-12.17M | -215.66%-71.54M | -14.51%-38.88M | -11.21%61.86M | -214.13%-33.95M | 195.89%69.66M | -19.38%29.75M | -796.48%-72.65M |
Begining period cash | -94.66%2.18M | -64.98%40.75M | -64.98%40.75M | 115.36%116.36M | 115.36%116.36M | 402.12%54.03M | 402.12%54.03M | -132.04%-17.88M | -132.04%-17.88M | -12.68%55.82M |
Cash at the end | -70.84%7.98M | -94.66%2.18M | -64.62%27.35M | -64.98%40.75M | 287.50%77.3M | 115.36%116.36M | 79.95%19.95M | 402.12%54.03M | -88.04%11.09M | -132.04%-17.88M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Dahua Ma Shiyun Certified Public Accountants Co., Ltd. | -- | Dahua Ma Shiyun Certified Public Accountants Co., Ltd. | -- | Dahua Ma Shiyun Certified Public Accountants Co., Ltd. | -- | Dahua Ma Shiyun Certified Public Accountants Co., Ltd. | -- | Dahua Ma Shiyun Certified Public Accountants Co., Ltd. |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data