Zhejiang Lanyu Digital Technology
301585
BBK Test Systems
301598
MEIZHIGAO
834765
Youkeshu Technology
300209
Hangzhou Raycloud Technology Co.,Ltd
688365
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 0.09%26.6B | 7.50%17.58B | 9.20%9.14B | 0.41%35.03B | -0.99%26.58B | -11.05%16.36B | -5.11%8.37B | 0.19%34.89B | 1.60%26.84B | 10.81%18.39B |
Refunds of taxes and levies | -18.07%1.03B | 6.24%732.26M | -5.55%337.94M | -7.13%1.62B | 42.38%1.25B | 8.58%689.27M | 29.59%357.81M | -7.45%1.75B | 1.26%879.28M | 24.35%634.8M |
Cash received relating to other operating activities | 330.98%6.3B | 237.74%3.31B | 488.13%1.39B | 34.03%2.05B | 24.59%1.46B | 63.21%980.1M | 29.67%235.99M | 28.07%1.53B | 26.06%1.17B | -14.73%600.5M |
Cash inflows from operating activities | 15.81%33.92B | 19.97%21.63B | 21.22%10.87B | 1.41%38.71B | 1.36%29.29B | -8.14%18.03B | -3.39%8.96B | 0.69%38.17B | 2.40%28.9B | 10.19%19.63B |
Goods services cash paid | -4.62%20.23B | -1.91%13.74B | -1.69%6.95B | 3.48%28.89B | 0.39%21.21B | -2.17%14.01B | -3.05%7.07B | -0.32%27.92B | 2.79%21.12B | 8.65%14.32B |
Staff behalf paid | -5.87%3.18B | -3.21%2.08B | 2.86%1.14B | 1.54%4.38B | 4.49%3.38B | 1.78%2.15B | -4.29%1.11B | 4.96%4.31B | 1.68%3.23B | -0.43%2.11B |
All taxes paid | 9.72%314.62M | 70.02%191.39M | -1.99%99.62M | -45.75%503.54M | -57.43%286.76M | -75.28%112.57M | -67.11%101.64M | -33.68%928.15M | -32.00%673.62M | -31.85%455.34M |
Cash paid relating to other operating activities | 460.04%5.7B | 418.16%2.95B | 375.50%1.06B | -10.85%973.28M | 25.02%1.02B | 5.55%568.89M | -12.76%222.59M | -0.44%1.09B | -7.50%814.66M | -7.08%538.99M |
Cash outflows from operating activities | 13.66%29.42B | 12.60%18.95B | 8.77%9.25B | 1.44%34.75B | 0.17%25.89B | -3.37%16.83B | -5.68%8.5B | -1.05%34.26B | 0.95%25.84B | 5.30%17.42B |
Net cash flows from operating activities | 32.19%4.5B | 123.90%2.67B | 250.92%1.62B | 1.15%3.96B | 11.49%3.4B | -45.86%1.19B | 75.02%460.59M | 18.98%3.91B | 16.52%3.05B | 73.98%2.21B |
Investing cash flow | ||||||||||
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -89.01%74.16M | -72.83%69.4M | -71.92%47.17M | 60.31%771.55M | 232.75%674.88M | 340.76%255.41M | 84,802.38%167.97M | 8,195.85%481.29M | 4,171.11%202.82M | 2,821.02%57.95M |
Cash received relating to other investing activities | -70.21%4.15M | -64.77%3.43M | -89.31%479.67K | -76.89%21.64M | -48.15%13.94M | 531.28%9.74M | 523.60%4.49M | 1,850.86%93.64M | 610.17%26.89M | -35.39%1.54M |
Cash inflows from investing activities | -88.63%78.31M | -72.53%72.83M | -72.37%47.65M | 37.96%793.19M | 199.87%688.82M | 345.70%265.16M | 18,699.47%172.46M | 5,291.86%574.93M | 2,572.14%229.71M | 1,241.61%59.49M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -31.87%2.13B | -28.02%1.36B | -7.68%805.95M | 56.86%4.4B | 41.39%3.12B | 28.03%1.89B | -10.97%872.97M | -35.27%2.81B | -43.22%2.21B | -43.46%1.48B |
Cash paid to acquire investments | -24.90%1.14B | -21.75%939M | -11.11%600M | 52.13%1.82B | 27.03%1.52B | 48.15%1.2B | 125.00%675M | -36.77%1.2B | -7.36%1.2B | -37.21%810M |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 13,200.20%39.44M | ---- | ---- |
Cash outflows from investing activities | -29.59%3.27B | -25.59%2.3B | -9.17%1.41B | 53.93%6.22B | 36.35%4.64B | 35.15%3.09B | 20.89%1.55B | -35.09%4.04B | -34.28%3.4B | -41.40%2.29B |
Net cash flows from investing activities | 19.29%-3.19B | 21.19%-2.23B | 1.25%-1.36B | -56.58%-5.43B | -24.51%-3.95B | -26.86%-2.83B | -7.50%-1.38B | 44.23%-3.47B | 38.62%-3.17B | 42.86%-2.23B |
Financing cash flow | ||||||||||
Cash received from capital contributions | -5.88%766.67M | 17.02%527.08M | 100.00%287.5M | 318.07%848.33M | 1,033.33%814.58M | --450.42M | --143.75M | --202.92M | --71.88M | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | -5.88%766.67M | ---- | 100.00%287.5M | 318.07%848.33M | 1,033.33%814.58M | ---- | --143.75M | --202.92M | --71.88M | ---- |
Cash from borrowing | -36.56%7.26B | -40.30%5.92B | -7.20%4.12B | -19.89%14.35B | -25.77%11.44B | -32.05%9.91B | -39.88%4.44B | 8.36%17.92B | 60.41%15.42B | 93.86%14.59B |
Cash inflows from financing activities | -34.53%8.03B | -37.81%6.45B | -3.83%4.41B | -16.11%15.2B | -20.85%12.26B | -28.97%10.37B | -37.94%4.58B | 9.58%18.12B | 61.16%15.49B | 93.86%14.59B |
Borrowing repayment | -6.66%9.8B | -9.89%7.1B | 3.33%3.3B | 5.58%13.14B | -0.49%10.5B | -12.94%7.88B | -22.78%3.19B | 1.31%12.45B | 65.16%10.56B | 131.90%9.05B |
Dividend interest payment | -5.80%853.06M | -1.83%647.86M | -1.26%336.31M | -12.02%1.14B | -12.82%905.57M | -13.41%659.95M | 10.01%340.6M | 2.68%1.3B | 5.88%1.04B | 33.35%762.12M |
Cash payments relating to other financing activities | -53.87%103.73M | -46.60%97.29M | -48.87%95.71M | 224.93%232.35M | 431.54%224.85M | 851.51%182.2M | 1,192.23%187.2M | -86.99%71.51M | 72.75%42.3M | 8.41%19.15M |
Cash outflows from financing activities | -7.51%10.76B | -10.05%7.85B | 0.28%3.73B | 5.06%14.52B | -0.02%11.63B | -11.29%8.73B | -16.56%3.72B | -2.01%13.82B | 57.32%11.64B | 118.88%9.84B |
Net cash flows from financing activities | -538.01%-2.73B | -185.56%-1.4B | -21.59%675.68M | -84.11%683.77M | -83.79%624.25M | -65.53%1.64B | -70.53%861.71M | 76.73%4.3B | 73.98%3.85B | 56.79%4.76B |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 59.22%24.42M | -13.94%16.31M | 99.15%-314.01K | -91.80%22.51M | -94.96%15.34M | -83.88%18.95M | -14.52%-36.79M | 383.78%274.48M | 876.14%304.32M | 384.69%117.54M |
Net increase in cash and cash equivalents | -1,573.25%-1.4B | -4,260.01%-943.31M | 1,137.18%933.39M | -115.22%-764.32M | -97.65%94.8M | -99.53%22.68M | -104.80%-89.99M | 950.65%5.02B | 1,183.33%4.04B | 1,260.27%4.85B |
Add:Begin period cash and cash equivalents | -8.51%8.22B | -8.51%8.22B | -8.51%8.22B | 126.90%8.98B | 126.90%8.98B | 126.90%8.98B | 126.90%8.98B | -12.98%3.96B | -12.98%3.96B | -12.98%3.96B |
End period cash equivalent | -24.86%6.82B | -19.22%7.27B | 2.91%9.15B | -8.51%8.22B | 13.50%9.07B | 2.24%9B | 52.39%8.89B | 126.90%8.98B | 91.48%7.99B | 79.55%8.81B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.