Stratasys | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-THE GOLDMAN SACHS GROUP, INC.(1.2 %),GOLDMAN SACHS & CO. LLC(1.2 %)
Stratasys | 6-K/A: Report of foreign private issuer (related to financial reporting)
Stratasys | 6-K: Report of foreign private issuer (related to financial reporting)
Stratasys | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
Stratasys | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
Stratasys | 6-K: Report of foreign private issuer (related to financial reporting)
Stratasys | 6-K: Report of foreign private issuer (related to financial reporting)
Stratasys | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
Stratasys | 6-K: Report of foreign private issuer (related to financial reporting)
Stratasys | 6-K: Report of foreign private issuer (related to financial reporting)
Stratasys | SD: Specialized disclosure report
Stratasys | SC 13D: Statement of acquisition of beneficial ownership by individuals-Farhad Fred Ebrahimi(4.98%),Mary Wilkie Ebrahimi(4.98%)
Stratasys | SC 13D/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Farhad Fred Ebrahimi(4.90%),Mary Wilkie Ebrahimi(4.90%)
Stratasys | S-8: Initial registration statement for securities to be offered to employees pursuant to employee benefit plans
Stratasys | 20-F: FY2023 Annual Report
Stratasys | 6-K: Report of foreign private issuer (related to financial reporting)
Stratasys | 6-K: Report of foreign private issuer (related to financial reporting)
Stratasys | SC 13G: Statement of acquisition of beneficial ownership by individuals-Neuberger Berman Group LLC(5.61%),Neuberger Berman Investment Advisers LLC(5.43%)
Stratasys | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-The Phoenix Holdings Ltd.(5.26%)
Stratasys | SC 13G: Statement of acquisition of beneficial ownership by individuals-Rubric Capital Management LP(6.15%),David Rosen(6.15%)
No Data
No Data