(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -49.32%77.38M | -16.76%134.2M | -22.68%145.68M | -22.68%145.68M | -23.65%147.9M | -28.31%152.69M | -27.75%161.21M | -15.91%188.42M | -15.91%188.42M | 39.54%193.7M |
-Cash and cash equivalents | -64.80%46.81M | -35.12%104.6M | -35.76%121.04M | -35.76%121.04M | -38.97%118.21M | -37.56%133M | -27.75%161.21M | -15.91%188.42M | -15.91%188.42M | 39.54%193.7M |
-Short-term investments | 55.26%30.57M | --29.6M | --24.64M | --24.64M | --29.68M | --19.69M | ---- | --0 | --0 | ---- |
Receivables | 6.59%10.99M | -8.41%7.49M | -10.41%8.99M | -10.41%8.99M | -15.40%12.89M | -7.12%10.31M | 29.26%8.17M | -38.73%10.03M | -38.73%10.03M | 81.41%15.23M |
-Accounts receivable | 6.59%10.99M | -8.41%7.49M | -10.41%8.99M | -10.41%8.99M | -15.40%12.89M | -7.12%10.31M | 29.26%8.17M | -38.73%10.03M | -38.73%10.03M | 83.82%15.23M |
Inventory | 31.51%18.59M | 22.33%16.36M | 19.38%14.94M | 19.38%14.94M | 35.76%15.93M | 26.45%14.14M | 38.81%13.37M | 58.03%12.51M | 58.03%12.51M | 41.82%11.73M |
Prepaid assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 60.94%3.22M |
Other current assets | -11.71%3.49M | -26.16%3.83M | -10.24%4.18M | -10.24%4.18M | --3.12M | --3.95M | --5.19M | 2.89%4.66M | 2.89%4.66M | ---- |
Total current assets | -39.01%110.44M | -13.87%161.87M | -19.40%173.79M | -19.40%173.79M | -19.68%179.83M | -24.13%181.08M | -22.65%187.95M | -14.74%215.63M | -14.74%215.63M | 42.16%223.88M |
Non current assets | ||||||||||
Net PPE | -6.11%9.46M | -15.58%8.97M | 36.03%9.58M | 36.03%9.58M | 35.54%9.53M | 43.90%10.08M | 50.42%10.62M | 3.74%7.04M | 3.74%7.04M | -0.42%7.03M |
-Gross PPE | -6.11%9.46M | -15.58%8.97M | 32.03%15.52M | 32.03%15.52M | 35.54%9.53M | 43.90%10.08M | 50.42%10.62M | 14.77%11.76M | 14.77%11.76M | -0.42%7.03M |
-Accumulated depreciation | ---- | ---- | -26.08%-5.95M | -26.08%-5.95M | ---- | ---- | ---- | -36.41%-4.72M | -36.41%-4.72M | ---- |
Goodwill and other intangible assets | 377.02%87.52M | -5.51%17.61M | -1.68%18.23M | -1.68%18.23M | 2.92%17.67M | --18.35M | --18.63M | --18.54M | --18.54M | --17.17M |
-Goodwill | 294.89%40.22M | -0.80%10.14M | 3.15%10.37M | 3.15%10.37M | 7.91%9.93M | --10.19M | --10.22M | --10.05M | --10.05M | --9.2M |
-Other intangible assets | 479.49%47.3M | -11.22%7.47M | -7.40%7.86M | -7.40%7.86M | -2.85%7.74M | --8.16M | --8.41M | --8.49M | --8.49M | --7.97M |
Other non current assets | 1.65%1.35M | 11.78%1.35M | 0.36%1.39M | 0.36%1.39M | 20.78%1.45M | 1.14%1.33M | 2.12%1.21M | 12.70%1.38M | 12.70%1.38M | -31.78%1.2M |
Total non current assets | 230.49%98.33M | -8.33%27.92M | 8.27%29.19M | 8.27%29.19M | 12.79%28.65M | 257.74%29.75M | 269.55%30.46M | 236.47%26.96M | 236.47%26.96M | 188.04%25.4M |
Total assets | -0.98%208.77M | -13.10%189.79M | -16.33%202.98M | -16.33%202.98M | -16.37%208.48M | -14.64%210.83M | -13.06%218.41M | -7.02%242.59M | -7.02%242.59M | 49.90%249.28M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 32.84%1.97M | -15.16%1.47M | -14.75%1.19M | -14.75%1.19M | 55.20%2.58M | 20.42%1.49M | -19.75%1.74M | 1.90%1.4M | 1.90%1.4M | -16.22%1.66M |
-accounts payable | 32.84%1.97M | -15.16%1.47M | -14.75%1.19M | -14.75%1.19M | 55.20%2.58M | 20.42%1.49M | -19.75%1.74M | 1.90%1.4M | 1.90%1.4M | -16.22%1.66M |
Current accrued expenses | -26.02%2.61M | -51.20%2.11M | -30.95%2.72M | -30.95%2.72M | -23.92%3.27M | 11.50%3.53M | 44.71%4.32M | 6.72%3.94M | 6.72%3.94M | 47.40%4.3M |
Current debt and capital lease obligation | 15.75%2.15M | 22.48%2.08M | 37.33%2.02M | 37.33%2.02M | 36.38%1.95M | 32.67%1.86M | 23.45%1.7M | 9.23%1.47M | 9.23%1.47M | 9.65%1.43M |
-Current capital lease obligation | 15.75%2.15M | 22.48%2.08M | 37.33%2.02M | 37.33%2.02M | 36.38%1.95M | 32.67%1.86M | 23.45%1.7M | 9.23%1.47M | 9.23%1.47M | 9.65%1.43M |
Current deferred liabilities | 10.54%11.95M | 31.07%10.48M | 41.46%10.63M | 41.46%10.63M | 41.81%10.52M | 58.08%10.81M | 38.40%8M | 45.62%7.51M | 45.62%7.51M | 53.19%7.42M |
Current liabilities | 7.54%21.72M | 3.61%19.33M | 17.28%22.55M | 17.28%22.55M | 17.00%22.32M | 30.84%20.19M | 36.53%18.66M | 29.59%19.23M | 29.59%19.23M | 46.06%19.08M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -30.69%3.44M | -38.08%3.38M | -78.22%3.93M | -78.22%3.93M | -75.87%4.45M | -73.60%4.96M | -71.50%5.46M | -7.53%18.04M | -7.53%18.04M | -7.21%18.43M |
-Long term debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%15M | 0.00%15M | 0.00%15M |
-Long term capital lease obligation | -30.69%3.44M | -38.08%3.38M | 29.24%3.93M | 29.24%3.93M | 29.69%4.45M | 30.68%4.96M | 31.35%5.46M | -32.56%3.04M | -32.56%3.04M | -29.46%3.43M |
Non current deferred liabilities | 6.33%11.76M | -24.84%10.19M | -22.27%11.01M | -22.27%11.01M | -20.06%11.78M | -5.06%11.06M | 16.81%13.56M | 18.47%14.17M | 18.47%14.17M | 41.52%14.73M |
Other non current liabilities | 9,835.90%15.5M | ---- | ---- | ---- | ---- | --156K | --125K | --555K | --555K | 179.38%542K |
Total non current liabilities | 89.76%30.7M | -29.11%13.57M | -54.40%14.94M | -54.40%14.94M | -51.86%16.22M | -46.87%16.18M | -37.78%19.14M | 4.12%32.76M | 4.12%32.76M | 10.63%33.7M |
Total liabilities | 44.11%52.42M | -12.96%32.9M | -27.89%37.49M | -27.89%37.49M | -26.97%38.55M | -20.73%36.37M | -14.92%37.8M | 12.28%51.99M | 12.28%51.99M | 21.26%52.78M |
Shareholders'equity | ||||||||||
Share capital | 9.38%35K | 3.13%33K | 3.13%33K | 3.13%33K | 0.00%32K | 0.00%32K | 3.23%32K | 3.23%32K | 3.23%32K | 14.29%32K |
-common stock | 9.38%35K | 3.13%33K | 3.13%33K | 3.13%33K | 0.00%32K | 0.00%32K | 3.23%32K | 3.23%32K | 3.23%32K | 14.29%32K |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | -24.34%-194.06M | -23.71%-181.52M | -27.12%-170.6M | -27.12%-170.6M | -31.16%-163.17M | -32.10%-156.08M | -33.33%-146.73M | -33.35%-134.2M | -33.35%-134.2M | -28.03%-124.41M |
Paid-in capital | 6.12%349.53M | 3.42%337.4M | 3.31%334.69M | 3.31%334.69M | 3.29%332.08M | 3.17%329.36M | 2.97%326.22M | 2.78%323.97M | 2.78%323.97M | 46.19%321.49M |
Gains losses not affecting retained earnings | -25.00%858K | -10.01%980K | 71.05%1.37M | 71.05%1.37M | 261.17%988K | --1.14M | --1.09M | --798K | --798K | ---613K |
Total stockholders'equity | -10.37%156.36M | -13.13%156.89M | -13.17%165.49M | -13.17%165.49M | -13.52%169.93M | -13.25%174.46M | -12.66%180.61M | -11.19%190.6M | -11.19%190.6M | 60.05%196.5M |
Total equity | -10.37%156.36M | -13.13%156.89M | -13.17%165.49M | -13.17%165.49M | -13.52%169.93M | -13.25%174.46M | -12.66%180.61M | -11.19%190.6M | -11.19%190.6M | 60.05%196.5M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data