(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 7M | 0 | 7M | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --7M | --0 | --7M | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -18.23%21.9M | -3.32%23.71M | 57.72%112.24M | 41.77%28.4M | 71.86%32.53M | 64.09%26.78M | 54.45%24.52M | 30.19%71.16M | 42.05%20.03M | 30.54%18.93M |
Selling and administrative expenses | -3.15%5.6M | 5.37%6.54M | 31.69%26.54M | 11.30%5.76M | 73.46%8.79M | 16.23%5.79M | 25.78%6.21M | 28.17%20.15M | 19.74%5.18M | 27.57%5.07M |
-General and administrative expense | -3.15%5.6M | 5.37%6.54M | 31.69%26.54M | 11.30%5.76M | 73.46%8.79M | 16.23%5.79M | 25.78%6.21M | 28.17%20.15M | 19.74%5.18M | 27.57%5.07M |
Research and development costs | -22.39%16.3M | -6.26%17.17M | 68.00%85.7M | 52.38%22.64M | 71.27%23.74M | 85.08%21M | 67.38%18.32M | 31.01%51.01M | 51.92%14.86M | 31.66%13.86M |
Operating profit | 18.23%-21.9M | 3.32%-23.71M | -47.88%-105.24M | -41.77%-28.4M | -34.87%-25.53M | -64.09%-26.78M | -54.45%-24.52M | -30.19%-71.16M | -42.05%-20.03M | -30.54%-18.93M |
Net non-operating interest income expense | -25.85%1.84M | -11.70%2.05M | 226.86%9.55M | 25.69%2.33M | 124.44%2.42M | 1,720.59%2.48M | 1,692.47%2.33M | 9,979.31%2.92M | 1,800.00%1.85M | 2,818.92%1.08M |
Non-operating interest income | -21.81%2.24M | -8.98%2.45M | 170.30%11.1M | 23.89%2.73M | 102.88%2.82M | 601.23%2.86M | 2,395.37%2.7M | 2,085.11%4.11M | 4,304.00%2.2M | 3,656.76%1.39M |
Non-operating interest expense | 4.16%401K | 8.11%400K | 30.80%1.55M | 14.33%399K | 27.74%396K | 41.54%385K | 45.67%370K | 645.28%1.19M | 119.50%349K | --310K |
Other net income (expense) | -1.48M | -6.19M | ||||||||
Special income (charges) | ---1.48M | ---- | ---6.19M | ---- | ---- | --0 | ---- | --0 | ---- | ---- |
-Less:Restructuring and merger&acquisition | --1.48M | ---- | --6.19M | ---- | ---- | --0 | ---- | --0 | ---- | ---- |
Income before tax | 11.36%-21.55M | 2.44%-21.66M | -49.28%-101.87M | -77.44%-32.26M | -29.45%-23.1M | -50.17%-24.31M | -38.54%-22.2M | -24.91%-68.24M | -27.93%-18.18M | -23.41%-17.85M |
Income tax | ||||||||||
Net income | 11.36%-21.55M | 2.44%-21.66M | -49.28%-101.87M | -77.44%-32.26M | -29.45%-23.1M | -50.17%-24.31M | -38.54%-22.2M | -24.91%-68.24M | -27.93%-18.18M | -23.41%-17.85M |
Net income continuous Operations | 11.36%-21.55M | 2.44%-21.66M | -49.28%-101.87M | -77.44%-32.26M | -29.45%-23.1M | -50.17%-24.31M | -38.54%-22.2M | -24.91%-68.24M | -27.93%-18.18M | -23.41%-17.85M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 11.36%-21.55M | 2.44%-21.66M | -49.28%-101.87M | -77.44%-32.26M | -29.45%-23.1M | -50.17%-24.31M | -38.54%-22.2M | -24.91%-68.24M | -27.93%-18.18M | -23.41%-17.85M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 11.36%-21.55M | 2.44%-21.66M | -49.28%-101.87M | -77.44%-32.26M | -29.45%-23.1M | -50.17%-24.31M | -38.54%-22.2M | -24.91%-68.24M | -27.93%-18.18M | -23.41%-17.85M |
Basic earnings per share | 11.76%-3 | 3.23%-3 | -38.61%-14 | -76.00%-4.4 | -28.00%-3.2 | -36.00%-3.4 | -19.23%-3.1 | 2.88%-10.1 | 0.00%-2.5 | 10.71%-2.5 |
Diluted earnings per share | 11.76%-3 | 3.23%-3 | -38.61%-14 | -76.00%-4.4 | -28.00%-3.2 | -36.00%-3.4 | -19.23%-3.1 | 2.88%-10.1 | 0.00%-2.5 | 10.71%-2.5 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data