(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 122.87%1.26M | -4.41%690.45K | -80.60%511.4K | -80.60%511.4K | -88.93%307.09K | -88.44%565.51K | -87.55%722.34K | -66.01%2.64M | -66.01%2.64M | -71.07%2.77M |
-Cash and cash equivalents | 122.87%1.26M | -4.41%690.45K | -80.60%511.4K | -80.60%511.4K | -88.93%307.09K | -88.44%565.51K | -87.55%722.34K | -66.01%2.64M | -66.01%2.64M | -71.07%2.77M |
Receivables | -71.34%932.21K | -79.39%710.03K | -17.26%1.3M | -17.26%1.3M | 54.06%2.86M | 45.51%3.25M | 28.19%3.44M | 42.66%1.57M | 42.66%1.57M | 16.48%1.86M |
-Accounts receivable | -71.56%904.05K | -79.13%701.78K | -21.10%1.2M | -21.10%1.2M | 54.82%2.8M | 55.89%3.18M | 31.68%3.36M | 56.89%1.52M | 56.89%1.52M | 17.31%1.81M |
-Notes receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
-Other receivables | -62.07%28.16K | -90.00%8.25K | 100.65%99.32K | 100.65%99.32K | 26.41%62.57K | -3.50%74.25K | 59.11%82.5K | 0.00%49.5K | 0.00%49.5K | -7.48%49.5K |
Inventory | -90.12%433.18K | -90.06%440.19K | -89.95%445.74K | -89.95%445.74K | -12.33%4.29M | -10.32%4.38M | -10.67%4.43M | -10.25%4.43M | -10.25%4.43M | 5.56%4.89M |
Other current assets | 18.29%388.79K | 25.34%427.69K | 6.26%364.17K | 6.26%364.17K | 1.26%362.25K | -0.91%328.68K | -5.57%341.23K | 58.63%342.71K | 58.63%342.71K | -62.37%357.73K |
Total current assets | -64.67%3.01M | -74.62%2.27M | -70.82%2.62M | -70.82%2.62M | -20.87%7.82M | -30.91%8.53M | -35.27%8.94M | -35.88%8.98M | -35.88%8.98M | -41.08%9.88M |
Non current assets | ||||||||||
Net PPE | 10.92%183.76K | -1.75%221.46K | -15.65%257.08K | -15.65%257.08K | -69.25%119.67K | -51.56%165.66K | -32.04%225.39K | -5.72%304.77K | -5.72%304.77K | 1.07%389.2K |
-Gross PPE | 10.92%183.76K | -1.75%221.46K | 2.06%1.36M | 2.06%1.36M | -69.25%119.67K | -51.56%165.66K | -32.04%225.39K | 1.94%1.33M | 1.94%1.33M | 1.07%389.2K |
-Accumulated depreciation | ---- | ---- | -7.31%-1.1M | -7.31%-1.1M | ---- | ---- | ---- | -4.45%-1.03M | -4.45%-1.03M | ---- |
Goodwill and other intangible assets | -21.75%1.25M | -20.91%1.33M | -20.13%1.41M | -20.13%1.41M | -62.37%1.52M | -62.38%1.6M | -61.90%1.68M | -32.44%1.76M | -32.44%1.76M | 51.47%4.04M |
-Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 74.07%2.2M |
-Other intangible assets | ---- | ---- | -20.13%1.41M | -20.13%1.41M | ---- | ---- | -37.56%1.68M | 30.89%1.76M | 30.89%1.76M | 31.14%1.84M |
Investments and advances | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -45.57%262.82K |
Long-term notes receivables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -25.13%146K |
Non current deferred assets | 25.65%348.62K | 37.31%349.15K | -18.82%229.81K | -18.82%229.81K | -2.98%289.78K | -7.89%277.45K | -9.12%254.28K | 13.68%283.07K | 13.68%283.07K | 36.63%298.67K |
Other non current assets | ---- | ---- | ---- | ---- | ---- | 0.00%8.71K | 0.00%8.71K | 0.00%8.71K | 0.00%8.71K | 0.00%8.71K |
Total non current assets | -13.03%1.78M | -12.41%1.9M | -19.69%1.89M | -19.69%1.89M | -62.50%1.93M | -61.11%2.05M | -61.23%2.17M | -37.19%2.36M | -37.19%2.36M | 30.01%5.14M |
Total assets | -54.65%4.8M | -62.46%4.17M | -60.18%4.52M | -60.18%4.52M | -35.12%9.75M | -39.95%10.58M | -42.76%11.11M | -36.16%11.34M | -36.16%11.34M | -27.51%15.03M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -23.48%1.54M | 0.17%1.21M | 31.37%1.49M | 31.37%1.49M | 15.96%1.82M | 13.08%2.01M | -20.09%1.21M | 132.95%1.13M | 132.95%1.13M | 9.15%1.57M |
-accounts payable | -17.05%1.54M | 0.17%1.21M | 18.74%1.32M | 18.74%1.32M | 54.98%1.66M | 45.08%1.86M | 19.30%1.21M | 159.08%1.11M | 159.08%1.11M | -25.64%1.07M |
-Total tax payable | ---- | ---- | 600.45%172.27K | 600.45%172.27K | --162.81K | --156K | ---- | -57.99%24.59K | -57.99%24.59K | ---- |
-Other payable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --500K |
Current accrued expenses | 29.28%1.16M | 35.75%1.19M | 33.14%807.57K | 33.14%807.57K | 23.30%1.08M | 6.03%900.92K | -2.14%876.29K | 17.55%606.57K | 17.55%606.57K | 25.23%875.9K |
Current debt and capital lease obligation | -20.51%2.16M | -94.06%159.63K | -93.86%176.56K | -93.86%176.56K | 744.37%2.52M | 761.93%2.71M | 860.10%2.69M | 1,523.06%2.88M | 1,523.06%2.88M | 44.79%298.28K |
-Current debt | -18.54%2.15M | -94.75%135.84K | -94.89%138.73K | -94.89%138.73K | 1,955.67%2.47M | 2,059.09%2.63M | 2,004.97%2.59M | --2.72M | --2.72M | --120K |
-Current capital lease obligation | -87.63%9.57K | -75.36%23.8K | -76.31%37.83K | -76.31%37.83K | -70.97%51.75K | -59.82%77.38K | -38.38%96.58K | -9.89%159.67K | -9.89%159.67K | -13.46%178.28K |
Current deferred liabilities | 9.74%715.19K | 15.62%755.41K | -10.26%414.97K | -10.26%414.97K | 1.60%610.45K | 10.66%651.71K | -18.21%653.34K | -18.21%462.42K | -18.21%462.42K | -10.58%600.82K |
Current liabilities | -11.18%5.57M | -38.87%3.32M | -41.10%3.21M | -41.10%3.21M | 80.28%6.03M | 77.66%6.28M | 55.53%5.43M | 172.88%5.46M | 172.88%5.46M | 10.92%3.34M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -56.70%114.66K | -51.80%149.86K | -48.22%188.79K | -48.22%188.79K | -45.78%221.63K | -34.02%264.79K | -35.01%310.95K | 319.20%364.6K | 319.20%364.6K | 244.06%408.75K |
-Long term debt | -55.08%114.66K | -46.01%149.86K | -42.23%188.79K | -42.23%188.79K | -31.14%221.63K | -32.71%255.22K | -34.49%277.58K | --326.77K | --326.77K | --321.87K |
-Long term capital lease obligation | ---- | ---- | --0 | --0 | --0 | -56.51%9.57K | -39.01%33.37K | -56.51%37.83K | -56.51%37.83K | -26.87%86.87K |
Non current deferred liabilities | -15.88%165.95K | -21.71%166.73K | -76.94%51.29K | -76.94%51.29K | 146.52%185.35K | 175.82%197.28K | 289.34%212.97K | 230.48%222.42K | 230.48%222.42K | 22.28%75.19K |
Total non current liabilities | -39.27%280.6K | -39.57%316.59K | -59.10%240.08K | -59.10%240.08K | -15.90%406.98K | -2.27%462.07K | -1.73%523.91K | 280.50%587.01K | 280.50%587.01K | 168.42%483.93K |
Total liabilities | -13.10%5.86M | -38.93%3.63M | -42.85%3.45M | -42.85%3.45M | 68.12%6.43M | 68.23%6.74M | 47.94%5.95M | 180.59%6.04M | 180.59%6.04M | 19.81%3.83M |
Shareholders'equity | ||||||||||
Share capital | -80.35%182 | -80.37%181 | 87.27%103 | 87.27%103 | 12.43%950 | 9.72%926 | 9.63%922 | -93.00%55 | -93.00%55 | 7.92%845 |
-common stock | -80.35%182 | -80.37%181 | 87.27%103 | 87.27%103 | 12.43%950 | 9.72%926 | 9.63%922 | -93.00%55 | -93.00%55 | 7.92%845 |
Retained earnings | -7.60%-127.18M | -7.49%-125.52M | -7.32%-125.01M | -7.32%-125.01M | -8.33%-118.83M | -10.16%-118.2M | -10.61%-116.77M | -11.39%-116.49M | -11.39%-116.49M | -6.97%-109.7M |
Paid-in capital | 3.23%126.14M | 3.27%126.09M | 3.29%126.05M | 3.29%126.05M | 0.94%122.26M | 0.97%122.19M | 0.99%122.1M | 1.53%122.03M | 1.53%122.03M | 0.87%121.12M |
Gains losses not affecting retained earnings | 89.88%-15.23K | 76.85%-39.45K | 109.41%22.82K | 109.41%22.82K | 49.77%-115.21K | -36.78%-150.57K | -405.47%-170.46K | ---242.6K | ---242.6K | ---229.35K |
Total stockholders'equity | -127.47%-1.06M | -89.61%535.73K | -79.94%1.06M | -79.94%1.06M | -70.40%3.31M | -71.77%3.85M | -66.47%5.16M | -66.05%5.3M | -66.05%5.3M | -36.13%11.2M |
Total equity | -127.47%-1.06M | -89.61%535.73K | -79.94%1.06M | -79.94%1.06M | -70.40%3.31M | -71.77%3.85M | -66.47%5.16M | -66.05%5.3M | -66.05%5.3M | -36.13%11.2M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data
No Data