(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 4.21%65.88B | -15.33%254.5B | -9.55%62.06B | -14.19%66.69B | -19.90%62.54B | -17.03%63.21B | 16.86%300.59B | -5.61%68.61B | 16.16%77.72B | 28.60%78.08B |
Cost of revenue | 4.96%57.93B | -16.41%222.27B | -8.72%55.24B | -16.00%57.45B | -21.91%54.39B | -18.04%55.19B | 16.32%265.9B | -6.65%60.51B | 15.65%68.4B | 30.49%69.65B |
Gross profit | -0.93%7.95B | -7.09%32.24B | -15.75%6.82B | -0.92%9.24B | -3.26%8.16B | -9.30%8.02B | 21.18%34.7B | 2.91%8.1B | 20.02%9.32B | 14.85%8.43B |
Operating expense | 24.18%3.88B | 13.95%13.29B | 14.95%3.66B | 15.01%3.38B | 11.10%3.13B | 14.56%3.12B | 11.25%11.67B | 16.30%3.18B | 16.03%2.94B | 8.46%2.82B |
Operating profit | -16.94%4.07B | -17.74%18.94B | -35.64%3.16B | -8.25%5.86B | -10.48%5.02B | -19.94%4.9B | 26.91%23.03B | -4.23%4.91B | 21.94%6.39B | 18.35%5.61B |
Net non-operating interest income (expenses) | -35.44%-107M | -61.09%-385M | -108.14%-179M | -170.83%-65M | -19.23%-62M | -2.60%-79M | 40.99%-239M | -3.61%-86M | 77.36%-24M | 42.86%-52M |
Non-operating interest income | 49.21%94M | 10.92%325M | 77.78%96M | -25.62%90M | 8.57%76M | 31.25%63M | 70.35%293M | -1.82%54M | 157.45%121M | 45.83%70M |
Non-operating interest expense | 41.55%201M | 11.09%591M | 11.43%156M | 6.90%155M | 13.11%138M | 13.60%142M | -7.80%532M | 1.45%140M | -5.23%145M | -12.23%122M |
Total other finance cost | ---- | --119M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net investment income | -16.56%1.87B | -17.43%4.48B | -18.56%136M | -19.20%1.93B | 53.10%173M | -18.72%2.24B | 23.90%5.42B | -83.15%167M | 56.39%2.39B | -58.61%113M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 22,818.75%10.91B | 74.80%15.23B | -75.49%1.39B | 358.97%13.89B | -7M | -48M | 149.76%8.71B | 65.27%5.69B | 15,235.00%3.03B | 0 |
Income from associates and other participating interests | -52.84%166M | -31.83%970M | 2.24%274M | -75.00%91M | -48.89%253M | 18.92%352M | 97.36%1.42B | 112.70%268M | 50.41%364M | 114.29%495M |
Special income (charges) | 1,196.94%1.27B | -124.93%-517M | -483.52%-531M | 0 | -1,780.00%-84M | -95.54%98M | 389.66%2.07B | 71.91%-91M | -387.50%-39M | 104.50%5M |
Less:Other special charges | -1,196.94%-1.27B | 123.01%517M | 747.56%531M | --0 | 1,780.00%84M | 95.54%-98M | -416.93%-2.25B | -128.47%-82M | 457.14%39M | -104.50%-5M |
Less:Write off | ---- | --0 | ---- | ---- | ---- | ---- | 2,371.43%173M | ---- | ---- | ---- |
Other non-operating income (expenses) | 75.29%298M | -14.72%452M | 56.21%-141M | 269.23%48M | 7.45%375M | -65.31%170M | 69.33%530M | -21.51%-322M | -93.09%13M | 336.25%349M |
Income before tax | 142.01%18.47B | -4.35%39.17B | -60.96%4.11B | 79.61%21.75B | -13.03%5.67B | -35.23%7.63B | 57.97%40.95B | 16.84%10.53B | 71.59%12.11B | 26.40%6.52B |
Income tax | 167.81%5.6B | -16.49%11.03B | -82.01%867M | 93.36%6.53B | -15.07%1.54B | -34.55%2.09B | 74.51%13.2B | 67.04%4.82B | 77.97%3.38B | 23.01%1.81B |
Net income | 132.32%12.87B | 1.43%28.15B | -43.20%3.25B | 74.32%15.23B | -12.25%4.13B | -35.49%5.54B | 51.14%27.75B | -6.79%5.72B | 69.20%8.73B | 27.82%4.71B |
Net income continuous operations | 132.28%12.87B | 1.43%28.15B | -43.20%3.25B | 74.30%15.23B | -12.25%4.13B | -35.48%5.54B | 51.15%27.75B | -6.79%5.72B | 69.25%8.74B | 27.75%4.71B |
Noncontrolling interests | -16.19%88M | -31.61%357M | -21.43%55M | -45.18%91M | -27.40%106M | -25.00%105M | 11.78%522M | -2.78%70M | 13.70%166M | 3.55%146M |
Net income attributable to the company | 135.17%12.78B | 2.06%27.79B | -43.48%3.19B | 76.63%15.13B | -11.77%4.03B | -35.66%5.44B | 52.17%27.23B | -6.82%5.65B | 70.81%8.57B | 28.72%4.56B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 135.17%12.78B | 2.06%27.79B | -43.48%3.19B | 76.63%15.13B | -11.77%4.03B | -35.66%5.44B | 52.17%27.23B | -6.82%5.65B | 70.81%8.57B | 28.72%4.56B |
Gross dividend payment | ||||||||||
Basic earnings per share | 0.00%13.914 | 5.11%71.892 | -40.81%8.57 | 80.93%39.07 | -9.76%10.338 | -33.34%13.914 | 55.83%68.4 | -2.86%14.478 | 75.05%21.594 | 31.53%11.456 |
Diluted earnings per share | 0.00%13.914 | 5.11%71.892 | -41.73%8.4196 | 80.93%39.07 | -9.76%10.338 | -33.34%13.914 | 55.83%68.4 | -3.05%14.4499 | 75.05%21.594 | 31.53%11.456 |
Dividend per share | 0 | 33.33%24 | 42.86%14 | 0 | 21.95%10 | 0 | 12.50%18 | 19.51%9.8 | 0 | 5.13%8.2 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data