(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | -31.08%-572.31M | ---- | -249.95%-436.6M | ---- | -25.96%291.16M | ---- | 10.19%393.22M | ---- | 45.54%356.86M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | 46.05%-190.28M | ---- | 24.94%-352.68M | ---- | 32.86%-469.88M | ---- | 2.44%-699.87M | ---- | -47.89%-717.35M |
Dividend (income)- adjustment | ---- | 42.40%-140.15M | ---- | -44.99%-243.33M | ---- | -72.98%-167.83M | ---- | -120.36%-97.02M | ---- | 0.49%-44.03M |
Impairment and provisions: | ---- | -34.89%329.95M | ---- | 175.05%506.79M | ---- | 62.18%184.25M | ---- | -2.07%113.61M | ---- | 241.58%116.01M |
-Impairment of trade receivables (reversal) | ---- | -37.36%39.03M | ---- | 21,386.90%62.31M | ---- | -80.03%290K | ---- | -4.22%1.45M | ---- | -11.29%1.52M |
-Other impairments and provisions | ---- | -34.55%290.92M | ---- | 141.61%444.48M | ---- | 64.02%183.96M | ---- | -2.04%112.16M | ---- | 254.98%114.5M |
Revaluation surplus: | ---- | 173.54%127.67M | ---- | -42.01%46.67M | ---- | 220.54%80.49M | ---- | 26.73%-66.77M | ---- | -224.55%-91.13M |
-Other fair value changes | ---- | 173.54%127.67M | ---- | -42.01%46.67M | ---- | 220.54%80.49M | ---- | 26.73%-66.77M | ---- | -224.55%-91.13M |
Asset sale loss (gain): | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --134K |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --134K |
Depreciation and amortization: | ---- | 1.46%22.55M | ---- | -14.91%22.22M | ---- | -5.77%26.12M | ---- | -6.69%27.72M | ---- | 372.99%29.7M |
-Amortization of intangible assets | ---- | ---- | ---- | ---- | ---- | -16.63%1.14M | ---- | 0.00%1.37M | ---- | 0.00%1.37M |
Financial expense | ---- | -2.22%260.19M | ---- | 52.56%266.11M | ---- | -45.23%174.43M | ---- | -1.40%318.48M | ---- | 23.27%323.01M |
Special items | ---- | -8.04%221.8M | ---- | 9,421.71%241.19M | ---- | -97.72%2.53M | ---- | 62.24%110.93M | ---- | 72.93%68.38M |
Operating profit before the change of operating capital | ---- | 17.94%59.43M | ---- | -58.45%50.39M | ---- | 20.91%121.27M | ---- | 141.17%100.3M | ---- | -68.22%41.59M |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | ---- | 338.41%77.03M | ---- | -110.28%-32.31M | ---- | 115.47%314.38M | ---- | -78.72%145.91M | ---- | 300.95%685.63M |
Accounts payable increase (decrease) | ---- | 92.34%-31.14M | ---- | -214.83%-406.68M | ---- | 19.51%354.15M | ---- | 206.86%296.33M | ---- | -148.00%-277.31M |
prepayments (increase)decrease | ---- | -82.56%54.78M | ---- | 188.43%314.12M | ---- | -1,838.38%-355.22M | ---- | 180.48%20.43M | ---- | 11.95%-25.39M |
Financial assets at fair value (increase)decrease | ---- | 209.18%1.16B | ---- | -143.20%-1.06B | ---- | -7.08%-436.15M | ---- | -1,095.49%-407.29M | ---- | -104.68%-34.07M |
Financial liabilities at fair value (increase)decrease | ---- | ---- | ---- | ---- | ---- | -193.37%-87.58M | ---- | --93.8M | ---- | ---- |
Special items for working capital changes | ---- | -27.93%1.01B | ---- | 6,939.77%1.4B | ---- | -102.20%-20.44M | ---- | 2,968.50%930.4M | ---- | 99.12%-32.44M |
Cash from business operations | ---- | 513.67%2.41B | ---- | 598.82%392.24M | ---- | -106.29%-78.63M | ---- | 260.73%1.25B | ---- | 110.40%346.45M |
Hong Kong profits tax paid | ---- | 49.45%-23.79M | ---- | -19.62%-47.07M | ---- | 59.14%-39.34M | ---- | -1,309.51%-96.3M | ---- | 48.24%-6.83M |
Dividend received - operating | ---- | -70.23%4.73M | ---- | -46.65%15.89M | ---- | 249.57%29.78M | ---- | -78.63%8.52M | ---- | 126.02%39.86M |
Interest received - operating | ---- | -31.98%381.12M | ---- | 1.40%560.3M | ---- | -27.01%552.58M | ---- | 40.38%757.05M | ---- | 61.76%539.29M |
Interest paid - operating | ---- | -47.62%-324.47M | ---- | -3.35%-219.81M | ---- | 35.66%-212.68M | ---- | -10.52%-330.55M | ---- | -77.23%-299.08M |
Special items of business | -53.69%871.25M | 37.29%-80.98M | 216.17%1.88B | -317.13%-129.13M | -185.26%-1.62B | 55.70%-30.96M | -42.67%-567.66M | -704.34%-69.87M | -144.07%-397.88M | -16.19%11.56M |
Net cash from operations | -53.69%871.25M | 312.92%2.36B | 216.17%1.88B | 159.31%572.42M | -185.26%-1.62B | -85.46%220.75M | -42.67%-567.66M | 140.57%1.52B | -144.07%-397.88M | 120.05%631.25M |
Cash flow from investment activities | ||||||||||
Purchase of fixed assets | 89.49%-217K | -589.44%-3.59M | -963.92%-2.06M | 46.29%-521K | 51.13%-194K | -101.24%-970K | 8.10%-397K | 96.53%-482K | 96.57%-432K | -3,039.05%-13.91M |
Net cash from investment operations | 89.49%-217K | -589.44%-3.59M | -963.92%-2.06M | 46.29%-521K | 51.13%-194K | -101.24%-970K | 8.10%-397K | 96.53%-482K | 96.57%-432K | -3,039.05%-13.91M |
Net cash before financing | -53.65%871.03M | 312.67%2.36B | 216.03%1.88B | 160.22%571.9M | -185.10%-1.62B | -85.52%219.78M | -42.62%-568.06M | 145.91%1.52B | -144.75%-398.31M | 119.60%617.35M |
Cash flow from financing activities | ||||||||||
New borrowing | 560.43%132.09M | -64.24%1.28B | -99.38%20M | -78.32%3.59B | -73.48%3.21B | 228.83%16.57B | 716.80%12.09B | 97.59%5.04B | 42.22%1.48B | -58.36%2.55B |
Refund | 50.16%-1.12B | -59.43%-4.16B | -694.72%-2.25B | 84.90%-2.61B | 97.70%-283.22M | -172.93%-17.27B | -1,326.60%-12.34B | -84.91%-6.33B | 64.71%-864.8M | -17.53%-3.42B |
Issuance of bonds | ---- | ---- | ---- | ---- | ---- | --1.51B | --1.4B | ---- | ---- | ---- |
Dividends paid - financing | ---- | ---- | ---- | 45.55%-85.44M | ---- | 0.24%-156.9M | ---- | -64.84%-157.27M | ---- | ---95.41M |
Issuance expenses and redemption of securities expenses | 26.96%-2.14M | 99.25%-9.25M | 99.76%-2.93M | -167.42%-1.23B | -14,249.93%-1.2B | -705.98%-459.51M | -218.15%-8.34M | 45.18%-57.01M | -435.10%-2.62M | ---103.99M |
Net cash from financing operations | 55.41%-1B | -727.10%-2.91B | -230.73%-2.24B | -305.79%-351.36M | 51.64%1.72B | 111.14%170.74M | 88.85%1.13B | -40.08%-1.53B | 142.17%599.44M | -127.97%-1.09B |
Effect of rate | -40.35%850K | 90.13%-746K | -93.96%1.43M | -732.47%-7.56M | 2,350.48%23.59M | 115.56%1.2M | -1,180.41%-1.05M | 22.05%-7.68M | -98.01%97K | -248.18%-9.85M |
Net Cash | 64.51%-129.56M | -347.58%-546.01M | -476.07%-365.05M | -43.52%220.54M | -82.79%97.07M | 2,727.93%390.51M | 180.41%563.98M | 96.88%-14.86M | 137.86%201.12M | -162.47%-477.02M |
Begining period cash | -55.63%436.1M | 27.66%982.86M | 27.66%982.86M | 103.58%769.88M | 103.58%769.88M | -5.62%378.17M | -5.62%378.17M | -54.85%400.71M | -54.85%400.71M | 600.20%887.58M |
Cash at the end | -50.36%307.39M | -55.63%436.1M | -30.47%619.23M | 27.66%982.86M | -5.37%890.53M | 103.58%769.88M | 56.35%941.1M | -5.62%378.17M | 66.64%601.93M | -54.85%400.71M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data